Cluster Name | RA (2000) Dec | l | b | d | m-M | EB-V | log t | ST | Z | D | Fe/H | MRV | pm.RA | pm.Dec | pm.l | pm.b | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6830 | 19 50 59 | +23 06 00 | 60.135 | -1.800 | 1639 | 12.63 | 0.501 | 7.572 | B0 | -51.5 | 5.0 | +0.89 | -2.76 | -01.92 | -02.17 | ||
Roslund 2 | 19 45 25 | +23 55 12 | 60.19 | -0.28 | 2000 | 14.30 | 0.90 | 6.89 | -9.8 | 27.6 | -5.00 | -1.88 | -4.24 | -04.61 | -00.50 | ||
Stock 1 | 19 35 48 | +25 13 00 | 60.247 | 2.257 | 320 | 7.99 | 0.15 | A0 | 12.6 | 80.0 | +04.04 | -04.30 | |||||
NGC 6743 | 19 01 20 | +29 16 36 | 60.367 | 10.922 | 7.0 | ||||||||||||
NGC 6873 | 20 07 13 | +21 06 06 | 60.451 | -6.154 | 15.0 | ||||||||||||
Chereul 2 | 21 37 18 | +06 00 48 | 60.768 | -32.569 | 97 | 4.93 | -52.2 | ||||||||||
Dol-Dzim 5 | 16 27 24 | +38 04 00 | 60.866 | 43.875 | 27.0 | ||||||||||||
Saurer 5 | 19 39 35 | +25 39 00 | 61.031 | 1.734 | 1.8 | ||||||||||||
NGC 6950 | 20 41 04 | +16 37 06 | 61.107 | -15.198 | 15.0 | ||||||||||||
Dol-Dzim 6 | 16 45 24 | +38 21 00 | 61.583 | 40.368 | F5 | 6.0 | |||||||||||
Czernik 41 | 19 50 36 | +25 10 00 | 61.870 | -0.672 | 7.0 | ||||||||||||
NGC 7826 | 00 05 17 | -20 41 30 | 61.875 | -77.653 | 20.0 | ||||||||||||
NGC 6815 | 19 40 44 | +26 45 30 | 62.135 | 2.045 | 30.0 | ||||||||||||
ASCC 105 | 19 41 45 | +27 22 47 | 62.78 | 2.16 | 500 | 8.77 | 0.09 | 8.00 | 18.8 | 72.0 | -18.75 | +0.91 | -3.76 | -02.82 | -02.65 | ||
ASCC 102 | 19 24 50 | +29 57 00 | 63.27 | 6.64 | 1500 | 10.88 | 0.00 | 8.79 | 173.4 | 21.6 | -0.41 | -2.45 | -02.36 | -00.77 | |||
Turner 1 | 19 48 25 | +27 17 35 | 63.453 | 0.829 | 1675 | 12.60 | 0.476 | 7.460 | 24.2 | 4.0 | -04.41 | -01.11 | |||||
Turner 8 | 19 45 16 | +27 50 30 | 63.577 | 1.708 | 2.5 | ||||||||||||
Kronberger 5 | 19 46 05 | +27 50 00 | 63.660 | 1.548 | 6.0 | ||||||||||||
Kronberger 4 | 19 45 12 | +28 09 35 | 63.845 | 1.880 | 1.0 | ||||||||||||
ASCC 100 | 19 01 37 | +33 34 11 | 64.37 | 12.67 | 350 | 7.78 | 0.02 | 8.01 | 76.8 | 37.2 | -22.89 | +2.29 | -1.51 | -00.43 | -02.71 | ||
NGC 7036 | 21 10 02 | +15 31 00 | 64.544 | -21.443 | 1000 | 10.31 | 0.1 | 9.5 | -365.6 | 4.0 | |||||||
Mandushev 1 | 19 42 00 | +29 27 08 | 64.619 | 3.131 | 13.0 | ||||||||||||
Turner 9 | 19 44 49 | +29 15 54 | 64.761 | 2.505 | 852 | 9.65 | 0.15 | 8.20 | 37.2 | 33.0 | |||||||
NGC 6938 | 20 34 42 | +22 12 54 | 64.910 | -10.743 | 7.0 | ||||||||||||
NGC 6885 | 20 11 58 | +26 29 00 | 65.530 | -4.074 | 597 | 9.13 | 0.08 | 9.16 | B5 | -42.4 | 10.0 | -2.64 | -4.30 | -05.04 | -00.14 | ||
NGC 6834 | 19 52 12 | +29 24 30 | 65.698 | 1.189 | 2067 | 13.77 | 0.708 | 7.883 | B2 | 42.9 | 5.0 | -6.8 | -1.88 | -4.20 | -04.57 | -00.53 | |
NGC 6882 | 20 11 47 | +26 48 42 | 65.781 | -3.849 | 5.0 | +0.7 | +1.60 | -9.80 | -07.34 | -06.69 | |||||||
Berkeley 83 | 20 01 18 | +28 37 00 | 66.057 | -0.922 | 2.0 | ||||||||||||
NGC 6904 | 20 21 48 | +25 44 24 | 66.135 | -6.311 | 8.0 | ||||||||||||
Iskudarian 1 | 18 47 54 | +36 51 00 | 66.359 | 16.526 | 110.0 | ||||||||||||
Stephenson 1 | 18 53 30 | +36 55 00 | 66.863 | 15.515 | 390 | 8.08 | 0.040 | 7.731 | B5 | 104.3 | 20.0 | -02.28 | -02.04 | ||||
NGC 6847 | 19 56 37 | +30 12 48 | 66.882 | 0.783 | 30.0 | -05.25 | -00.59 | ||||||||||
Roslund 4 | 20 04 54 | +29 13 00 | 66.984 | -1.270 | 2510 | 15.07 | 0.991 | 7.447 | -55.6 | 5.0 | -1.69 | -5.20 | -05.30 | -01.35 | |||
Alessi 12 | 20 43 30 | +23 46 48 | 67.41 | -11.46 | 537 | 8.90 | 0.08 | 7.90 | -106.7 | 60.0 | 3.75 | -4.66 | -01.49 | -05.79 | |||
Berkeley 52 | 20 14 30 | +28 56 48 | 67.899 | -3.177 | 2.0 | ||||||||||||
ASCC 101 | 19 13 37 | +36 19 48 | 67.99 | 11.59 | 350 | 7.72 | 0.00 | 8.52 | 70.3 | 43.2 | +0.81 | +1.87 | +02.04 | +00.07 | |||
Saurer 6 | 19 49 05 | +32 06 42 | 68.010 | 2.850 | 9330 | 17.24 | 0.77 | 9.29 | 463.9 | 1.8 | |||||||
NGC 6846 | 19 56 28 | +32 20 54 | 68.691 | 1.919 | 2.0 | ||||||||||||
Loiano 1 | 19 58 21 | +32 32 24 | 69.053 | 1.704 | 2700 | 13.52 | 0.44 | 8.40 | 6.0 | ||||||||
ASCC 103 | 19 36 10 | +35 40 11 | 69.48 | 7.22 | 700 | 9.23 | 0.00 | 8.37 | 88.0 | 43.2 | -1.35 | -2.30 | -02.67 | +00.10 | |||
NGC 6940 | 20 34 26 | +28 17 00 | 69.860 | -7.147 | 770 | 10.10 | 0.214 | 8.858 | B8 | -95.8 | 25.0 | +0.01 | +7.7 | -1.88 | -8.60 | -08.06 | -03.55 |
NGC 6791 | 19 20 53 | +37 46 18 | 69.959 | 10.904 | 5853 | 14.20 | 0.117 | 9.643 | F2 | 1107.2 | 10.0 | +0.15 | -57.00 | -3.17 | -7.74 | -08.35 | -00.54 |
NGC 7084 | 21 32 33 | +17 30 30 | 69.963 | -24.302 | 16.0 | ||||||||||||
NGC 7193 | 22 03 03 | +10 48 06 | 70.094 | -34.279 | 13.0 | ||||||||||||
ASCC 109 | 19 53 59 | +34 34 48 | 70.33 | 3.51 | 450 | 8.27 | 0.00 | 8.31 | 27.6 | 60.0 | +0.47 | -2.23 | -01.67 | -01.55 | |||
ASCC 110 | 20 02 59 | +33 34 11 | 70.45 | 1.40 | 800 | 9.98 | 0.15 | 8.75 | 19.5 | 27.6 | -20.50 | +0.60 | -4.41 | -03.42 | -02.85 | ||
Berkeley 84 | 20 04 43 | +33 54 18 | 70.924 | 1.271 | 2.0 | ||||||||||||
Berkeley 49 | 19 59 31 | +34 38 48 | 70.985 | 2.575 | 4.0 | ||||||||||||
Roslund 5 | 20 10 00 | +33 46 00 | 71.400 | 0.273 | 389 | 8.25 | 0.098 | 7.832 | 1.9 | 50.0 | +2.32 | -1.50 | +00.01 | -02.76 | |||
Berkeley 51 | 20 11 54 | +34 24 06 | 72.147 | 0.291 | 2.0 | ||||||||||||
Berkeley 50 | 20 10 24 | +34 58 00 | 72.451 | 0.859 | 2.0 | ||||||||||||
NGC 6871 | 20 05 59 | +35 46 36 | 72.645 | 2.054 | 1574 | 12.36 | 0.443 | 6.958 | O6 | 56.4 | 29.0 | -7.7 | -2.89 | -5.65 | -06.32 | -00.59 | |
Biurakan 1 | 20 07 30 | +35 42 00 | 72.74 | 1.76 | 1600 | 12.04 | 0.33 | 7.25 | 49.1 | 26.4 | -8.48 | -3.51 | -6.24 | -07.15 | -00.41 | ||
Biurakan 2 | 20 09 12 | +35 29 00 | 72.751 | 1.345 | 1106 | 11.33 | 0.360 | 7.011 | 26.0 | 20.0 | -2.52 | -6.53 | -04.43 | -00.11 | |||
Ruprecht 172 | 20 11 34 | +35 35 59 | 73.11 | 1.01 | 1100 | 10.83 | 0.20 | 8.91 | 19.4 | 19.2 | -0.42 | -3.97 | -03.55 | -01.83 | |||
NGC 6883 | 20 11 19 | +35 49 54 | 73.278 | 1.175 | B3 | 35.0 | -2.89 | -6.53 | -07.05 | -01.16 | |||||||
Dolidze 1 | 20 08 12 | +36 33 00 | 73.538 | 2.094 | 5.0 | ||||||||||||
Dias 11 | 20 04 08 | +37 28 30 | 73.884 | 3.275 | |||||||||||||
Dolidze 37 | 20 03 00 | +37 41 00 | 73.941 | 3.576 | 8.0 | ||||||||||||
NGC 6819 | 19 41 18 | +40 11 12 | 73.978 | 8.481 | 2360 | 12.60 | 0.238 | 9.174 | A0 | 348.1 | 5.0 | +0.07 | +4.8 | -3.14 | -3.34 | -04.43 | +01.16 |
ASCC 108 | 19 53 49 | +39 22 11 | 74.45 | 5.99 | 1100 | 10.36 | 0.05 | 8.64 | 114.8 | 26.4 | -0.21 | -0.81 | -00.80 | -00.23 | |||
Dolidze 3 | 20 15 42 | +36 47 00 | 74.559 | 0.965 | O | 6.0 | |||||||||||
ASCC 111 | 20 11 13 | +37 27 00 | 74.62 | 2.08 | 1600 | 11.95 | 0.30 | 7.05 | 58.1 | 66.0 | -14.24 | -0.45 | -3.90 | -03.51 | -01.76 | ||
Dolidze 4 | 20 17 48 | +36 45 00 | 74.766 | 0.597 | O | 2.0 | |||||||||||
Basel 6 | 20 06 48 | +38 21 00 | 74.906 | 3.298 | 1548 | 12.75 | 0.580 | 7.977 | 89.1 | 7.0 | |||||||
IC 4996 | 20 16 30 | +37 38 00 | 75.353 | 1.306 | 1732 | 13.28 | 0.673 | 6.948 | B0 | 39.5 | 6.0 | -22. | -0.53 | -4.34 | -03.90 | -01.98 | |
Dolidze 39 | 20 16 24 | +37 52 00 | 75.536 | 1.453 | 12.0 | -05.53 | -01.01 | ||||||||||
Dolidze 41 | 20 18 49 | +37 45 00 | 75.707 | 0.992 | 11.0 | -05.40 | -00.38 | ||||||||||
Berkeley 87 | 20 21 42 | +37 22 00 | 75.715 | 0.304 | 633 | 13.25 | 1.369 | 7.152 | 3.4 | 10.0 | -04.39 | -01.09 | |||||
Berkeley 85 | 20 18 54 | +37 45 00 | 75.716 | 0.979 | 10.0 | ||||||||||||
Feibelman 1 | 20 17 47 | +38 02 00 | 75.827 | 1.320 | 5.0 | ||||||||||||
Dolidze 40 | 20 18 49 | +37 54 00 | 75.831 | 1.077 | 15.0 | -04.82 | +00.14 | ||||||||||
Dolidze 42 | 20 19 42 | +38 08 00 | 76.122 | 1.065 | 972 | 11.71 | 0.571 | 7.542 | 18.1 | 7.0 | -03.59 | -01.36 | |||||
Ruprecht 173 | 20 41 48 | +35 33 00 | 76.640 | -4.029 | 39.0 | ||||||||||||
Dol-Dzim 10 | 20 05 48 | +40 32 00 | 76.652 | 4.628 | A0 | 5.0 | |||||||||||
Berkeley 86 | 20 20 24 | +38 42 00 | 76.667 | 1.272 | 1112 | 13.01 | 0.898 | 7.116 | 24.7 | 6.0 | -19.3 | -4.09 | -4.54 | -06.06 | +00.80 | ||
Turner 11 | 20 43 24 | +35 35 18 | 76.871 | -4.262 | |||||||||||||
NGC 6913 | 20 23 57 | +38 30 30 | 76.905 | 0.594 | 1148 | 12.61 | 0.744 | 7.111 | B0 | 11.9 | 10.0 | -34.00 | -4.40 | -5.22 | -06.80 | +00.60 | |
vdBergh 130 | 20 17 42 | +39 21 00 | 76.908 | 2.072 | 6.0 | ||||||||||||
Ruprecht 175 | 20 45 12 | +35 30 00 | 77.028 | -4.604 | 14.0 | -02.09 | -02.34 | ||||||||||
Dolidze 38 | 20 05 34 | +41 12 00 | 77.19 | 5.02 | 1200 | 10.86 | 0.15 | 8.95 | 105.0 | 24.0 | -3.59 | -6.49 | -07.41 | -00.41 | |||
Dolidze 5 | 20 20 30 | +39 23 00 | 77.241 | 1.644 | 10.0 | ||||||||||||
Dolidze 47 | 20 41 36 | +36 39 00 | 77.487 | -3.323 | 5.0 | ||||||||||||
IC 1311 | 20 10 18 | +41 13 00 | 77.688 | 4.279 | 5333 | 15.99 | 0.760 | 8.625 | 397.9 | 5.0 | |||||||
Dolidze 36 | 20 02 24 | +42 09 00 | 77.69 | 6.03 | 900 | 10.45 | 0.22 | 8.83 | 94.5 | 20.4 | 0.19 | -0.95 | -00.71 | -00.66 | |||
Dolidze 2 | 20 09 54 | +41 22 00 | 77.774 | 4.423 | 6.0 | ||||||||||||
Dolidze 43 | 20 21 42 | +39 57 00 | 77.839 | 1.775 | 20.0 | ||||||||||||
Ruprecht 174 | 20 43 30 | +37 03 00 | 78.037 | -3.377 | 8.0 | ||||||||||||
Roslund 6 | 20 28 47 | +39 15 35 | 78.06 | 0.26 | 450 | 8.45 | 0.06 | 8.47 | 2.0 | 32.4 | 5.82 | +02.03 | +05.05 | -03.53 | |||
Collinder 419 | 20 17 59 | +40 43 12 | 78.07 | 2.79 | 740 | 10.40 | 0.34 | 6.85 | B2 | 36.0 | 30.0 | -8.19 | -2.56 | -6.99 | -07.22 | -01.80 | |
Dol-Dzim 11 | 20 51 00 | +35 57 00 | 78.119 | -5.241 | A0 | 5.0 | |||||||||||
Dolidze 10 | 20 26 18 | +40 07 00 | 78.481 | 1.150 | 3.0 | ||||||||||||
NGC 6910 | 20 23 12 | +40 46 42 | 78.683 | 2.013 | 1139 | 13.29 | 0.971 | 7.127 | O8 | 40.0 | 10.0 | -30.00 | -2.10 | -5.24 | -05.50 | -01.28 | |
Dolidze 6 | 20 20 48 | +41 23 00 | 78.923 | 2.730 | O | 5.0 | |||||||||||
NGC 7037 | 21 10 54 | +33 45 48 | 79.133 | -9.761 | 6.0 | ||||||||||||
NGC 6811 | 19 37 17 | +46 23 18 | 79.210 | 12.015 | 1215 | 10.92 | 0.160 | 8.799 | A0 | 252.9 | 14.0 | +7.1 | -5.47 | -7.53 | -09.19 | +01.47 | |
Collinder 421 | 20 23 16 | +41 42 00 | 79.44 | 2.53 | 950 | 10.20 | 0.10 | 9.06 | 41.9 | 14.4 | -4.63 | -9.73 | -10.63 | -01.77 | |||
NGC 6866 | 20 03 55 | +44 09 30 | 79.560 | 6.839 | 1450 | 11.33 | 0.169 | 8.576 | A2 | 172.7 | 14.0 | -3.33 | -5.03 | -06.03 | +00.20 | ||
Dolidze 11 | 20 26 30 | +41 27 00 | 79.590 | 1.892 | O | 5.0 | |||||||||||
Roslund 7 | 20 52 22 | +37 54 00 | 79.80 | -4.22 | 700 | 9.85 | 0.20 | 8.67 | -51.5 | 51.6 | 1.20 | +00.42 | +01.09 | -00.66 | |||
Dolidze 9 | 20 25 42 | +41 56 00 | 79.898 | 2.293 | A0 | 5.0 | |||||||||||
Dolidze 8 | 20 24 24 | +42 16 00 | 80.032 | 2.683 | O | 5.0 | |||||||||||
Dolidze 44 | 20 29 42 | +41 43 00 | 80.156 | 1.561 | 10.0 | ||||||||||||
NGC 7050 | 21 15 12 | +36 10 24 | 81.533 | -8.774 | 7.0 | ||||||||||||
Dolidze 45 | 21 09 00 | +37 36 00 | 81.741 | -6.896 | 18.0 | ||||||||||||
ASCC 113 | 21 12 00 | +38 35 59 | 82.88 | -6.65 | 450 | 8.27 | 0.00 | 8.14 | -52.1 | 56.4 | +1.04 | -4.22 | -02.38 | -03.63 | |||
NGC 7063 | 21 24 21 | +36 29 12 | 83.058 | -9.883 | 689 | 9.47 | 0.091 | 7.977 | B8 | -118.3 | 9.0 | +0.64 | -2.10 | -01.04 | -01.93 | ||
Berkeley 54 | 21 03 12 | +40 28 00 | 83.129 | -4.143 | 2300 | 14.20 | 0.77 | 9.60 | -166.2 | 4.0 | |||||||
Berkeley 89 | 20 24 36 | +46 03 00 | 83.160 | 4.822 | 3.0 | ||||||||||||
NGC 7024 | 21 06 09 | +41 29 18 | 84.265 | -3.877 | 5.0 | ||||||||||||
Berkeley 88 | 20 21 36 | +48 05 00 | 84.552 | 6.395 | 2.0 | ||||||||||||
Berkeley 90 | 20 35 18 | +46 50 00 | 84.877 | 3.784 | 5.0 | ||||||||||||
NGC 6996 | 20 56 30 | +45 38 24 | 85.47 | -0.48 | 760 | 11.53 | 0.52 | 8.54 | -6.4 | 8.0 | |||||||
NGC 6989 | 20 54 06 | +45 14 24 | 85.654 | 0.238 | 10.0 | ||||||||||||
NGC 6895 | 20 16 29 | +50 13 48 | 85.887 | 8.281 | 30.0 | ||||||||||||
NGC 7044 | 21 13 09 | +42 29 42 | 85.890 | -4.150 | 3161 | 14.33 | 0.590 | 9.279 | -228.8 | 6.0 | -00.87 | -03.63 | |||||
Berkeley 56 | 21 17 42 | +41 49 36 | 85.991 | -5.221 | 3.0 | ||||||||||||
Collinder 428 | 21 03 12 | +44 35 00 | 86.212 | -1.410 | 10.0 | -00.74 | +00.01 | ||||||||||
Barkhatova 1 | 20 53 42 | +46 02 00 | 86.217 | 0.802 | 4.0 | -07.40 | +02.53 | ||||||||||
NGC 6991 | 20 54 32 | +47 27 00 | 87.39 | 1.60 | 700 | 9.23 | 0.00 | 9.11 | 19.5 | 50.4 | -6.00 | 7.00 | +09.26 | +11.59 | +00.61 | ||
ASCC 112 | 20 16 26 | +52 05 59 | 87.47 | 9.30 | 550 | 8.95 | 0.08 | 8.15 | 88.9 | 26.4 | -0.37 | -0.73 | -00.81 | -00.08 | |||
NGC 7039 | 21 10 48 | +45 37 00 | 87.879 | -1.705 | 951 | 10.30 | 0.131 | 7.820 | B5 | -28.3 | 14.0 | -0.48 | -2.99 | -02.51 | -01.69 | ||
NGC 7011 | 21 01 49 | +47 21 12 | 88.126 | 0.607 | 3.0 | ||||||||||||
Basel 12 | 21 10 30 | +46 14 00 | 88.295 | -1.246 | 1466 | 12.60 | 0.57 | 8.50 | -31.9 | 4.0 | |||||||
Basel 14 | 21 21 18 | +44 49 00 | 88.589 | -3.591 | 964 | 11.94 | 0.65 | 8.30 | -60.4 | 5.0 | |||||||
Basel 13 | 21 12 18 | +46 34 00 | 88.750 | -1.244 | 1236 | 11.51 | 0.34 | 8.80 | -26.8 | 10.0 | |||||||
IC 1369 | 21 12 06 | +47 44 00 | 89.576 | -0.419 | 2083 | 13.37 | 0.572 | 8.640 | -15.2 | 5.0 | -06.81 | +02.64 | |||||
NGC 6856 | 19 59 17 | +56 07 48 | 89.683 | 13.527 | 2.0 | ||||||||||||
NGC 7062 | 21 23 27 | +46 22 42 | 89.959 | -2.748 | 1480 | 12.25 | 0.452 | 8.465 | A1 | -71.0 | 5.0 | -2.52 | -5.83 | -05.89 | -02.38 |
Cluster Name | RA (2000) Dec | l | b | d | m-M | EB-V | log t | ST | Z | D | Fe/H | MRV | pm.RA | pm.Dec | pm.l | pm.b | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley 91 | 21 10 52 | +48 32 00 | 90.064 | 0.132 | 3.0 | ||||||||||||
Berkeley 53 | 20 56 36 | +51 05 00 | 90.389 | 3.693 | 12.0 | ||||||||||||
Basel 15 | 21 15 54 | +48 51 00 | 90.820 | -0.105 | 1355 | 12.74 | 0.67 | 8.50 | -2.5 | 6.0 | |||||||
NGC 7093 | 21 34 21 | +45 57 54 | 91.043 | -4.348 | 9.0 | ||||||||||||
NGC 7082 | 21 29 17 | +47 07 36 | 91.199 | -2.905 | 1442 | 11.53 | 0.237 | 8.233 | -73.1 | 25.0 | -0.01 | -0.71 | -4.27 | -03.45 | -02.61 | ||
NGC 7067 | 21 24 23 | +48 00 36 | 91.216 | -1.695 | 3600 | 15.11 | 0.75 | 8.00 | B0 | -39.4 | 3.0 | +00.00 | -03.53 | ||||
NGC 7031 | 21 07 12 | +50 52 30 | 91.336 | 2.303 | 900 | 12.42 | 0.854 | 8.138 | B5 | 36.2 | 14.0 | -06.35 | +01.18 | ||||
NGC 7071 | 21 26 39 | +47 55 12 | 91.426 | -2.024 | 3.0 | ||||||||||||
NGC 6832 | 19 48 15 | +59 25 18 | 92.005 | 16.349 | 15.0 | ||||||||||||
NGC 7092 | 21 31 48 | +48 26 00 | 92.403 | -2.242 | 326 | 7.61 | 0.013 | 8.445 | A0 | -12.8 | 29.0 | -7.5 | -7.90 | -20.10 | -19.48 | -09.33 | |
Platais 1 | 21 30 02 | +48 58 36 | 92.561 | -1.646 | 1268 | 11.62 | 0.357 | 8.244 | -36.4 | 10.0 | -3.73 | -3.97 | -05.44 | -00.33 | |||
NGC 7058 | 21 21 53 | +50 49 11 | 92.90 | 0.59 | 400 | 8.20 | 0.06 | 8.35 | 4.1 | 9.6 | 7.33 | +03.18 | +07.44 | -02.91 | |||
Berkeley 55 | 21 17 00 | +51 45 42 | 93.032 | 1.796 | 5.0 | ||||||||||||
IC 5146 | 21 53 24 | +47 16 00 | 94.383 | -5.495 | 852 | 11.49 | 0.593 | 8.023 | B1 | -81.6 | 20.0 | -1.77 | -1.70 | -02.44 | -00.22 | ||
NGC 7086 | 21 30 27 | +51 36 00 | 94.407 | 0.220 | 1298 | 13.07 | 0.807 | 8.142 | A5 | 5.0 | 12.0 | -5.6 | +0.98 | +0.22 | +00.87 | -00.51 | |
NGC 7209 | 22 05 07 | +46 29 00 | 95.496 | -7.339 | 1168 | 10.86 | 0.168 | 8.617 | B9 | -149.2 | 14.0 | +1.53 | +1.30 | +02.00 | +00.13 | ||
Barkhatova 2 | 21 44 18 | +51 13 00 | 95.587 | -1.548 | 4.0 | ||||||||||||
NGC 6939 | 20 31 30 | +60 39 42 | 95.903 | 12.304 | 1185 | 11.36 | 0.320 | 9.346 | B8 | 252.5 | 10.0 | +0.02 | -42.00 | -01.30 | -01.93 | ||
ASCC 122 | 22 33 14 | +39 36 36 | 95.91 | -15.90 | 700 | 9.53 | 0.10 | 6.98 | -191.8 | 86.4 | -8.17 | -0.29 | -4.19 | -02.45 | -03.41 | ||
ASCC 114 | 21 40 01 | +53 58 12 | 97.07 | 1.00 | 550 | 9.51 | 0.26 | 7.75 | 9.6 | 19.2 | -22.00 | -3.62 | -3.38 | -04.95 | -00.15 | ||
NGC 7128 | 21 43 57 | +53 42 54 | 97.342 | 0.429 | 2307 | 14.97 | 1.018 | 7.254 | B2 | 17.3 | 4.0 | -48.0 | -04.41 | -01.24 | |||
NGC 7055 | 21 19 30 | +57 34 12 | 97.449 | 5.597 | 3.0 | ||||||||||||
ASCC 115 | 21 56 52 | +51 28 47 | 97.45 | -2.54 | 600 | 9.36 | 0.15 | 8.59 | -26.6 | 19.2 | -9.00 | +0.15 | -1.28 | -00.67 | -01.10 | ||
Chereul 1 | 14 29 04 | +55 23 30 | 97.639 | 56.679 | 105 | 5.11 | 87.7 | ||||||||||
ASCC 119 | 22 19 11 | +46 54 00 | 97.73 | -8.39 | 1000 | 10.31 | 0.10 | 8.83 | -145.9 | 25.2 | -6.15 | -6.06 | -08.48 | -01.63 | |||
NGC 7127 | 21 43 41 | +54 37 48 | 97.907 | 1.150 | 5.0 | ||||||||||||
Berkeley 92 | 21 24 47 | +57 32 00 | 97.926 | 5.070 | 2.0 | ||||||||||||
NGC 7243 | 22 15 08 | +49 53 54 | 98.857 | -5.524 | 808 | 10.22 | 0.220 | 8.058 | B7 | -77.8 | 29.0 | -16.00 | -0.46 | -1.20 | -01.06 | -00.73 | |
Trumpler 37 | 21 39 06 | +57 30 00 | 99.312 | 3.734 | 835 | 11.07 | 0.470 | 7.054 | O6 | 54.4 | 89.0 | +22.3 | -1.58 | -1.70 | -02.31 | -00.22 | |
ASCC 116 | 21 58 33 | +54 29 24 | 99.49 | -0.32 | 5000 | 15.08 | 0.51 | 7.03 | -27.9 | 21.6 | -30.60 | -3.51 | -4.74 | -05.67 | -01.62 | ||
NGC 7175 | 21 58 46 | +54 49 06 | 99.717 | -0.075 | 29.0 | ||||||||||||
IC 1434 | 22 10 30 | +52 50 00 | 99.937 | -2.700 | 6.0 | ||||||||||||
IC 1442 | 22 16 30 | +54 03 00 | 101.363 | -2.203 | 2346 | 13.53 | 0.541 | 6.982 | -90.2 | 5.0 | -2.92 | -2.82 | -04.00 | -00.71 | |||
NGC 7245 | 22 15 11 | +54 20 36 | 101.368 | -1.852 | 2106 | 13.08 | 0.473 | 8.246 | -68.1 | 5.0 | -03.66 | -02.37 | |||||
NGC 7226 | 22 10 26 | +55 23 54 | 101.405 | -0.596 | 2616 | 13.75 | 0.536 | 8.436 | -27.2 | 2.0 | -03.17 | -03.16 | |||||
King 9 | 22 15 30 | +54 24 00 | 101.438 | -1.831 | 3.0 | ||||||||||||
ASCC 124 | 22 48 07 | +46 15 00 | 101.73 | -11.48 | 600 | 9.36 | 0.15 | 8.48 | -119.4 | 36.0 | +1.34 | -2.41 | +00.06 | -02.76 | |||
NGC 7296 | 22 28 02 | +52 19 00 | 101.882 | -4.595 | 2390 | 12.80 | 0.15 | 8.00 | -191.5 | 4.0 | |||||||
NGC 7235 | 22 12 25 | +57 16 12 | 102.701 | 0.782 | 2823 | 15.15 | 0.934 | 7.072 | B0 | 38.5 | 5.0 | -52.00 | -4.03 | -2.11 | -04.51 | +00.56 | |
NGC 7772 | 23 51 46 | +16 14 48 | 102.740 | -44.273 | 1500 | 10.97 | 0.03 | 9.17 | -1047.1 | 3.0 | |||||||
Berkeley 94 | 22 22 42 | +55 51 00 | 103.095 | -1.185 | 2630 | 13.98 | 0.608 | 6.996 | -54.4 | 3.0 | +3.32 | -1.10 | +02.21 | -02.71 | |||
ASCC 121 | 22 30 43 | +54 54 00 | 103.56 | -2.59 | 2500 | 12.92 | 0.30 | 7.73 | -113.0 | 27.6 | -64.30 | -2.49 | -0.70 | -02.50 | +00.68 | ||
Berkeley 96 | 22 29 24 | +55 24 00 | 103.661 | -2.066 | 3087 | 14.40 | 0.630 | 6.822 | -111.3 | 2.0 | -03.47 | -00.47 | |||||
Berkeley 98 | 22 43 12 | +52 25 00 | 103.946 | -5.663 | 14.0 | ||||||||||||
Collinder 427 | 20 59 30 | +68 10 00 | 103.998 | 14.262 | 4.0 | ||||||||||||
NGC 7160 | 21 53 40 | +62 36 12 | 104.012 | 6.457 | 789 | 10.65 | 0.375 | 7.278 | B1 | 88.7 | 5.0 | -20.00 | -1.57 | -1.60 | -02.23 | -00.26 | |
NGC 7261 | 22 20 11 | +58 07 18 | 104.037 | 0.910 | 1681 | 14.13 | 0.969 | 7.670 | B2 | 26.7 | 5.0 | -01.74 | +02.34 | ||||
NGC 7281 | 22 25 19 | +57 49 11 | 104.44 | 0.29 | 1620 | 12.60 | 0.50 | 7.86 | 8.2 | 24.0 | -0.46 | -2.41 | -01.67 | -01.80 | |||
ASCC 118 | 22 08 23 | +61 05 59 | 104.48 | 4.21 | 900 | 10.70 | 0.30 | 7.02 | 66.1 | 25.2 | -42.00 | -2.19 | -4.03 | -04.13 | -02.00 | ||
ASCC 120 | 22 30 36 | +57 12 35 | 104.73 | -0.60 | 2500 | 13.91 | 0.62 | 7.08 | -26.2 | 36.0 | -60.79 | -2.99 | -1.54 | -03.36 | +00.21 | ||
ASCC 123 | 22 42 35 | +54 15 35 | 104.74 | -4.00 | 250 | 7.30 | 0.10 | 8.41 | -17.4 | 153.6 | -6.46 | +12.50 | -1.06 | +10.49 | -06.88 | ||
NGC 7394 | 22 50 23 | +52 08 06 | 104.794 | -6.422 | 9.0 | ||||||||||||
ASCC 117 | 22 04 58 | +62 16 12 | 104.85 | 5.39 | 1200 | 11.33 | 0.30 | 6.67 | 112.7 | 42.0 | -11.39 | -2.31 | +0.03 | -01.84 | +01.40 | ||
Berkeley 93 | 21 56 12 | +63 56 00 | 105.072 | 7.319 | 5600 | 18.39 | 1.5 | 8.0 | 713.4 | 2.0 | |||||||
