Column description
Cluster | Name of the cluster |
---|---|
R | Notes: * clusters not studied by Baumgardt et al. + cluster with mean parallax derived by the authors : clusters commented in the paper |
Nc | Estimated number of cluster members |
µ RA | Mean cluster proper motion in right Ascension: µ_alpha cos(delta) |
µ Dec | Mean cluster proper motion in declination |
e(µ) | Standard deviation in proper motion |
Cluster | R | Nc | µ RA | µ Dec | e(µ) |
---|---|---|---|---|---|
Berkeley 11 | 11 | +1.45 | -02.3 | 1.35 | |
Berkeley 31 | 15 | -4.30 | -03.9 | 1.93 | |
Berkeley 68 | 08 | -3.18 | -02.3 | 3.25 | |
Berkeley 69 | 14 | -0.25 | -03.9 | 2.14 | |
Berkeley 86 | 50 | -4.08 | -04.5 | 2.24 | |
Bochum 7 | 15 | -3.65 | +05.0 | 3.18 | |
Collinder 110 | 25 | -1.55 | -02.7 | 2.57 | |
Collinder 205 | 12 | -3.86 | +06.5 | 1.93 | |
Collinder 269 | 23 | -7.87 | -04.1 | 2.46 | |
Collinder 272 | 20 | -2.48 | -02.5 | 1.83 | |
Collinder 275 | 12 | -5.25 | +00.7 | 2.58 | |
Dolidze 25 | 25 | +1.81 | -01.9 | 2.35 | |
Feinstein 1 | 33 | -5.19 | +03.2 | 2.93 | |
Haffner 16 | 15 | -3.26 | +00.9 | 2.81 | |
Haffner 21 | 21 | -3.52 | +01.9 | 2.81 | |
Harvard 10 | 34 | -2.83 | -11.2 | 1.63 | |
Hogg 22 | 12 | -3.16 | -03.7 | 2.81 | |
IC 1442 | 10 | -2.92 | -02.8 | 1.73 | |
IC 1805 | 15 | -2.10 | -01.5 | 1.35 | |
IC 2157 | 11 | -1.71 | -03.9 | 1.93 | |
IC 2581 | 10 | -8.66 | +02.0 | 2.93 | |
IC 2944 | 30 | -6.04 | -00.3 | 1.54 | |
IC 4996 | 15 | -0.53 | -04.3 | 2.58 | |
Lynga 1 | 09 | -7.66 | -02.4 | 2.93 | |
Markarian 38 | 26 | +0.08 | -02.2 | 2.03 | |
NGC 129 | 10 | -1.06 | +01.6 | 2.81 | |
NGC 381 | 13 | +0.87 | -01.3 | 1.93 | |
NGC 457 | 14 | -0.61 | -01.9 | 2.47 | |
NGC 884 | 18 | -1.61 | +00.1 | 2.46 | |
NGC 957 | 12 | +1.11 | +00.2 | 3.50 | |
NGC 1817 | 10 | +1.02 | -06.5 | 3.17 | |
NGC 1893 | * | 15 | +0.53 | -04.0 | 2.03 |
NGC 1912 | 40 | -0.05 | -05.7 | 1.73 | |
NGC 1960 | 30 | +0.14 | -04.0 | 1.63 | |
NGC 2099 | 40 | +3.77 | -07.0 | 1.83 | |
NGC 2141 | 09 | +1.38 | -01.7 | 1.08 | |
NGC 2194 | 10 | -0.31 | -04.4 | 1.93 | |
NGC 2244 | * | 20 | -1.90 | -03.3 | 2.93 |
NGC 2324 | 10 | -1.70 | -02.7 | 3.03 | |
NGC 2354 | 20 | -5.77 | -01.4 | 2.93 | |
NGC 2360 | * | 25 | -2.88 | +05.3 | 2.25 |
NGC 2414 | 15 | -3.44 | +00.6 | 2.46 | |
NGC 2432 | 12 | -5.43 | +02.0 | 3.30 | |
NGC 2437 | 75 | -4.54 | +00.5 | 1.44 | |
NGC 2447 | 34 | -4.82 | +04.4 | 1.93 | |
NGC 2467 | 20 | -5.82 | +01.6 | 3.36 | |
NGC 2539 | 30 | -4.07 | -01.8 | 1.44 | |
NGC 2567 | 17 | -3.22 | +02.3 | 2.58 | |
NGC 5138 | * | 20 | -3.65 | +01.2 | 2.81 |
NGC 5168 | 20 | -4.14 | -00.2 | 1.73 | |
NGC 5281 | 12 | -5.29 | -03.4 | 2.58 | |
NGC 5316 | 25 | -5.02 | +00.1 | 2.35 | |
NGC 5617 | 35 | -2.04 | -02.3 | 3.63 | |
NGC 5925 | 20 | -4.06 | -02.2 | 3.03 | |
NGC 6031 | 11 | -2.39 | -07.5 | 2.36 | |
NGC 6067 | 24 | -1.72 | -02.4 | 2.61 | |
NGC 6193 | 17 | +0.23 | -04.4 | 2.03 | |
NGC 6200 | 24 | -1.00 | -05.0 | 2.35 | |
NGC 6231 | 10 | -1.73 | -01.0 | 1.44 | |
NGC 6242 | 19 | -0.00 | +01.6 | 1.73 | |
NGC 6259 | 14 | -0.11 | -03.7 | 2.24 | |
NGC 6383 | 10 | +1.58 | -02.0 | 1.64 | |
NGC 6451 | 09 | +4.77 | -02.0 | 2.93 | |
NGC 6520 | 10 | +0.69 | -02.6 | 2.81 | |
NGC 6531 | * | 25 | +2.29 | +01.4 | 3.30 |
NGC 6603 | 22 | +0.72 | +00.1 | 2.35 | |
NGC 6611 | 11 | +0.07 | -00.2 | 1.53 | |
NGC 6618 | 50 | +1.79 | -01.9 | 2.81 | |
NGC 6705 | 32 | -4.63 | -01.1 | 2.69 | |
NGC 6755 | 15 | -0.37 | -03.7 | 3.17 | |
NGC 6791 | 15 | -3.17 | -07.7 | 5.22 | |
NGC 6811 | 51 | -5.47 | -07.5 | 1.93 | |
NGC 6828 | 10 | -1.51 | -07.6 | 6.80 | |
NGC 6834 | 10 | -1.88 | -04.2 | 2.93 | |
NGC 6866 | 45 | -3.33 | -05.0 | 2.93 | |
NGC 6871 | 25 | -2.89 | -05.6 | 2.81 | |
NGC 6910 | 70 | -2.10 | -05.2 | 2.14 | |
NGC 6913 | 10 | -4.40 | -05.2 | 2.03 | |
NGC 7082 | 45 | -0.70 | -04.2 | 2.81 | |
NGC 7654 | 10 | -0.56 | +00.9 | 2.69 | |
Pismis 6 | 13 | -4.59 | +06.1 | 2.93 | |
Platais 1 | 25 | -3.73 | -03.9 | 2.95 | |
Roslund 3 | 20 | -1.61 | -05.2 | 2.03 | |
Roslund 4 | 09 | -1.69 | -05.2 | 2.93 | |
Ruprecht 44 | 10 | -2.86 | +01.1 | 2.81 | |
Ruprecht 78 | 13 | -8.46 | +04.0 | 3.17 | |
Stock 8 | 15 | -0.99 | -05.4 | 1.73 | |
Trumpler 5 | 15 | +1.46 | -03.2 | 3.43 | |
Trumpler 15 | * | 15 | -3.75 | +03.6 | 1.73 |
Trumpler 18 | 19 | -8.17 | +01.3 | 2.46 | |
Trumpler 24 | 80 | -0.87 | -01.2 | 2.24 | |
Trumpler 28 | 16 | -0.58 | -02.0 | 2.81 |
Last update: 02 February 2007