Column description
Cluster | Name of the cluster |
---|---|
R | Notes: * clusters not studied by Baumgardt et al. + cluster with mean parallax derived by the authors : clusters commented in the paper |
Nc | Estimated number of cluster members |
µ RA | Mean cluster proper motion in right Ascension: µ_alpha cos(delta) |
µ Dec | Mean cluster proper motion in declination |
e(µ) | Standard deviation in proper motion |
pi | Mean trigonometric parallax |
e(pi) | Standard error in mean parallax |
d | Distance |
Cluster | R | Nc | µ RA | µ Dec | e(µ) | pi | e(pi) | d |
---|---|---|---|---|---|---|---|---|
Blanco 1 | 27 | 20.2 | 3.1 | 2.6 | 4.11 | 0.4 | 269 | |
Bochum 5 | * | 25 | -2.6 | 0.8 | 3.2 | 872 | ||
Collinder 69 | * | 40 | 0.5 | -2.5 | 2.8 | 441 | ||
Collinder 70 | * | 30 | 0.2 | -0.7 | 2.5 | 387 | ||
Collinder 97 | * | 13 | -0.8 | -2.5 | 3.1 | 630 | ||
Collinder 121 | 60 | -5.7 | 3.7 | 3.2 | 1.57 | 0.3 | 471 | |
Collinder 132 | 10 | -2.0 | 3.0 | 3.6 | 2.39 | 0.4 | 472 | |
Collinder 135 | 18 | -10.7 | 5.3 | 1.1 | 3.77 | 0.3 | 316 | |
Collinder 140 | 10 | -7.3 | 2.7 | 1.9 | 2.48 | 0.3 | 405 | |
Collinder 197 | * | 12 | -9.8 | 7.5 | 3.7 | 838 | ||
Collinder 258 | 13 | -8.1 | -0.8 | 2.2 | 0.82 | 1.1 | 1184 | |
Collinder 359 | 30 | 0.1 | -9.2 | 2.7 | 2.66 | 0.4 | 249 | |
Collinder 394 | 23 | -2.4 | -7.3 | 1.8 | 0.45 | 0.9 | 690 | |
Collinder 399 | : | 35 | 0.3 | -5.9 | 3.4 | 1291 | ||
Collinder 463 | 40 | -0.9 | -0.9 | 1.6 | 0.12 | 0.6 | 702 | |
IC 348 | * | 11 | 7.3 | -7.7 | 3.1 | 385 | ||
IC 2391 | * | 19 | -25.0 | 22.8 | 1.3 | |||
IC 2602 | * | 22 | -17.5 | 10.2 | 1.0 | 161 | ||
IC 2488 | 40 | -5.6 | 8.0 | 3.0 | 1.51 | 0.86 | 1134 | |
IC 2395 | 11 | -4.4 | 4.0 | 1.6 | 1.59 | 0.57 | 705 | |
IC 4651 | 19 | -1.1 | -2.2 | 2.1 | 1.72 | 1.48 | 888 | |
IC 4665 | 50 | -0.9 | -8.1 | 2.7 | 2.01 | 0.48 | 352 | |
IC 4725 | 50 | -4.0 | -5.7 | 2.8 | 0.33 | 0.65 | 620 | |
IC 4756 | 30 | -0.1 | -3.4 | 1.3 | 3.36 | 0.77 | 484 | |
IC 5146 | 08 | -1.8 | -1.8 | 3.2 | 852 | |||
Lynga 2 | 13 | -5.2 | -5.9 | 3.2 | 0.49 | 0.75 | 1000 | |
Alpha Persei | * | 35 | -1.0 | -2.3 | 3.6 | 185 | ||
Pleiades | * | 50 | 19.9 | -45.0 | 1.7 | 150 | ||
NGC 225 | 20 | -5.0 | -0.5 | 3.3 | 2.28 | 1.01 | 657 | |
NGC 752 | 50 | 7.5 | -11.5 | 2.2 | 2.51 | 0.94 | 457 | |
NGC 1027 | 30 | -1.9 | 1.7 | 3.2 | 5.74 | 1.38 | 772 | |
NGC 1039 | 30 | -0.1 | -7.2 | 1.3 | 2.33 | 1.15 | 499 | |
NGC 1342 | 09 | -1.2 | -2.9 | 2.5 | 2.63 | 0.94 | 665 | |
NGC 1502 | 08 | 0.5 | 0.6 | 2.0 | 3.87 | 2.15 | 821 | |
NGC 1513 | * | 06 | 5.0 | -3.6 | 3.8 | 1320 | ||
NGC 1528 | 20 | 1.4 | -1.5 | 1.7 | 2.72 | 1.38 | 776 | |
NGC 1545 | 16 | 0.3 | 0.3 | 2.7 | 2.48 | 1.00 | 711 | |
NGC 1647 | 25 | -1.8 | -2.1 | 1.4 | 1.53 | 0.83 | 540 | |
NGC 1662 | 18 | -1.9 | -2.2 | 1.2 | 1.37 | 1.06 | 437 | |
NGC 1758 | * | 36 | -1.4 | -3.6 | 1.7 | 760 | ||
NGC 1901 | 16 | 1.7 | 9.6 | 2.1 | 1.38 | 0.68 | 415 | |
NGC 1976 | * | 22 | 1.7 | -0.4 | 2.2 | 399 | ||
NGC 2168 | 77 | 1.9 | -3.1 | 1.6 | 0.12 | 0.96 | 816 | |
NGC 2232 | 22 | -3.4 | -3.2 | 0.9 | 2.88 | 0.42 | 359 | |
NGC 2264 | 30 | -1.1 | -3.8 | 2.0 | 2.94 | 0.62 | 667 | |
NGC 2281 | 40 | -4.5 | -7.9 | 1.5 | 0.75 | 0.66 | 558 | |
NGC 2287 | 70 | -4.4 | -0.9 | 2.0 | 1.93 | 0.49 | 693 | |
NGC 2301 | 45 | -1.3 | -5.0 | 1.8 | 1.66 | 0.90 | 872 | |
NGC 2323 | 55 | 0.6 | -1.9 | 2.0 | 929 | |||
NGC 2353 | 25 | -2.5 | 0.0 | 2.6 | 1.25 | 0.61 | 1119 | |
NGC 2374 | * | 22 | -4.7 | -1.2 | 2.6 | 1468 | ||
NGC 2422 | 23 | -7.2 | 1.2 | 1.5 | 2.36 | 0.45 | 490 | |
NGC 2423 | 50 | 0.6 | -2.6 | 1.9 | 3.40 | 1.54 | 766 | |
NGC 2482 | 32 | -4.9 | 1.6 | 3.0 | 1.27 | 1.48 | 1343 | |
NGC 2516 | 45 | -3.2 | 10.1 | 1.7 | 2.77 | 0.25 | 409 | |
NGC 2527 | 30 | -4.1 | 6.4 | 2.9 | 1.49 | 1.15 | 601 | |
NGC 2546 | 80 | -4.0 | 3.6 | 2.2 | 1.05 | 0.56 | 919 | |
NGC 2547 | 19 | -7.7 | 3.8 | 1.9 | 2.27 | 0.29 | 455 | |
NGC 2548 | 70 | -0.8 | 1.9 | 1.7 | 1.63 | 0.79 | 769 | |
NGC 2579 | 10 | -4.1 | 2.9 | 1.9 | 1.74 | 1.09 | 1033 | |
NGC 2632 | * | 89 | -35.7 | -12.8 | 1.6 | 187 | ||
NGC 2669 | * | 16 | -5.8 | 4.1 | 3.5 | 1046 | ||
NGC 2670 | 09 | -8.1 | 5.9 | 2.2 | 4.42 | 1.44 | 1188 | |
NGC 2682 | 30 | -8.6 | -6.0 | 1.5 | 908 | |||
NGC 2925 | 32 | -8.9 | 5.4 | 2.5 | 774 | |||
NGC 3114 | 20 | -7.5 | 3.5 | 2.3 | 0.95 | 0.25 | 911 | |
NGC 3228 | : | 18 | -12.3 | 2.3 | 3.1 | 1.58 | 0.52 | 544 |
NGC 3496 | * | 08 | -4.4 | 3.2 | 3.6 | 990 | ||
NGC 3532 | 10 | -11.0 | 4.9 | 2.9 | 2.65 | 0.48 | 486 | |
NGC 3680 | 14 | -5.9 | 2.0 | 2.2 | 938 | |||
NGC 5460 | 40 | -6.6 | -2.6 | 2.7 | 0.62 | 0.76 | 678 | |
NGC 5662 | 60 | -5.0 | -5.6 | 2.9 | 1.06 | 0.50 | 666 | |
NGC 5822 | : | 40 | -8.0 | -8.2 | 2.8 | 0.46 | 1.62 | 917 |
NGC 5823 | 10 | -3.8 | 0.1 | 1.9 | 2.31 | 2.07 | 1192 | |
NGC 6025 | 30 | -3.1 | -3.3 | 2.0 | 0.87 | 0.51 | 756 | |
NGC 6087 | 30 | -2.4 | -4.0 | 1.8 | 1.22 | 0.57 | 891 | |
NGC 6124 | 60 | -1.3 | -3.1 | 2.0 | 3.05 | 0.68 | 512 | |
NGC 6134 | * | 15 | -0.9 | -4.6 | 3.3 | 913 | ||
NGC 6167 | 10 | -1.4 | -5.5 | 2.6 | 1.00 | 0.76 | 1108 | |
NGC 6249 | 09 | 2.2 | -5.1 | 1.6 | 2.44 | 1.97 | 981 | |
NGC 6250 | 10 | -0.2 | -3.3 | 1.6 | 1.03 | 0.76 | 865 | |
NGC 6281 | 21 | -3.4 | -3.6 | 2.5 | 1.82 | 0.85 | 479 | |
NGC 6405 | 30 | -2.2 | -5.4 | 2.4 | 1.70 | 0.46 | 487 | |
NGC 6416 | * | 32 | -1.4 | 0.2 | 2.4 | 741 | ||
NGC 6475 | 20 | 1.7 | -3.7 | 2.1 | 3.66 | 0.30 | 301 | |
NGC 6494 | 10 | 1.4 | -1.2 | 2.4 | 628 | |||
NGC 6514 | 30 | 0.1 | -0.9 | 2.5 | 816 | |||
NGC 6546 | * | 28 | -2.4 | -0.8 | 3.0 | 938 | ||
NGC 6633 | 25 | -0.2 | -1.6 | 1.5 | 2.67 | 0.75 | 376 | |
NGC 6709 | 35 | 1.6 | -3.3 | 2.0 | 1.49 | 1.35 | 1075 | |
NGC 6716 | 11 | -0.9 | -3.4 | 1.7 | 0.29 | 1.05 | 789 | |
NGC 6885 | * | 20 | -2.6 | -4.3 | 2.6 | 597 | ||
NGC 6940 | 50 | -1.9 | -8.6 | 1.8 | 770 | |||
NGC 7063 | 10 | 0.6 | -2.2 | 1.5 | 2.19 | 0.84 | 689 | |
NGC 7092 | 14 | -7.9 | -20.1 | 1.9 | 3.30 | 0.35 | 326 | |
NGC 7160 | 10 | -1.6 | -1.6 | 1.5 | 1.11 | 0.40 | 789 | |
NGC 7209 | 36 | 1.5 | 1.4 | 1.9 | 1168 | |||
NGC 7243 | 60 | -0.5 | -1.3 | 1.9 | 0.56 | 0.56 | 808 | |
Pismis 4 | 29 | -6.9 | 5.4 | 3.1 | 1.21 | 0.53 | 593 | |
Roslund 5 | 60 | 2.3 | -1.5 | 2.6 | 1.99 | 0.46 | 389 | |
Ruprecht 98 | : | 36 | -7.3 | -7.1 | 4.3 | 0.56 | 0.96 | 494 |
Ruprecht 119 | * | 14 | -1.2 | -1.8 | 1.5 | 956 | ||
Ruprecht 147 | + | 30 | -0.8 | -28.5 | 2.3 | 3.7 | 0.2 | |
Stephenson 1 | * | 20 | -0.3 | -4.1 | 2.0 | 390 | ||
Stock 2 | 54 | 17.3 | -13.2 | 2.2 | 3.11 | 0.57 | 303 | |
Stock 10 | + | 30 | -2.8 | -2.6 | 2.5 | 3.0 | 0.6 | |
Trumpler 2 | 16 | 1.9 | -5.1 | 2.1 | 2.14 | 0.69 | 651 | |
Trumpler 10 | 22 | -12.1 | 6.7 | 1.5 | 2.38 | 0.38 | 424 | |
Trumpler 37 | 28 | -1.6 | -1.8 | 2.7 | 2.03 | 0.40 | 835 | |
VDBH 23 | + | 30 | -7.4 | 5.1 | 2.3 | 2.6 | 0.5 | |
VDBH 34 | + | 21 | -6.0 | 5.2 | 3.3 | 1.50 | 0.05 | |
VDBH 99 | 15 | -13.7 | 1.4 | 2.4 | 1.87 | 0.31 | 507 |
Last update: 02 February 2007