The references considered are :
vdBH | van den Bergh S., G.L. Hagen 1968, Astron, J. 73, 569 |
---|---|
Alc | Alcaino G. 1978, Astron. Astrophys. Suppl. 34, 431 |
The successive columns content is :
Name | Cluster designation |
---|---|
V | Integrated magnitude |
B-V | Integrated colour |
U-B | Integrated colour |
sV | Error on magnitude |
sB-V | Error on B-V |
sU-B | Error on U-B |
N | Number of observations |
Src | Source of the data |
Cluster | V | B-V | U-B | sV | sB-V | sU-B | N | Src |
---|---|---|---|---|---|---|---|---|
NGC 121 | 11.27 | 0.79 | 0.14 | 0.00 | 0.02 | 0.01 | 5 | vdBH |
NGC 152 | 13.12 | 0.70 | 0.18 | 0.03 | 0.01 | 0.04 | 4 | vdBH |
NGC 256 | 12.37 | 0.28 | -0.14 | 0.04 | 0.03 | 0.01 | 4 | vdBH |
NGC 330 | 9.63 | 0.17 | -0.43 | 0.03 | 0.02 | 0.02 | 7 | vdBH |
NGC 339 | 12.99 | 0.70 | 0.10 | 0.06 | 0.01 | 0.02 | 4 | vdBH |
NGC 346 | 10.31 | -0.15 | -0.85 | 0.05 | 0.02 | 0.02 | 4 | vdBH |
NGC 361 | 12.46 | 0.80 | 0.24 | 0.06 | 0.03 | 0.04 | 5 | vdBH |
NGC 416 | 11.46 | 0.81 | 0.21 | 0.02 | 0.04 | 0.02 | 4 | vdBH |
NGC 419 | 10.66 | 0.68 | 0.23 | 0.03 | 0.02 | 0.03 | 4 | vdBH |
NGC 458 | 11.77 | 0.18 | -0.15 | 0.02 | 0.03 | 0.03 | 4 | vdBH |
Kron 3 | 12.08 | 0.71 | 0.15 | 0.03 | 0.01 | 0.02 | 5 | vdBH |
Lindsay 56 | 11.52 | -0.02 | -0.54 | 0.03 | 0.04 | 0.01 | 3 | vdBH |
Lindsay 72 | 10.79 | 0.025 | -0.38 | 0.03 | 0.04 | 0.03 | 4 | vdBH |
Last update: 9 October 2002