It gives the cluster names, the distances [d] in pc, the apparent distance moduli [m-M], the colour excesses [E(B-V)], the logarithm of the age [log t] and the data sources (Authors' names and journal references).
Cluster Name | d | m-M | EB-V | log t | Authors | Journal |
---|---|---|---|---|---|---|
Arp-Madore 2 | 8870 | 16.51 | 0.57 | 9.70 | Lee M.-G. | 1997, AJ 113, 729 |
Basel 4 | 3000 | 13.80 | 0.45 | 8.30 | Yadav R.K.S., Sagar R. | 2004, MNRAS 349, 1481 |
Basel 11b | 1800 | 12.70 | 0.48 | 8.40 | Netopil M., et al. | 2006, A&A 454, 179 |
Berkeley 2 | 5250 | 16.16 | 0.80 | 8.90 | Ann H.B., et al. | 1999, JKAS 31, 39 |
Berkeley 7 | 2570 | 14.53 | 0.80 | 6.60 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 |
Berkeley 8 | 3200 | 14.85 | 0.75 | 9.51 | Hasegawa T., et al. | 2004, PASJ 56, 295 |
Berkeley 10 | 2290 | 14.50 | 0.87 | 8.80 | Lata S., et al. | 2004, BAS India 32, 59 |
Berkeley 11 | 2200 | 14.56 | 0.95 | 8.04 | Yadav R.K.S., Sagar R. | 2002, MNRAS 337, 133 |
2820 | 15.20 | 0.95 | 8.00 | Paunzen E., et al. | 2006, A&A 454, 171 | |
Berkeley 12 | 3160 | 14.74 | 0.70 | 9.60 | Ann H.B., et al. | 2002, AJ 123, 905 |
4020 | 15.50 | 0.80 | 9.20 | Hasegawa T., et al. | 2004, PASJ 56, 295 | |
Berkeley 14 | 5500 | 15.37 | 0.52 | 9.20 | Ann H.B., et al. | 1999, JKAS 32, 7 |
Berkeley 15 | 1260 | 11.95 | 0.46 | 9.70 | Sujatha S., et al. | 2004, BAS India 32, 295 |
3000 | 15.10 | 0.88 | 8.50 | Lata S., et al. | 2004, BAS India 32, 371 | |
Berkeley 17 | 2700 | 14.30 | 0.70 | 10.08 | Phelps R.L. | 1997, ApJ 483, 826 |
2500 | 13.75 | 0.58 | 9.95 | Carraro G., et al. | 1999, A&A 343, 825 | |
Berkeley 18 | 5800 | 15.30 | 0.46 | 9.63 | Kaluzny J. | 1997, A&AS 121, 455 |
4500 | 14.70 | 0.48 | 9.60 | Carraro G., et al. | 1999, A&A 343, 825 | |
Berkeley 20 | 8400 | 15.00 | 0.12 | 9.78 | MacMinn D., et al. | 1994, AJ 107, 1806 |
9026 | 15.10 | 0.10 | 9.70 | Durgapal A.K., et al. | 2001, A&A 372, 71 | |
Berkeley 22 | 6000 | 15.90 | 0.60 | 9.48 | Kaluzny J. | 1994, A&AS 108, 151 |
Berkeley 23 | 6920 | 15.48 | 0.40 | 8.90 | Ann H.B., et al. | 2002, AJ 123, 905 |
5950 | 14.80 | 0.30 | 9.26 | Hasegawa T., et al. | 2004, PASJ 56, 295 | |
Berkeley 25 | 11300 | 15.80 | 0.17 | 9.60 | Carraro G., et al. | 2005, A&A 442, 917 |
Berkeley 27 | 6590 | 14.25 | 0.05 | 9.30 | Hasegawa T., et al. | 2004, PASJ 56, 295 |
Berkeley 29 | 10500 | 15.80 | 0.21 | 9.60 | Kaluzny J. | 1994, A&AS 108, 151 |
13800 | 16.01 | 0.10 | 9.54 | Tosi M., et al. | 2004, MNRAS 354, 225 | |
Berkeley 30 | 4800 | 14.90 | 0.50 | 8.50 | Ann H.B., et al. | 1999, JKAS 32, 7 |
3250 | 13.80 | 0.40 | 9.00 | Hasegawa T., et al. | 2004, PASJ 56, 295 | |
Berkeley 31 | 5200 | 14.00 | 0.13 | 9.90 | Guetter H.H. | 1993, AJ 106, 220 |
8850 | 15.20 | 0.15 | 9.34 | Hasegawa T., et al. | 2004, PASJ 56, 295 | |
Berkeley 32 | 3100 | 12.95 | 0.16 | 9.53 | Kaluzny J., Mazur B. | 1991, Acta Astr. 41, 167 |
3870 | 13.25 | 0.10 | 9.56 | Hasegawa T., et al. | 2004, PASJ 56, 295 | |
3235 | 12.86 | 0.10 | 9.80 | D'Orazi V., et al. | 2006, MNRAS 368, 471 | |
Berkeley 33 | 4635 | 15.50 | 0.70 | 8.85 | Mazur B., et al. | 1993, MNRAS 265, 405 |
4510 | 14.20 | 0.30 | 9.11 | Hasegawa T., et al. | 2004, PASJ 56, 295 | |
6500 | 15.00 | 0.30 | 8.90 | Carraro G., et al. | 2005, MNRAS 360, 655 | |
Berkeley 34 | 7600 | 15.80 | 0.45 | 9.45 | Hasegawa T., et al. | 2004, PASJ 56, 295 |
7800 | 15.40 | 0.30 | 9.36 | Ortolani S., et al. | 2005, A&A 429, 607 | |
Berkeley 36 | 6490 | 15.30 | 0.40 | 9.51 | Hasegawa T., et al. | 2004, PASJ 56, 295 |
6100 | 14.70 | 0.25 | 9.60 | Ortolani S., et al. | 2005, A&A 429, 607 | |
Berkeley 39 | 3800 | 13.20 | 0.10 | 9.78 | Kassis M., et al. | 1997, AJ 113, 1723 |
Berkeley 42 | 1150 | 12.35 | 0.64 | 9.79 | Aparicio A., et al. | 1990, A&AS 88, 155 |
Berkeley 54 | 2300 | 14.26 | 0.77 | 9.60 | Kaluzny J. | 1994, A&AS 108, 151 |
Berkeley 57 | 3760 | 15.20 | 0.75 | 9.15 | Hasegawa T., et al. | 2004, PASJ 56, 295 |
Berkeley 58 | 3715 | 14.55 | 0.55 | 8.40 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 |
Berkeley 60 | 4400 | 15.80 | 0.86 | 8.21 | Ann H.B., et al. | 2002, AJ 123, 905 |
Berkeley 62 | 2704 | 14.70 | 0.82 | 7.00 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 |
Berkeley 64 | 3880 | 16.20 | 1.05 | 9.00 | Pandey A.K., et al. | 1997, A&AS 122, 111 |
4000 | 16.15 | 1.05 | 9.00 | Ann H.B., et al. | 2002, AJ 123, 905 | |
Berkeley 65 | 4375 | 16.15 | 0.95 | 9.11 | Hasegawa T., et al. | 2004, PASJ 56, 295 |
Berkeley 66 | 5200 | 17.15 | 1.25 | 9.70 | Phelps R.L., Janes K.A. | 1996, AJ 111, 1604 |
Berkeley 67 | 2450 | 14.40 | 0.79 | 9.00 | Lata S., et al. | 2004, BAS India 32, 59 |
Berkeley 69 | 2860 | 14.30 | 0.65 | 8.95 | Pandey A.K., et al. | 1997, A&AS 122, 111 |
Berkeley 70 | 4170 | 14.64 | 0.48 | 9.60 | Ann H.B., et al. | 2002, AJ 123, 905 |
4570 | 14.85 | 0.50 | 9.45 | Hasegawa T., et al. | 2004, PASJ 56, 295 | |
Berkeley 71 | 3900 | 15.60 | 0.85 | 8.50 | Lata S., et al. | 2004, BAS India 32, 371 |
Berkeley 73 | 6800 | 14.50 | 0.10 | 9.36 | Ortolani S., et al. | 2005, A&A 429, 607 |
9700 | 15.30 | 0.12 | 9.20 | Carraro G., et al. | 2005, A&A 442, 917 | |
Berkeley 75 | 9800 | 15.20 | 0.08 | 9.50 | Carraro G., et al. | 2005, A&A 442, 917 |
Berkeley 79 | 2300 | 15.62 | 1.19v | 7.81 | Sagar R., Cannon R.D. | 1994, BAS India 22, 381 |
Berkeley 80 | 3300 | 14.80 | 1.10 | 8.50 | Carraro G., et al. | 2005, MNRAS 364, 179 |
Berkeley 81 | 3000 | 15.60 | 1.00 | 9.00 | Sagar R., Griffiths W.K. | 1997, MNRAS 299, 1 |
Berkeley 82 | 980 | 12.98 | 1.01 | 7.84 | Forbes D. | 1986, PASP 98, 218 |
Berkeley 86 | 1590 | 13.36 | 0.78v | 6.70 | Forbes D., et al. | 1992, AJ 103, 916 |
1700 | 14.05 | 0.96 | 6.78 | Vallenari A., et al. | 1999, A&A 349, 825 | |
Berkeley 93 | 5600 | 18.24 | 1.5 | 8.00 | Saurer W., et al. | 1994, AJ 107, 2101 |
Berkeley 94 | 3290 | 14.60 | 0.65 | 7.00 | Paunzen E., et al. | 2006, A&A 454, 171 |
Berkeley 96 | 5300 | 15.65 | 0.68 | del Rio G. | 1984, A&AS 56, 289 | |
Berkeley 99 | 4900 | 14.40 | 0.30 | 9.50 | Sagar R., Griffiths W.K. | 1997, MNRAS 299, 1 |
Berkeley 104 | 4365 | 14.48 | 0.45 | 8.90 | Ann H.B., et al. | 2002, AJ 123, 905 |
vdB-Hagen 66 | 7400 | 15.55 | 0.40 | 8.90 | Bica E., et al. | 2000, A&AS 145, 399 |
vdB-Hagen 99 | 425 | 8.30 | 0.05 | 8.00 | Landolt A.U., et al. | 1990, AJ 100, 695 |
vdB-Hagen 144 | 12000 | 17.60 | 0.70 | 8.90 | Carraro G., et al. | 1995, A&A 300, 128 |
11800 | 17.70 | 0.70 | 8.85 | Carraro G., Munari U. | 2004, MNRAS 347, 625 | |
16900 | 17.20 | 0.34 | 8.90 | Carraro G., et al. | 2005, MNRAS 364, 179 | |
vdB-Hagen 217 | 1215 | 12.28 | 0.60 | 7.54 | McSwain V.M., Gies D.R. | 2005, ApJS 161, 118 |
vdB-Hagen 222 | 6000 | 19.70 | 1.85 | 7.78 | Claria J.J., Piatti A.E. | 2004, Ap&SS 290, 353 |
vdB-Hagen 245 | 1100 | 17.00 | 2.25 | 7.18 | Piatti A.E., et al. | 2000, A&A 362, 959 |
Bochum 7 | 4800 | 15.65 | 0.75v | 6.78 | Sung H., et al. | 1999, JKAS 32, 109 |
Collinder 74 | 2510 | 13.21 | 0.38 | 9.11 | Ann H.B., et al. | 1999, JKAS 32, 7 |
Collinder 97 | 630 | 9.00 | 0.00 | 8.00 | Babu G.S.D | 1987, JApA 8, 219 |
Collinder 110 | 1950 | 13.05 | 0.50 | 9.15 | Dawson D.W., Ianna P.A. | 1998, AJ 115, 1076 |
Collinder 223 | 2900 | 13.03 | 0.26 | 7.55 | Claria J.J., Lapasset E. | 1991, PASP 103, 998 |
2900 | 13.03 | 0.26 | 7.55 | Claria J.J., Lapasset E. | 1991, PASP 103, 998 | |
Collinder 261 | 2190 | 12.53 | 0.27 | 9.95 | Gozzoli E., et al. | 1996, MNRAS 283, 66 |
Collinder 272 | 2300 | 13.23 | 0.45 | 7.11 | Vazquez R.A., et al. | 1997, A&AS 124, 13 |
2300 | 13.30 | 0.48 | 6.30 | Carraro G., et al. | 2004, A&A 418, 525 | |
Czernik 18 | 955 | 11.28 | 0.43 | 9.20 | Sujatha S., Babu G.S.D. | 2003, BAS India 31, 379 |
955 | 11.25 | 0.43 | 8.95 | Sujatha S., et al. | 2004, BAS India 32, 295 | |
Czernik 19 | 2100 | 14.25 | 0.85 | 8.00 | Hasegawa T., et al. | 2004, PASJ 56, 295 |
Czernik 25 | 4790 | 13.40 | 0.69 | 8.45 | Sujatha S. et al. | 2006, BASI 34, 357 |
Czernik 31 | 2200 | 11.90 | 0.06 | 8.25 | Bica E., Bonatto C. | 2005, A&A 443, 465 |
Czernik 32 | 4100 | 15.70 | 0.85 | 9.00 | Carraro G., et al. | 2005, MNRAS 362, 649 |
4000 | 15.05 | 0.66 | 9.05 | Bica E., Bonatto C. | 2005, A&A 443, 465 | |
Czernik 43 | 2510 | 13.90 | 0.62 | 7.60 | Netopil M., et al. | 2006, A&A 454, 179 |
ESO92-SC18 | 8100 | 15.30 | 0.25 | 9.70 | Carraro G., et al. | 1995, A&A 300, 128 |
9500 | 15.51 | 0.21 | 9.70 | Kassis M., et al. | 1996, AJ 111, 820 | |
Haffner 6 | 3260 | 13.90 | 0.43 | 9.00 | Patat F., Carraro G. | 1995, MNRAS 272, 507 |
Haffner 9 | 1900 | 13.05 | 0.54 | 8.15 | Bica E., Bonatto C. | 2005, A&A 443, 465 |
Haffner 11 | 5200 | 14.70 | 0.36 | 8.95 | Bica E., Bonatto C. | 2005, A&A 443, 465 |
Haffner 15 | 2210 | 15.10 | 1.10 | 7.20 | Paunzen E., et al. | 2006, A&A 454, 171 |
Haffner 17 | 2880 | 16.21 | 1.26 | 7.70 | Pedreros M.H. | 2000, RMxAA 36, 13 |
Haffner 18 | 6300 | 15.85 | 0.62 | 6.30 | Munari U., et al. | 1998, MNRAS 297, 867 |
Haffner 19 | 5100 | 14.90 | 0.44v | 6.78 | Munari U., Carraro G. | 1996, MNRAS 283, 905 |
Hogg 15 | 3000 | 15.95 | 1.15 | 6.78 | Sagar R., et al. | 2001, MNRAS 327, 23 |
Hogg 16 | 2130 | 13.00 | 0.44 | 7.41 | Vazquez R.A., Feinstein A. | 1991, A&AS 90, 317 |
Hogg 22 | 2240 | 13.86 | 0.68 | 6.70 | Forbes D., Short S. | 1996, AJ 111, 1609 |
IC 166 | 4500 | 14.75 | 0.50 | 9.00 | Vallenari A., et al. | 2000, A&A 353, 147 |
IC 361 | 2450 | 14.00 | 0.66 | 9.15 | Sirbaugh R.D., et al. | 1995, AAS 27, 1439 |
IC 1311 | 4040 | 13.90 | 0.28 | 9.20 | Delgado A.J., et al. | 1994, AJ 108, 2193 |
4800 | 15.30 | 0.62 | 9.15 | Alfaro E.J., et al. | 1992, AJ 103, 204 | |
IC 1590 | 2940 | 13.44 | 0.32v | 6.54 | Guetter H.H., Turner D.G. | 1997, AJ 113, 2116 |
IC 1805 | 2400 | 14.40 | 0.84 | 6.60 | Sung H., et al. | 1995, JKAS 28, 119 |
IC 2391 | 160 | 6.05 | 0.00 | 7.55 | Rolleston W.R.J., Byrne P.B. | 1997, A&AS 126, 357 |
148 | Dodd R.J. | 2004, MNRAS 355, 959 | ||||
IC 2488 | 1445 | 11.60 | 0.26 | 8.00 | Pedreros M. | 1987, AJ 94, 92 |
1250 | 11.20 | 0.24 | 8.25 | Claria J.J., et al. | 2003, A&A 543, 551 | |
IC 2602 | 156 | 6.09 | 0.04 | Kaltcheva N., et al. | 2005, AN 326, 738 | |
IC 2714 | 1320 | 11.68 | 0.36 | 8.50 | Claria J.J., et al. | 1994, A&AS 107, 39 |
IC 4651 | 790 | 9.90 | 0.13 | 9.36 | Kjeldsen H., Frandsen S. | 1991, A&AS 87, 119 |
1000 | 10.30 | 0.09 | 9.20 | Meibom S. | 2000, A&A 361, 929 | |
1015 | 10.03 | 0.00 | Anthony-Twarog B.A., Twarog B.A. | 2000, AJ 119, 2282 | ||
910 | 10.03 | 0.00 | Anthony-Twarog B.A., Twarog B.A. | 2000, AJ 119, 2282 | ||
950 | 10.20 | 0.10 | 9.23 | Anthony-Twarog B.A., Twarog B.A. | 2004, AJ 127, 1000 | |
910 | 9.80 | 0.00 | 9.26 | Bica E., Bonatto C. | 2005, A&A 431, 943 | |
9.20 | Jorgensen B.R., Lindegren L. | 2005, A&A 436, 127 | ||||
IC 4996 | 1520 | 12.83 | 0.64 | 6.95 | Vansevicius V., et al. | 1996, Balt A. 5, 539 |
King 1 | 1900 | 13.55 | 0.70 | 9.20 | Lata S., et al. | 2004, BAS India 32, 371 |
King 2 | 5750 | 14.76 | 0.31 | 9.78 | Aparicio A., et al. | 1990, A&A 240, 262 |
King 5 | 1900 | 13.55 | 0.72 | 9.00 | Carraro G.,Vallenari A. | 2000, A&AS 142, 59 |
1900 | 14.00 | 0.82 | 9.00 | Durgapal A.K., et al. | 2001, A&A 372, 71 | |
King 6 | 870 | 11.30 | 0.50 | 8.40 | Ann H.B., et al. | 2002, AJ 123, 905 |
King 7 | 2200 | 15.60 | 1.25 | 8.84 | Dupargal A.K., et al. | 1997, BAS India 25, 489 |
1900 | 15.60 | 1.37 | 8.78 | Durgapal A.K., et al. | 1996, BAS India 24, 701 | |
King 10 | 3200 | 16.13 | 1.16v | 7.70 | Mohan V., et al. | 1993, BAS India 20, 303 |
King 11 | 2090 | 14.80 | 1.00 | 9.70 | Aparicio A., et al. | 1990, A&AS 88, 155 |
King 12 | 2490 | 11.98 | 0.52v | Mohan V., Pandey A.K. | 1984, ApSS 105, 315 | |
King 14 | 2960 | 13.40 | 0.34 | 7.90 | Netopil M., et al. | 2006, A&A 454, 179 |
King 15 | 2871 | 13.72 | 0.46 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 | |
King 21 | 1910 | 14.20 | 0.89v | Mohan V., Sagar R. | 1984, BAS India 12, 217 | |
Lynga 1 | 1950 | 13.00 | 0.50 | 8.00 | Paunzen E., et al. | 2006, A&A 454, 171 |
Lynga 11 | 2300 | 14.00 | 0.70 | 8.80 | Piatti A.E. et al. | 2006, New Astronomy 11, 262 |
Markarian 50 | 3460 | 15.50 | 0.90 | 6.88 | Baume G., et al. | 2004, MNRAS 355, 475 |
Mamajek 1 | 97 | 6.95 | Lyo A-Ran, et al. | 2004, MNRAS 347, 246 | ||
Pleiades | 132 | Munari U., et al. | 2004, A&A 418, 31 | |||
139 | Southwort J., et al. | 2005, A&A 429, 645 | ||||
134 | 5.75 | 0.04 | Percival S.M., et al. | 2005, A&A 429, 887 | ||
134 | 5.75 | Soderblom D.R., et al. | 2005, AJ 129, 1616 | |||
Melotte 66 | 4400 | 13.75 | 0.18 | 9.60 | Kassis M., et al. | 1997, AJ 113, 1723 |
4450 | 13.75 | 0.16 | 9.65 | Twarog B.A., et al. | 1995, PASP 107, 1215 | |
Melotte 105 | 2300 | 13.42 | 0.52 | 8.40 | Kjeldsen H., Frandsen S. | 1991, A&AS 87, 119 |
1828 | 12.77 | 0.47 | 8.40 | Balona L.A., Laney C.D. | 1995, MNRAS 227, 250 | |
2200 | 13.35 | 0.52 | 8.18 | Sagar R., et al. | 2001, MNRAS 327, 23 | |
NGC 103 | 3802 | 14.61 | 0.55 | 7.30 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 |
NGC 129 | 1738 | 12.97 | 0.57 | 7.70 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 |
NGC 133 | 630 | 10.80 | 0.60 | Carraro G. | 2002, A&A 387, 479 | |
NGC 146 | 4786 | 15.57 | 0.70v | 7.00 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 |
3470 | 14.40 | 0.55 | 7.10 | Subramaniam A., et al. | 2005, A&A 440, 511 | |
NGC 188 | 1710 | 11.44 | 0.09 | 9.85 | Sarajedini A., et al. | 1999, AJ 118, 2894 |
1685 | 11.40 | 0.09 | 9.83 | VandenBerg D.A., Stetson P.B. | 2004, PASP 116, 997 | |
1660 | 11.10 | 0.00 | 9.85 | Bonatto C., et al. | 2005, A&A 433, 917 | |
NGC 366 | 2150 | 15.54 | 1.25v | 7.40 | Pandey A.K., et al. | 1994, BAS India 22, 369 |
NGC 381 | 1062 | 11.25 | 0.36 | 9.04 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 |
1150 | 11.50 | 0.40 | 8.51 | Ann H.B., et al. | 2002, AJ 123, 905 | |
NGC 433 | 2100 | 14.10 | 0.80 | Battinelli P., et al. | 1992, AJ, 103, 1596 | |
2323 | 14.50 | 0.86 | 7.50 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 | |
NGC 436 | 3236 | 14.10 | 0.50 | 7.62 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 |
NGC 457 | 3020 | 13.92 | 0.49 | 6.84 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 |
NGC 581 | 2692 | 13.51 | 0.44 | 7.00 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 |
2880 | 13.57 | 0.41 | 7.20 | Sanner J., et al. | 1999, A&A 349, 448 | |
NGC 637 | 2884 | 14.32 | 0.65 | 6.60 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 |
NGC 654 | 2430 | 14.85 | 0.94v | 7.49 | Joshi U.C., Sagar R. | 1983, MNRAS 202, 961 |
2500 | 14.40 | 0.75v | 7.15 | Huestamendia G., et al. | 1993, A&AS 100, 25 | |
2692 | 14.94 | 0.90 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 | ||
2410 | 14.70 | 0.90 | 7.00 | Pandey A.K., et al. | 2005, MNRAS 358, 1290 | |
NGC 659 | 3467 | 14.65 | 0.63 | 7.08 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 |
NGC 663 | 2500 | 14.02 | 0.73v | 6.95 | Tapia M., et al. | 1991, MNRAS 253, 649 |
2818 | 14.73 | 0.80 | 7.08 | Phelps R.L., Janes K.A. | 1994, ApJS 90, 31 | |
2100 | 14.10 | 0.80 | 7.40 | Fabregat J., Capilla G. | 2005, MNRAS 358, 66 | |
2420 | 14.40 | 0.80 | 7.40 | Pandey A.K., et al. | 2005, MNRAS 358, 1290 | |
NGC 752 | 425 | 8.23 | 0.03 | 9.30 | Dzervitis U., Paupers O. | 1993, Ap&SS199, 77 |
420 | 8.25 | 0.04 | 9.26 | Daniel S.A., et al. | 1994, PASP 106, 281 | |
440 | 8.30 | 0.03 | 9.19 | Anthony-Twarog B.A., Twarog B.A. | 2004, AJ 127, 1000 | |
NGC 1039 | 540 | 8.98 | 0.10 | Sarajedini A., et al. | 2004, AJ 127, 991 | |
NGC 1193 | 5250 | 13.90 | 0.10 | 9.90 | Tadross A.L. | 2005, AN 326, 19 |
NGC 1220 | 1800 | 13.52 | 0.70 | 7.78 | Ortolani S., et al. | 2002, A&A 391, 179 |
NGC 1245 | 2500 | 12.85 | 0.28 | 9.04 | Carraro G., Patat F. | 1995, A&A 289, 397 |
3000 | 13.20 | 0.26 | 8.90 | Wee S.-O., Lee M.G. | 1996, JKAS 29, 181 | |
2800 | 12.95 | 0.21 | 9.00 | Burke C.J., et al. | 2004, AJ 127, 2382 | |
NGC 1252 | 450 | 8.39 | 0.04 | 8.78 | Pavani D.B., et al. | 2001, A&A 374, 554 |
NGC 1342 | 300 | 8.62 | 0.42 | 8.60 | Pena J.H., et al. | 1994, RMxAA 28, 7 |
NGC 1348 | 1820 | 14.56 | 1.02 | 8.11 | Ann H.B., et al. | 2002, AJ 123, 905 |
1900 | 13.95 | 0.85 | Carraro G. | 2002, A&A 387, 479 | ||
NGC 1444 | 900 | 12.16 | 0.77 | 8.23 | Pena J.H., Peniche R. | 1994, RMxAA 28, 139 |
NGC 1496 | 1230 | 10.46 | 0.45 | 8.80 | del Rio G., Huestamendia G. | 1988, A&AS 73, 425 |
NGC 1502 | 1500 | 12.68 | 0.76 | 6.70 | Tapia M., et al. | 1991, MNRAS 253, 649 |
875 | 12.02 | 0.77 | Crawford D.L. | 1994, PASP 106, 397 | ||
1080 | 12.10 | 0.75 | 6.90 | Paunzen E., et al. | 2005, A&A 443, 157 | |
NGC 1513 | 1320 | 12.80 | 0.70 | 8.18 | del Rio G., Huestamendia G. | 1988, A&AS 73, 425 |
1320 | 12.61 | 0.67 | 8.40 | Frolov V.N., et al. | 2003, A&A 396, 125 | |
NGC 1582 | 1100 | 11.30 | 0.35 | 8.48 | Baume G., et al. | 2003, A&A 407, 527 |
NGC 1605 | 1148 | 10.75 | 0.14 | 8.90 | Sujatha S., Babu G.S.D. | 2003, BAS India 31, 379 |
NGC 1641 | 1200 | 10.70 | 0.10 | 9.20 | Kim S.C. | 2006, JKAS 39, 115 |
NGC 1662 | 380 | 8.92 | 0.33 | 8.69 | Pena J.H., Peniche R. | 1994, RMxAA 28, 139 |
NGC 1663 | 700 | 9.85 | 0.20 | 9.30 | Baume G., et al. | 2003, A&A 407, 527 |
NGC 1750 | 630 | 10.00 | 0.34 | 8.30 | Galadi-Enriquez D., et al. | 1998, Ap&SS 263, 307 |
NGC 1758 | 760 | 10.40 | 0.34 | 8.60 | Galadi-Enriquez D., et al. | 1998, Ap&SS 263, 307 |
NGC 1798 | 4200 | 14.60 | 0.51 | 9.15 | Park H.-S., Lee M.G. | 1999, MNRAS 304, 883 |
NGC 1817 | 1515 | 11.75 | 0.27 | 9.05 | Balaguer-Nunez L., et al. | 2004, A&A 426, 827 |
NGC 1857 | 5750 | 13.80 | 0.49 | 8.125 | Sujatha S. et al. | 2006, BASI 34, 357 |
NGC 1883 | 4800 | 14.00 | 0.23 | 9.00 | Carraro G., et al. | 2003, MNRAS 343, 547 |
NGC 1893 | 4300 | 14.87 | 0.61 | 6.60 | Tapia M., et al. | 1991, MNRAS 253, 649 |
4100 | 14.86 | 0.58v | 6.60 | Vallenari A., et al. | 1999, A&A 349, 825 | |
6025 | 15.31 | 0.47 | 6.00 | Marco A., et al. | 2001, AJ 121, 2075 | |
NGC 1901 | 640 | 9.09 | 0.02 | 9.48 | Pavani D.B., et al. | 2001, A&A 374, 554 |
400 | 8.20 | 0.04 | 8.60 | Carraro G., et al. | 2007, A&A 466, 931 | |
NGC 1907 | 1480 | 12.40 | 0.50 | 8.60 | Lee S.-H., Lee S.-W. | 1996, PKAS 11, 139 |
NGC 1912 | 1190 | 11.20 | 0.27 | 8.18 | Lee S.-H., Lee S.-W. | 1996, PKAS 11, 139 |
NGC 1931 | 2170 | 14.10 | 0.78v | 7.00 | Bhatt B.C., et al. | 1994, BAS India 22, 291 |
NGC 1960 | 1320 | 11.35 | 0.25 | 7.20 | Sanner J., et al. | 2001, A&A 357, 471 |
NGC 2099 | 1360 | 11.60 | 0.30 | 8.60 | Nilakshi P., | 2002, A&A 381, 65 |
1400 | 11.57 | 0.27 | Sarajedini A., et al. | 2004, AJ 127, 991 | ||
NGC 2112 | 750 | 11.25 | 0.60 | 9.60 | Richtler T., Kaluzny J. | 1989, A&AS 81, 225 |
NGC 2126 | 1300 | 11.00 | 0.20 | 9.10 | Gaspar A., et al. | 2003, A&A 410, 879 |
NGC 2141 | 4200 | 14.16 | 0.35 | 9.40 | Rosvick J.M. | 1995, MNRAS 277, 1379 |
NGC 2168 | 725 | 10.42 | 0.36 | 7.93 | Sung H., Lee S.-W. | 1992, JKAS 25, 91 |
840 | 10.21 | 0.19 | Sarajedini A., et al. | 2004, AJ 127, 991 | ||
NGC 2169 | 860 | 10.45 | 0.26 | 7.70 | Pena J.H., Peniche R. | 1994, RMxAA 28, 139 |
NGC 2180 | 910 | 10.10 | 0.00 | 8.85 | Bonatto C., et al. | 2004, A&A 427, 485 |
NGC 2192 | 3500 | 13.30 | 0.20 | 9.04 | Park H.-S., Lee M.G. | 1999, MNRAS 304, 883 |
NGC 2194 | 2880 | 13.65 | 0.45 | 8.74 | Sanner J., et al. | 2001, A&A 357, 471 |
2750 | 13.56 | 0.44 | 8.80 | Kyeong J., et al. | 2005, JKAS 38, 422 | |
NGC 2204 | 4000 | 13.40 | 0.12 | 9.20 | Kassis M., et al. | 1997, AJ 113, 1723 |
NGC 2225 | 3200 | 13.60 | 0.35 | 9.10 | Carraro G., et al. | 2005, MNRAS 362, 649 |
NGC 2232 | 320 | 7.58 | 0.02 | Pastoriza M.G., Ropke U.O. | 1983, AJ 88, 1769 | |
NGC 2243 | 3750 | 13.05 | 0.06 | 9.70 | Bergbusch P.A., et al. | 1991, AJ 101, 2102 |
3940 | 13.15 | 0.06 | 9.70 | Anthony-Twarog B.J., et al. | 2005, AJ 129, 872 | |
NGC 2244 | 1660 | 12.56 | 0.47 | 6.78 | Park B.-G., Sung H. | 2002, AJ 123, 892 |
NGC 2259 | 3310 | 14.49 | 0.59 | 8.50 | Ann H.B., et al. | 2002, AJ 123, 905 |
NGC 2262 | 3600 | 14.50 | 0.55 | 9.00 | Carraro G., et al. | 2005, MNRAS 362, 649 |
NGC 2264 | 760 | 9.60 | 0.07 | 6.60 | Sung H., et al. | 1997, AJ 114, 2644 |
NGC 2266 | 3400 | 12.95 | 0.10 | 8.80 | Kaluzny J., Mazur B. | 1991, Acta Astr. 41, 191 |
NGC 2286 | 1510 | 12.10 | 0.40 | 7.78 | Pan R.-S., et al. | 1992, AcApS 11, 336 |
NGC 2287 | 720 | 9.49 | 0.07 | 8.04 | Pastoriza M.G., Ropke U.O. | 1983, AJ 88, 1769 |
760 | 9.40 | 0.00 | 8.20 | Bica E., Bonatto C. | 2005, A&A 431, 943 | |
