Cluster Parameters from Loktin & Matkin

This table presents a list of cluster parameters as published by
A. V. Loktin & N. V. Matkin (1994, Astron. Astrophys. Trans. 4, 153).

It gives the cluster names, the distances [d] in pc, the colour excesses [E(B-V)], the logarithm of the age [log t] and the weights [W].

Cluster Name d EB-V log t W
Basel 1021130.89 7.592 0.59
Basel 11 8970.09 9.125 0.61
Berkeley 1123590.91 7.536 0.46
Berkeley 4210390.74 9.028 0.38
Berkeley 6225130.85 7.219 0.32
Berkeley 6530201.15 6.714 0.51
Berkeley 82 9171.04 7.674 0.25
Berkeley 8610540.88 7.046 0.32
Berkeley 9439460.67 6.775 0.57
Berkeley 9640570.63 6.734 0.26
vdB-Hagen 99 5030.08 7.666 0.63
Biurakan 213170.37 7.141 0.29
Bochum 143180.55 6.550 0.28
Bochum 237920.86 6.560 0.19
Bochum 4 8490.20 7.573 0.58
Bochum 1022050.34 6.979 0.44
Bochum 1129900.63 6.629 0.33
Bochum 1310990.89 6.732 0.30
Bochum 14 8071.54 6.878 0.28
Collinder 96 9300.51 7.302 0.24
Collinder 121 5730.09 7.000 0.48
Collinder 135 2760.05 7.542 1.01
Collinder 140 3470.04 7.596 1.19
Collinder 19710200.52 6.897 0.30
Collinder 20518530.75 7.199 0.39
Collinder 22319440.22 7.548 0.85
Collinder 22822910.30 6.694 0.62
Collinder 240 9630.43 7.093 0.49
Collinder 25810100.17 7.760 0.61
Collinder 26819720.35 8.340 0.28
Collinder 271 9880.25 8.419 0.15
Collinder 359 1880.19 7.471 0.30
Collinder 394 6640.25 7.864 0.87
Collinder 463 3500.24 8.847 0.56
Czernik 810010.90 8.121 0.15
Czernik 1338690.66 7.795 0.32
Czernik 2040190.45 7.101 0.63
Dolidze 2552370.81 7.110 0.28
Harvard 2016170.26 7.146 0.43
Haffner 811820.03 9.155 0.45
Haffner 1528101.18 7.016 0.30
Haffner 1636610.19 6.707 0.27
Haffner 1860090.64 6.739 0.50
Haffner 1961490.43 7.002 0.40
Haffner 2033090.54 8.099 0.34
Hogg 1020840.47 6.798 0.61
Hogg 14 7260.26 8.449 0.39
Hogg 1616860.43 6.973 0.64
Hogg 1712080.48 7.853 0.23
Hogg 1811070.52 7.561 0.26
Hogg 2215810.66 6.743 0.33
IC 361 5070.82 8.201 0.22
IC 1369 9880.60 9.159 0.64
IC 180521950.80 6.669 1.36
IC 184824720.61 6.888 0.74
IC 2391 1640.01 7.641 1.30
IC 2395 7850.08 7.352 0.65
IC 2488 9980.23 7.901 0.41
IC 258125160.43 7.059 1.46
IC 2602 1640.05 7.358 1.21
IC 294420960.33 6.732 0.85
IC 4651 7890.13 9.517 1.68
IC 4665 3440.19 7.583 1.24
IC 4725 6330.48 7.936 2.30
IC 4756 4800.20 8.781 1.45
IC 499618420.66 7.004 0.72
IC 5146 9750.50 7.960 0.17
King 428660.96 7.619 0.85
King 1227190.61 7.055 0.61
King 1423400.43 7.815 0.90
King 1913870.48 9.266 0.23
King 2127960.86 7.222 0.46
Lynga 118410.49 7.875 0.30
Lynga 2 8160.23 8.046 0.47
Lynga 620521.36 7.571 0.18
Lynga 7 5580.31 7.924 0.31
Lynga 1414401.41 6.429 0.14
Markarian 5016450.73 7.455 0.54
Melotte 20 1700.09 7.897 0.93
Melotte 22 1260.04 7.924 0.86
Melotte 25 480.01 8.797 1.45
Melotte 7131620.00 8.446 0.44
Melotte 10520350.48 8.294 1.02
Melotte 111 830.01 8.694 0.98
NGC 10328100.45 7.848 0.67
NGC 12915470.55 7.756 1.59
NGC 14625630.49 7.602 0.80
NGC 18816750.09 9.819 1.60
NGC 225 6240.24 8.235 0.46
NGC 38110890.34 8.473 0.87
NGC 43629420.48 7.777 0.72
NGC 45727960.48 7.153 1.67
NGC 55912680.71 7.651 0.52
NGC 58122410.44 7.127 1.60
NGC 63723720.70 6.963 0.99
NGC 65424220.85 7.082 1.86
NGC 65920270.66 7.629 0.68
NGC 66322840.82 7.129 1.91
NGC 74411880.45 7.988 0.94
NGC 752 3640.05 9.433 1.17
NGC 86921150.58 7.098 2.07
NGC 88424870.58 6.902 2.14
NGC 95718350.91 6.788 1.41
NGC 1027 7650.31 8.377 0.61
NGC 1039 5010.10 8.263 0.99
NGC 124526080.31 9.157 1.25
NGC 1342 5310.26 8.709 0.57
NGC 144410590.60 8.558 0.39
NGC 1502 9000.74 7.032 1.48
NGC 1528 7430.30 8.572 0.93
NGC 1545 7670.29 8.454 0.47
NGC 1647 5090.41 8.221 0.85
NGC 1662 3950.34 8.470 0.83
NGC 166416970.24 8.508 0.83
NGC 177814770.34 8.055 1.29
NGC 181721320.30 8.874 1.17
NGC 189338790.49 6.997 0.68
NGC 190714860.43 8.605 1.04
NGC 191211180.26 8.478 0.92
NGC 193120360.58 7.126 0.39
NGC 196012850.22 7.495 1.23
NGC 1976 3990.05 7.106 0.94
NGC 209913560.28 8.503 2.18
NGC 212915400.72 7.005 0.65
NGC 2168 8460.25 7.998 1.72
NGC 216910280.19 7.178 0.77
NGC 217518940.60 6.713 0.43
NGC 218616930.27 8.169 0.39
NGC 2232 3160.03 7.590 0.75
NGC 223630860.34 8.986 0.60
NGC 224416400.48 6.803 1.40
NGC 225112930.22 8.314 0.91
NGC 2264 7520.06 6.991 1.06
NGC 226914650.40 8.389 0.14
NGC 2281 5280.10 8.357 1.59
NGC 228621910.03 9.205 0.53
NGC 2287 6550.02 8.401 1.80
NGC 2301 8570.04 8.187 1.17
NGC 230211760.23 7.897 0.33
NGC 2323 9970.23 7.998 0.89
NGC 232443530.04 8.851 0.76
NGC 233513840.37 8.131 0.63
NGC 2343 8740.15 7.362 0.63
NGC 234519470.59 7.563 0.28
NGC 235420890.17 8.798 0.62
NGC 236014590.09 8.950 0.90
NGC 236215030.11 6.769 1.27
NGC 236720780.31 6.717 0.31
NGC 2374 9090.01 9.196 0.46
NGC 238425810.28 6.916 0.84
NGC 2395 6070.07 9.160 0.53
NGC 241441300.57 6.792 0.35
NGC 242024640.00 9.317 0.59
NGC 242120010.54 7.248 0.51
NGC 2422 4260.07 7.779 0.91
NGC 2423 7820.04 8.764 0.55
NGC 243714910.16 8.404 1.03
NGC 243942540.39 7.132 1.17
NGC 2451 2420.04 8.002 0.76
NGC 246712350.27 7.236 0.79
NGC 247717960.33 8.947 0.77
NGC 248210080.03 8.535 0.37
NGC 248316530.31 7.138 0.25
NGC 250631220.13 9.069 1.02
NGC 2516 3730.10 7.789 2.31
NGC 2527 6050.06 8.834 0.54
NGC 253315510.01 9.287 0.43
NGC 253914770.08 8.770 0.77
NGC 2546 7770.13 7.887 1.03
NGC 2547 4280.04 7.876 1.19
NGC 2548 6640.00 8.540 0.49
NGC 256717270.09 8.428 1.21
NGC 257112710.19 7.456 1.18
NGC 2632 1790.02 8.837 1.32
NGC 2669 8370.18 8.117 0.55
NGC 267010140.50 7.734 0.40
NGC 2682 8030.07 9.722 3.73
NGC 281839320.18 8.971 0.91
NGC 297212440.33 8.369 0.20
NGC 310546721.05 6.962 0.40
NGC 3114 8930.06 7.933 1.04
NGC 3228 5290.03 8.077 0.35
NGC 329324580.27 7.031 1.46
NGC 332432310.46 6.701 0.74
NGC 3496 8520.47 9.135 0.66
NGC 3532 4430.04 8.405 2.28
NGC 357227630.48 6.748 0.92
NGC 359022180.51 7.290 1.09
NGC 3603 9501.47 6.397 2.61
NGC 3680 7350.08 9.526 0.82
NGC 376618570.20 7.416 1.69
NGC 405211380.16 8.741 0.36
NGC 410317640.29 7.461 0.72
NGC 4337 4640.16 8.512 0.39
NGC 434923150.39 8.462 1.20
NGC 443917060.34 7.785 0.43
NGC 446311140.44 7.288 0.31
NGC 460912270.34 7.747 0.64
NGC 475521050.40 7.259 2.36
NGC 481526840.78 8.477 0.95
NGC 513818490.26 7.920 0.47
NGC 516823610.66 8.178 0.83
NGC 528111450.28 7.041 0.41
NGC 531613300.27 8.160 0.92
NGC 5460 5870.12 8.056 0.94
NGC 560619150.49 6.870 0.81
NGC 561715370.51 7.572 1.68
NGC 5662 6840.32 8.054 2.25
NGC 574910540.41 7.679 0.29
NGC 5822 9820.15 8.951 0.63
NGC 5823 7050.11 9.222 0.82
NGC 6025 6750.17 7.748 1.35
NGC 603116740.37 8.173 0.69
NGC 606717030.37 7.969 0.57
NGC 6087 8660.18 7.909 1.17
NGC 6124 4660.76 8.001 0.63
NGC 613410010.38 9.205 0.74
NGC 616710290.79 7.592 1.24
NGC 6178 9950.23 7.488 0.58
NGC 619214660.66 7.964 0.80
NGC 619315120.43 6.724 0.40
NGC 620033060.60 6.936 0.37
NGC 620411260.43 7.920 0.87
NGC 620812480.15 9.309 0.62
NGC 623115080.46 6.751 0.99
NGC 624211190.39 7.732 0.71
NGC 624910200.46 7.360 0.37
NGC 6250 9420.37 7.343 0.76
NGC 6281 5170.14 8.449 1.28
NGC 632211670.61 6.948 1.11
NGC 638312540.29 6.778 0.77
NGC 639613390.97 7.273 0.48
NGC 6405 4840.14 8.022 1.64
NGC 6416 7930.24 8.223 1.03
NGC 6425 7560.41 7.596 0.48
NGC 645119150.67 8.054 0.71
NGC 6494 4750.35 8.533 0.92
NGC 6514 9640.21 7.475 0.67
NGC 652015680.44 8.140 0.84
NGC 653015350.35 6.720 1.68
NGC 653112850.30 6.974 1.05
NGC 6546 9270.55 7.877 0.43
NGC 660423761.02 5.931 0.59
NGC 661120890.76 6.099 1.69
NGC 661314080.47 7.300 0.67
NGC 6633 3830.16 8.662 1.23
NGC 664913371.37 7.692 1.31
NGC 666411170.66 7.769 0.36
NGC 669414260.67 7.845 1.34
NGC 670427700.69 7.948 0.57
NGC 670517940.42 8.253 2.26
NGC 6709 9460.32 8.013 0.86
NGC 6716 6600.13 7.975 0.82
NGC 675515630.85 7.779 0.91
NGC 6802 8260.85 9.413 0.59
NGC 681112920.13 8.812 1.39
NGC 681916890.21 9.400 2.38
NGC 682321710.85 6.556 1.47
NGC 683015440.51 7.764 0.78
NGC 683421460.74 7.722 1.46
NGC 686614900.12 8.815 0.81
NGC 687115190.47 6.948 0.86
NGC 691312620.53 7.193 1.36
NGC 694010420.23 8.940 1.07
NGC 7031 9390.84 8.246 0.71
NGC 703914960.16 8.380 0.84
NGC 706219970.41 8.625 0.69
NGC 7063 7640.09 8.422 0.86
NGC 706712100.77 7.329 0.89
NGC 708213320.23 8.452 1.14
NGC 708611830.70 7.879 0.61
NGC 7092 3490.01 8.610 1.21
NGC 712831471.04 7.334 0.45
NGC 7142 9870.40 9.859 0.71
NGC 7160 7740.40 7.369 1.18
NGC 7209 9050.14 8.687 0.81
NGC 722626120.47 8.802 0.57
NGC 723533720.96 6.948 1.10
NGC 7243 7390.24 7.897 1.22
NGC 724515980.44 8.217 0.80
NGC 726114911.04 7.465 0.49
NGC 738028600.60 6.958 0.81
NGC 765414900.65 7.719 2.06
NGC 7762 7280.76 9.226 0.77
NGC 778825280.30 7.518 0.53
NGC 779030260.53 7.735 1.13
Pismis 122100.65 7.952 0.15
Pismis 4 6010.03 7.609 0.37
Pismis 5 6740.52 7.598 0.10
Pismis 618410.40 7.258 0.58
Pismis 814190.70 7.264 0.47
Pismis 1322160.66 7.810 0.43
Pismis 1623060.55 7.498 0.18
Pismis 1741170.52 6.962 0.23
Pismis 2020371.20 6.375 0.43
Roslund 312140.32 7.896 0.42
Roslund 426290.92 7.332 0.17
Roslund 5 3540.09 7.633 0.64
Ruprecht 1810690.72 7.643 0.42
Ruprecht 3615950.14 8.222 0.42
Ruprecht 4458390.65 6.751 1.04
Ruprecht 4916680.29 7.831 0.20
Ruprecht 5551100.57 6.769 0.63
Ruprecht 6711070.42 8.355 0.31
Ruprecht 76 8860.12 8.396 0.11
Ruprecht 7924780.76 7.661 0.74
Ruprecht 9715000.20 8.662 0.63
Ruprecht 98 3350.15 8.361 0.29
Ruprecht 108 6290.15 8.518 0.20
Ruprecht 11910460.59 7.160 0.33
Ruprecht 12719141.01 7.203 0.45
Sher 189381.35 6.589 0.47
Stock 7 6740.62 6.738 0.13
Stock 812660.42 7.511 0.87
Stock 1329140.23 6.873 0.49
Stock 1423640.25 7.010 0.76
Stock 1619050.48 6.885 0.63
Stock 1730820.80 6.507 0.19
Trumpler 125200.63 7.426 1.21
Trumpler 2 5560.34 8.120 0.45
Trumpler 715750.29 7.442 0.62
Trumpler 922410.19 8.099 0.37
Trumpler 10 3380.02 7.578 0.40
Trumpler 1429960.57 6.672 1.04
Trumpler 1515200.40 6.720 0.51
Trumpler 1630370.52 6.435 1.39
Trumpler 1717540.64 7.704 0.60
Trumpler 1815530.35 7.197 0.97
Trumpler 2112200.21 7.650 0.90
Trumpler 2216280.53 7.979 0.93
Trumpler 2412220.50 6.927 0.89
Trumpler 2817360.82 7.133 0.88
Trumpler 3512691.19 7.506 0.73
Trumpler 37 7700.47 7.230 0.87
vdBergh 116790.68 7.489 0.34
Waterloo 617220.29 7.742 0.17
Westerlund 298821.59 6.619 0.76


Jean-Claude.Mermilliod@obs.unige.ch
Last Update: 18 February 1998