Cluster Name | RA (2000) Dec | l | b | d | m-M | EB-V | log t | ST | Z | D | Fe/H | MRV | pm.RA | pm.Dec | pm.l | pm.b | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESO 131-09 | 12 29 38 | -57 52 36 | 300.026 | 4.872 | 5.0 | ||||||||||||
Hogg 14 | 12 28 36 | -59 49 00 | 300.061 | 2.928 | 969 | 10.64 | 0.229 | 8.099 | 49.5 | 3.0 | -9.22 | +1.08 | -09.28 | +00.26 | |||
NGC 4439 | 12 28 27 | -60 06 18 | 300.068 | 2.639 | 1785 | 12.34 | 0.348 | 7.909 | B0 | 82.2 | 4.0 | -10.49 | -0.85 | -10.37 | -01.78 | ||
BH 131 | 12 26 36 | -63 25 00 | 300.139 | -0.678 | 5.0 | ||||||||||||
Hogg 23 | 12 28 37 | -60 54 35 | 300.16 | 1.84 | 1250 | 10.70 | 0.07 | 8.31 | 40.1 | 12.0 | -9.43 | -1.12 | -09.29 | -01.95 | |||
BH 132 | 12 27 00 | -64 04 00 | 300.264 | -1.322 | 0.60 | 8.18 | 4.0 | ||||||||||
ESO 064-05 | 12 24 33 | -68 28 00 | 300.457 | -5.724 | 10.0 | ||||||||||||
NGC 4463 | 12 29 56 | -64 47 24 | 300.643 | -2.014 | 1050 | 11.45 | 0.434 | 7.505 | B0 | -36.9 | 3.5 | -14.6 | -4.85 | +0.88 | -04.91 | +00.47 | |
ASCC 72 | 12 33 00 | -60 57 00 | 300.69 | 1.84 | 1100 | 10.70 | 0.16 | 8.13 | 35.3 | 30.0 | -4.99 | -0.48 | -04.94 | -00.84 | |||
Ruprecht 105 | 12 34 15 | -61 34 11 | 300.88 | 1.24 | 950 | 10.04 | 0.05 | 9.01 | 20.6 | 16.8 | -7.62 | -0.61 | -07.56 | -01.12 | |||
Trumpler 20 | 12 39 34 | -60 37 00 | 301.475 | 2.221 | 7.0 | ||||||||||||
ASCC 73 | 12 36 35 | -67 17 24 | 301.49 | -4.46 | 650 | 9.22 | 0.05 | 8.19 | -50.5 | 48.0 | -11.72 | -0.88 | -11.65 | -01.56 | |||
Collinder 261 | 12 37 57 | -68 22 00 | 301.684 | -5.528 | 2190 | 12.54 | 0.27 | 9.95 | A0 | -211.0 | 9.0 | -0.14 | |||||
NGC 4609 | 12 42 18 | -62 59 42 | 301.895 | -0.142 | 1223 | 11.45 | 0.328 | 7.892 | B4 | -3.0 | 4.0 | -9.45 | -6.52 | -09.21 | -06.85 | ||
Hogg 15 | 12 43 37 | -63 06 00 | 302.047 | -0.242 | 2262 | 15.15 | 1.089 | 6.777 | -9.6 | 2.0 | -7.87 | +2.39 | -07.94 | +02.15 | |||
Loden 682 | 12 47 16 | -60 39 00 | 302.42 | 2.22 | 900 | 10.39 | 0.20 | 8.41 | 34.9 | 20.4 | -4.31 | -2.69 | -04.27 | -02.76 | |||
ESO 065-03 | 12 51 37 | -69 43 48 | 302.947 | -6.858 | 6.0 | ||||||||||||
BH 140 | 12 53 06 | -67 10 00 | 303.094 | -4.295 | 5.0 | ||||||||||||
Loden 694 | 12 53 02 | -60 45 00 | 303.12 | 2.12 | 1700 | 11.90 | 0.24 | 7.38 | 62.9 | 36.0 | -23.00 | -6.23 | +00.90 | -06.22 | +00.94 | ||
NGC 4755 | 12 53 39 | -60 21 42 | 303.206 | 2.509 | 1976 | 12.68 | 0.388 | 7.216 | B2 | 86.5 | 10.0 | -20.2 | -4.42 | -1.53 | -04.43 | -01.49 | |
NGC 4815 | 12 57 59 | -64 57 36 | 303.625 | -2.097 | 3079 | 14.95 | 0.808 | 8.369 | -112.7 | 5.0 | -07.45 | -05.82 | |||||
NGC 4852 | 13 00 09 | -59 36 48 | 304.035 | 3.240 | 1100 | 11.60 | 0.45 | 8.30 | 62.2 | 7.0 | -07.35 | -00.65 | |||||
Loden 757 | 13 12 24 | -65 18 00 | 305.121 | -2.517 | 18.0 | ||||||||||||
Danks 1 | 13 12 30 | -62 41 00 | 305.339 | 0.073 | 1.0 | ||||||||||||
BH 144 | 13 15 06 | -65 55 00 | 305.346 | -3.156 | 9354 | 16.71 | 0.600 | 8.826 | -515.0 | 1.5 | |||||||
Danks 2 | 13 12 54 | -62 40 00 | 305.392 | 0.089 | 1.5 | ||||||||||||
Andrews-Lindsay 1 | 13 15 16 | -65 55 18 | 305.40 | -3.2 | 16900 | 17.19 | 0.34 | 8.90 | -943.4 | 1.5 | |||||||
NGC 5045 | 13 14 09 | -63 23 23 | 305.47 | -0.63 | 1500 | 12.03 | 0.37 | 7.11 | -16.5 | 45.6 | -16.76 | -5.90 | -2.05 | -06.06 | -01.52 | ||
Collinder 268 | 13 18 13 | -67 05 00 | 305.541 | -4.347 | 1963 | 12.42 | 0.308 | 8.759 | -148.8 | 5.0 | -03.36 | -02.00 | |||||
Ruprecht 107 | 13 19 46 | -64 57 00 | 305.927 | -2.243 | 1442 | 12.21 | 0.458 | 7.478 | -56.4 | 3.0 | -05.40 | -00.71 | |||||
ESO 065-07 | 13 29 17 | -71 16 06 | 305.993 | -8.622 | 4.0 | ||||||||||||
NGC 5043 | 13 16 08 | -60 04 11 | 306.01 | 2.66 | 970 | 10.40 | 0.15 | 8.79 | 45.0 | 20.4 | -10.60 | -0.86 | -10.63 | +00.16 | |||
Stock 16 | 13 19 29 | -62 38 00 | 306.149 | 0.063 | 1640 | 12.60 | 0.491 | 6.915 | O8 | 1.8 | 3.0 | -45.00 | -03.54 | +00.54 | |||
Collinder 269 | 13 23 31 | -66 10 48 | 306.16 | -3.51 | 1300 | 11.41 | 0.27 | 8.52 | -79.6 | 20.4 | -7.95 | -3.93 | -08.38 | -02.91 | |||
ESO 008-06 | 14 55 12 | -83 25 24 | 306.559 | -21.442 | 10.0 | ||||||||||||
Ruprecht 166 | 13 25 39 | -63 28 00 | 306.742 | -0.848 | 3.0 | ||||||||||||
Loden 807 | 13 24 39 | -62 30 00 | 306.75 | 0.13 | 925 | 10.45 | 0.20 | 8.30 | 2.1 | 21.6 | -6.45 | -0.93 | -06.52 | -00.09 | |||
Loden 821 | 13 23 59 | -59 47 24 | 307.02 | 2.83 | 2800 | 13.79 | 0.50 | 7.29 | 138.2 | 24.0 | -39.00 | -6.13 | +00.57 | -06.01 | +01.34 | ||
Collinder 271 | 13 29 54 | -64 12 00 | 307.103 | -1.640 | 1169 | 11.23 | 0.287 | 8.322 | -33.5 | 5.0 | -07.01 | -01.86 | |||||
NGC 5155 | 13 29 35 | -63 25 30 | 307.183 | -0.869 | 12.0 | ||||||||||||
Basel 18 | 13 28 18 | -62 21 00 | 307.194 | 0.216 | 2226 | 13.33 | 0.515 | 7.590 | 8.4 | 3.0 | -09.71 | -04.73 | |||||
ESO 021-06 | 14 15 52 | -78 30 12 | 307.221 | -16.341 | 9.0 | ||||||||||||
Hogg 16 | 13 29 18 | -61 12 00 | 307.477 | 1.337 | 1585 | 12.27 | 0.411 | 7.047 | 37.0 | 6.0 | -35.8 | -3.71 | -3.17 | -04.13 | -02.59 | ||
Loden 848 | 13 34 06 | -64 31 00 | 307.502 | -2.024 | 11.0 | ||||||||||||
NGC 5138 | 13 27 16 | -59 02 00 | 307.536 | 3.518 | 1986 | 12.30 | 0.262 | 7.986 | 121.9 | 7.0 | +0.12 | -3.65 | +1.23 | -03.44 | +01.72 | ||
Trumpler 21 | 13 32 14 | -62 48 00 | 307.574 | -0.297 | 1263 | 11.12 | 0.197 | 7.696 | B3 | -6.5 | 5.0 | -11.24 | -00.09 | ||||
Collinder 272 | 13 30 26 | -61 19 00 | 307.595 | 1.202 | 2045 | 13.01 | 0.470 | 7.227 | 42.9 | 10.0 | -2.48 | -2.56 | -02.84 | -02.16 | |||
NGC 5168 | 13 31 06 | -60 56 24 | 307.732 | 1.562 | 1777 | 12.58 | 0.431 | 8.001 | B0 | 48.4 | 4.0 | -4.15 | -0.28 | -04.14 | +00.36 | ||
BH 150 | 13 37 54 | -63 21 00 | 308.114 | -0.947 | 6.0 | ||||||||||||
Loden 894 | 13 39 41 | -64 20 00 | 308.128 | -1.949 | 9.0 | ||||||||||||
Pismis 18 | 13 36 31 | -62 13 00 | 308.226 | 0.310 | 2240 | 13.30 | 0.50 | 9.08 | 12.1 | 4.0 | |||||||
Ruprecht 108 | 13 32 11 | -58 28 00 | 308.252 | 3.984 | 901 | 10.20 | 0.136 | 8.424 | 62.6 | 10.0 | -10.06 | -3.25 | -10.45 | -01.62 | |||
Collinder 275 | 13 34 39 | -60 12 00 | 308.281 | 2.222 | 11.0 | ||||||||||||
Loden 915 | 13 34 06 | -59 15 00 | 308.370 | 3.171 | 32.0 | ||||||||||||
Platais 11 | 13 47 57 | -66 01 12 | 308.638 | -3.776 | 232 | 6.83 | 8.30 | -15.3 | 180.0 | -13.22 | -8.71 | -14.80 | -05.62 | ||||
ASCC 74 | 13 35 49 | -58 48 36 | 308.66 | 3.57 | 550 | 8.86 | 0.05 | 8.50 | 34.2 | 24.0 | -12.00 | -0.32 | -11.88 | +01.74 | |||
NGC 5359 | 14 00 07 | -70 23 23 | 308.67 | -8.28 | 2500 | 12.30 | 0.10 | 8.30 | -360.0 | 20.4 | -5.75 | -1.55 | -05.96 | +00.03 | |||
Collinder 277 | 13 48 00 | -66 04 00 | 308.672 | -3.832 | 12.0 | ||||||||||||
BH 151 | 13 40 18 | -61 42 00 | 308.690 | 0.624 | 10.0 | ||||||||||||
Dias 4 | 13 43 40 | -63 01 30 | 308.814 | -0.751 | |||||||||||||
NGC 5269 | 13 44 44 | -62 54 54 | 308.955 | -0.668 | 3.0 | ||||||||||||
ASCC 76 | 13 52 15 | -66 24 00 | 308.97 | -4.24 | 600 | 9.73 | 0.27 | 7.45 | -44.4 | 42.0 | -14.00 | -4.12 | -3.34 | -04.79 | -02.28 | ||
NGC 5288 | 13 48 44 | -64 41 06 | 309.010 | -2.492 | 3.0 | ||||||||||||
NGC 5281 | 13 46 35 | -62 55 00 | 309.161 | -0.714 | 1108 | 10.92 | 0.225 | 7.146 | B0 | -13.8 | 7.0 | -5.29 | -3.45 | -05.90 | -02.25 | ||
Loden 991 | 13 45 24 | -62 01 00 | 309.216 | 0.195 | 5.0 | ||||||||||||
Platais 10 | 13 41 41 | -59 12 35 | 309.33 | 3.04 | 246 | 7.20 | 0.08 | 8.20 | 13.0 | 240.0 | -8.00 | -29.10 | -10.73 | -30.63 | -04.89 | ||
ASCC 75 | 13 47 09 | -62 25 11 | 309.33 | -0.24 | 3000 | 13.32 | 0.30 | 6.65 | -12.6 | 20.4 | -15.00 | -3.97 | -1.44 | -04.19 | -00.56 | ||
ESO 324-15 | 13 23 43 | -41 53 12 | 309.341 | 20.583 | 4.0 | ||||||||||||
Loden 1002 | 13 54 18 | -65 19 00 | 309.437 | -3.242 | 8.0 | ||||||||||||
Loden 1010 | 13 44 49 | -60 15 00 | 309.51 | 1.94 | 700 | 9.85 | 0.20 | 8.69 | 23.7 | 30.0 | -7.88 | +00.27 | -07.66 | +01.88 | |||
Loden 995 | 13 54 17 | -64 56 59 | 309.52 | -2.88 | 2400 | 12.83 | 0.30 | 8.34 | -120.6 | 26.4 | -3.97 | -0.91 | -04.07 | +00.07 | |||
Platais 12 | 13 52 30 | -63 22 11 | 309.71 | -1.30 | 435 | 8.50 | 0.10 | 8.23 | -9.9 | 150.0 | -11.99 | -8.05 | -4.62 | -08.91 | -02.61 | ||
Ruprecht 110 | 14 05 27 | -67 28 12 | 309.95 | -5.61 | 1300 | 10.57 | 0.00 | 8.74 | -127.1 | 27.6 | -12.35 | -4.21 | -13.04 | -00.53 | |||
NGC 5284 | 13 46 41 | -59 12 00 | 309.962 | 2.916 | 30.0 | ||||||||||||
NGC 5316 | 13 53 57 | -61 52 06 | 310.229 | 0.115 | 1215 | 11.25 | 0.267 | 8.202 | B5 | 2.4 | 14.0 | -5.02 | +0.19 | -04.83 | +01.39 | ||
NGC 5299 | 13 50 26 | -59 56 54 | 310.261 | 2.081 | 25.0 | ||||||||||||
Loden 1095 | 13 53 30 | -59 45 00 | 310.682 | 2.185 | 13.0 | ||||||||||||
Loden 1101 | 13 58 18 | -61 47 00 | 310.748 | 0.070 | 10.0 | ||||||||||||
Lynga 1 | 14 00 02 | -62 09 00 | 310.849 | -0.337 | 2283 | 13.22 | 0.460 | 8.007 | B | -13.4 | 3.0 | -7.66 | -2.45 | -08.03 | -00.35 | ||
Loden 1152 | 13 59 30 | -59 21 00 | 311.519 | 2.382 | 11.0 | ||||||||||||
NGC 5381 | 14 00 41 | -59 35 12 | 311.602 | 2.114 | 11.0 | ||||||||||||
Loden 1171 | 13 59 23 | -58 22 48 | 311.75 | 3.33 | 500 | 9.11 | 0.20 | 8.45 | 29.0 | 13.2 | -13.46 | -5.75 | -14.49 | -02.05 | |||
ESO 097-15 | 14 15 29 | -64 36 42 | 311.789 | -3.195 | 12.0 | ||||||||||||
Loden 1177 | 13 59 18 | -57 51 00 | 311.885 | 3.837 | 13.0 | ||||||||||||
ASCC 77 | 14 10 48 | -62 19 48 | 312.00 | -0.86 | 2200 | 12.64 | 0.30 | 6.99 | -33.0 | 38.4 | -4.59 | -1.49 | -04.83 | -00.03 | |||
ESO 383-10 | 13 31 29 | -35 03 54 | 312.129 | 27.091 | 5.0 | ||||||||||||
Loden 1194 | 14 05 42 | -59 43 12 | 312.17 | 1.82 | 500 | 8.65 | 0.05 | 8.53 | 15.9 | 21.6 | -10.07 | -3.29 | -10.59 | -00.30 | |||
Loden 1202 | 14 04 24 | -58 42 00 | 312.302 | 2.838 | 7.0 | ||||||||||||
Loden 1225 | 14 09 03 | -59 43 12 | 312.58 | 1.69 | 1500 | 11.50 | 0.20 | 8.67 | 44.2 | 19.2 | -9.99 | +00.25 | -09.47 | +03.19 | |||
Loden 1256 | 14 18 10 | -61 25 48 | 313.11 | -0.28 | 1400 | 11.66 | 0.30 | 8.41 | -6.8 | 24.0 | -4.29 | -0.93 | -04.36 | +00.53 | |||
ESO 026-02 | 20 26 38 | -80 00 12 | 313.583 | -30.757 | 8.0 | ||||||||||||
Loden 1282 | 14 15 54 | -59 08 00 | 313.589 | 1.980 | 3.5 | ||||||||||||
Alessi 6 | 14 40 15 | -66 07 12 | 313.64 | -5.53 | 437 | 8.79 | 0.19 | 8.30 | -42.1 | 50.4 | -6.20 | -6.22 | -08.20 | -03.14 | |||
Loden 1289 | 14 14 06 | -57 52 00 | 313.769 | 3.255 | 4.5 | ||||||||||||
Lynga 2 | 14 24 35 | -61 20 00 | 313.864 | -0.454 | 1000 | 10.61 | 0.196 | 8.122 | B | -7.9 | 10.0 | -5.16 | -5.80 | -06.87 | -03.61 | ||
Ruprecht 167 | 14 18 10 | -58 58 12 | 313.91 | 2.04 | 2000 | 11.81 | 0.10 | 8.57 | 71.2 | 25.2 | -6.90 | -3.88 | -07.79 | -01.39 | |||
BH 164 | 14 48 14 | -66 20 23 | 314.28 | -6.07 | 550 | 9.10 | 0.13 | 7.14 | -58.2 | 48.0 | 13.50 | -7.36 | -11.14 | -11.48 | -06.81 | ||
Loden 1339 | 14 33 29 | -62 01 00 | 314.595 | -1.478 | 4.0 | ||||||||||||
ESO 175-06 | 14 18 32 | -56 55 06 | 314.642 | 3.960 | 18.0 | -07.62 | +00.21 | ||||||||||
Trumpler 22 | 14 31 02 | -61 10 00 | 314.647 | -0.581 | 1516 | 12.52 | 0.521 | 7.950 | B0 | -15.4 | 10.0 | -06.56 | -01.00 | ||||
NGC 5617 | 14 29 44 | -60 42 42 | 314.670 | -0.100 | 1533 | 12.43 | 0.485 | 7.915 | B0 | -2.7 | 10.0 | -2.04 | -2.32 | -02.75 | -01.40 | ||
Pismis 19 | 14 30 40 | -60 53 00 | 314.712 | -0.302 | 2400 | 16.40 | 1.45 | 9.00 | -12.7 | 3.0 | |||||||
ASCC 78 | 15 05 06 | -68 23 23 | 314.77 | -8.64 | 2400 | 11.90 | 0.00 | 8.48 | -360.5 | 19.2 | -7.24 | -2.54 | -07.55 | +01.38 | |||
Melotte 227 | 20 17 19 | -79 02 00 | 314.806 | -30.639 | 120 | 5.52 | 0.04 | 8.57 | B9 | -61.2 | 70.0 | ||||||
NGC 5606 | 14 27 47 | -59 37 54 | 314.841 | 0.994 | 1805 | 12.75 | 0.474 | 7.075 | B0 | 31.3 | 3.0 | -37.1 | -5.19 | -4.60 | -06.51 | -02.40 | |
Hogg 17 | 14 33 58 | -61 22 00 | 314.898 | -0.900 | 1310 | 12.43 | 0.594 | 8.030 | B7 | -20.6 | 4.0 | -04.61 | -02.04 | ||||
Loden 1373 | 14 41 48 | -62 52 00 | 315.139 | -2.640 | 18.0 | ||||||||||||
Loden 1375 | 14 44 18 | -63 25 00 | 315.167 | -3.258 | 12.0 | ||||||||||||
Ruprecht 111 | 14 35 54 | -59 58 00 | 315.660 | 0.298 | 7.0 | ||||||||||||
Loden 1378 | 14 30 23 | -58 13 00 | 315.674 | 2.186 | 31.0 | -03.53 | -01.21 | ||||||||||
NGC 5460 | 14 07 27 | -48 20 36 | 315.746 | 12.628 | 678 | 9.44 | 0.092 | 8.207 | B8 | 148.2 | 35.0 | -14 | -6.59 | -2.60 | -07.06 | -00.53 | |
Loden 1409 | 14 44 56 | -61 43 00 | 315.951 | -1.748 | 31.0 | -10.03 | -03.86 | ||||||||||
NGC 5593 | 14 25 37 | -54 47 59 | 316.30 | 5.61 | 850 | 9.65 | 0.00 | 8.77 | 83.1 | 21.6 | -3.28 | -2.08 | -03.81 | -00.77 | |||
Turner 7 | 14 32 33 | -56 53 12 | 316.445 | 3.309 | 20.0 | ||||||||||||
Ruprecht 112 | 14 56 50 | -62 33 00 | 316.829 | -3.111 | 10.0 | ||||||||||||
NGC 5662 | 14 35 37 | -56 37 06 | 316.937 | 3.394 | 666 | 10.08 | 0.311 | 7.968 | B8 | 39.4 | 29.0 | -23.2 | -5.02 | -5.50 | -06.77 | -03.10 | |
ESO 134-12 | 14 44 46 | -59 09 54 | 317.012 | 0.573 | 4.0 | ||||||||||||
NGC 5715 | 14 43 29 | -57 34 36 | 317.526 | 2.085 | 8.0 | ||||||||||||
ESO 043-13 | 17 04 30 | -74 21 30 | 317.717 | -19.339 | 15.0 | ||||||||||||
ESO 445-74 | 13 54 39 | -31 57 30 | 318.254 | 29.026 | 2.5 | ||||||||||||
ESO 099-06 | 15 29 48 | -64 51 48 | 318.759 | -6.977 | 8.0 | ||||||||||||
NGC 5749 | 14 48 53 | -54 29 54 | 319.529 | 4.545 | 1031 | 11.23 | 0.376 | 7.728 | B8 | 81.7 | 10.0 | -1.75 | -3.36 | -03.04 | -02.25 | ||
ASCC 79 | 15 19 11 | -60 43 47 | 320.04 | -2.86 | 800 | 10.01 | 0.16 | 6.86 | -39.9 | 62.4 | 4.03 | -2.67 | -4.10 | -04.45 | -02.03 | ||
Loden 2045 | 15 10 24 | -58 47 00 | 320.111 | -0.626 | 20.0 | ||||||||||||
AM 1353-265 | 13 56 21 | -27 10 00 | 320.281 | 33.509 | 1.3 | ||||||||||||
Pismis 21 | 15 16 49 | -59 40 00 | 320.357 | -1.807 | 1.50 | 7.90 | 4.0 | ||||||||||
Pismis 20 | 15 15 23 | -59 04 00 | 320.517 | -1.200 | 2018 | 15.18 | 1.179 | 6.864 | O9 | -42.3 | 4.0 | -49.00 | -04.49 | -02.96 | |||
ASCC 82 | 15 47 23 | -64 24 36 | 320.55 | -7.74 | 800 | 9.52 | 0.00 | 8.67 | -107.7 | 36.0 | -2.96 | -5.23 | -05.58 | -02.24 | |||
Hogg 18 | 14 50 43 | -52 16 00 | 320.765 | 6.426 | 1535 | 12.49 | 0.503 | 7.759 | B3 | 171.8 | 5.0 | -1.36 | -3.34 | -02.71 | -02.38 | ||
ASCC 80 | 15 24 35 | -60 08 23 | 320.92 | -2.73 | 1500 | 11.41 | 0.17 | 7.93 | -71.4 | 30.0 | -25.00 | -2.60 | -4.15 | -04.46 | -02.03 | ||
NGC 5764 | 14 53 32 | -52 40 12 | 320.968 | 5.873 | 2800 | 15.30 | 1.00 | 8.30 | 286.5 | 3.0 | |||||||
Lynga 3 | 15 16 49 | -58 22 00 | 321.043 | -0.702 | 5.0 | ||||||||||||
NGC 5823 | 15 05 31 | -55 35 59 | 321.12 | 2.47 | 1192 | 10.66 | 0.09 | 8.90 | F0 | 51.4 | 15.6 | -6.15 | -3.53 | -07.09 | -00.05 | ||
NGC 5822 | 15 04 22 | -54 24 00 | 321.57 | 3.59 | 917 | 10.28 | 0.15 | 8.83 | B8 | 57.4 | 63.6 | -24.42 | -7.46 | -5.66 | -09.27 | -01.29 | |
Loden 2115 | 15 07 42 | -54 30 00 | 321.946 | 3.262 | 20.0 | -09.94 | +01.66 | ||||||||||
NGC 5800 | 15 01 47 | -51 55 06 | 322.442 | 5.946 | 12.0 | ||||||||||||
Loden 2159 | 15 33 39 | -58 09 00 | 323.007 | -1.747 | 29.0 | ||||||||||||
Loden 2158 | 15 35 00 | -58 16 00 | 323.084 | -1.946 | 32.0 | ||||||||||||
ASCC 84 | 15 54 53 | -60 44 24 | 323.56 | -5.44 | 900 | 10.24 | 0.15 | 7.68 | -85.3 | 30.0 | -5.00 | -1.74 | -4.87 | -04.46 | -02.62 | ||
NGC 5925 | 15 27 26 | -54 31 42 | 324.361 | 1.720 | A1 | 20.0 | -05.12 | -00.27 | |||||||||
NGC 6025 | 16 03 17 | -60 25 54 | 324.551 | -5.884 | 756 | 9.89 | 0.159 | 7.889 | B3 | -77.5 | 14.0 | -3.12 | -3.20 | -04.46 | -00.32 | ||
Ruprecht 113 | 15 57 28 | -59 29 24 | 324.62 | -4.69 | 810 | 10.01 | 0.15 | 8.23 | -66.2 | 54.0 | -3.04 | -2.10 | -03.68 | +00.37 | |||
Lynga 4 | 15 33 19 | -55 14 00 | 324.656 | 0.659 | 3.0 | ||||||||||||
Lynga 5 | 15 41 54 | -56 39 00 | 324.790 | -1.194 | 10.0 | ||||||||||||
IC 1023 | 14 32 25 | -35 48 12 | 324.954 | 22.713 | 5.0 | ||||||||||||
Collinder 292 | 15 49 51 | -57 37 11 | 325.04 | -2.62 | 1500 | 11.19 | 0.10 | 8.73 | -68.6 | 24.0 | -1.60 | -2.52 | -02.82 | -00.97 | |||
ESO 137-23 | 16 24 27 | -61 44 30 | 325.494 | -8.601 | 5.0 | ||||||||||||
Harvard 9 | 15 33 46 | -53 40 00 | 325.616 | 1.899 | 6.0 | ||||||||||||
NGC 6005 | 15 55 48 | -57 26 12 | 325.780 | -2.986 | 2690 | 13.54 | 0.45 | 9.08 | -140.1 | 5.0 | |||||||
NGC 5999 | 15 52 08 | -56 28 24 | 326.008 | -1.925 | 2050 | 12.95 | 0.45 | 8.60 | A0 | -68.9 | 3.0 | ||||||
Alessi 8 | 15 29 34 | -51 13 47 | 326.49 | 4.27 | 575 | 9.08 | 0.09 | 7.92 | 42.8 | 37.2 | -6.05 | -7.01 | -08.96 | -02.33 | |||
Loden 2313 | 15 40 48 | -52 28 47 | 327.16 | 2.24 | 1410 | 10.90 | 0.05 | 8.74 | 55.1 | 22.8 | -3.77 | -2.22 | -04.35 | +00.49 | |||
Ruprecht 114 | 16 06 20 | -56 52 00 | 327.234 | -3.493 | 14.0 | ||||||||||||
ESO 137-43 | 16 48 25 | -61 45 36 | 327.380 | -10.741 | 6.0 | ||||||||||||
Loden 2326 | 15 43 33 | -52 28 30 | 327.507 | 1.986 | 900 | 11.04 | 0.41 | 8.3 | 31.2 | 1.6 | |||||||
NGC 6087 | 16 18 50 | -57 56 06 | 327.726 | -5.426 | 891 | 10.29 | 0.175 | 7.976 | B5 | -84.3 | 14.0 | -0.01 | +5.7 | -2.35 | -3.90 | -04.41 | -01.12 |
Johansson 1 | 15 46 20 | -52 22 54 | 327.900 | 1.800 | 570 | 9.31 | 0.17 | 8.30 | 17.9 | 29.0 | |||||||
ASCC 83 | 15 50 13 | -52 47 59 | 328.10 | 1.11 | 600 | 9.36 | 0.15 | 8.40 | 11.6 | 25.2 | -4.00 | -4.92 | -06.20 | -01.33 | |||
BH 176 | 15 39 24 | -50 03 00 | 328.450 | 4.312 | 13400 | 15.04 | 0.77 | 255.6 | 3.0 | ||||||||
Moffat 1 | 16 01 30 | -54 07 00 | 328.547 | -0.981 | 3300 | 18.30 | 1.84 | 6.60 | -56.5 | 7.0 | -4.4 | -4.3 | -06.14 | -00.36 | |||
ASCC 81 | 15 46 55 | -50 58 47 | 328.83 | 2.85 | 700 | 9.69 | 0.15 | 8.38 | 34.8 | 31.2 | -3.24 | -5.65 | -06.04 | -02.44 | |||
Trumpler 23 | 16 00 48 | -53 32 00 | 328.851 | -0.473 | 9.0 | ||||||||||||
ASCC 89 | 17 23 16 | -62 38 23 | 329.04 | -14.56 | 500 | 8.81 | 0.10 | 7.03 | -125.7 | 132.0 | 4.00 | +1.35 | -8.31 | -06.38 | -05.50 | ||
ESO 447-29 | 14 37 27 | -29 24 42 | 329.060 | 28.027 | 12.0 | ||||||||||||
NGC 6031 | 16 07 35 | -54 00 54 | 329.281 | -1.498 | 1823 | 12.45 | 0.371 | 8.069 | B3 | -47.7 | 3.0 | -2.39 | -7.52 | -06.82 | -03.96 | ||
NGC 6067 | 16 13 11 | -54 13 06 | 329.745 | -2.205 | 1417 | 11.93 | 0.380 | 8.076 | B2 | -54.5 | 14.0 | +0.13 | -39.9 | -1.72 | -2.48 | -02.95 | -00.62 |
Harvard 10 | 16 18 48 | -54 56 00 | 329.836 | -3.284 | 1312 | 11.71 | 0.36 | 8.34 | B5 | -75.2 | 25.0 | -2.83 | -11.21 | -09.88 | -06.01 |
Cluster Name | RA (2000) Dec | l | b | d | m-M | EB-V | log t | ST | Z | D | Fe/H | MRV | pm.RA | pm.Dec | pm.l | pm.b | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynga 6 | 16 04 52 | -51 56 00 | 330.369 | 0.323 | 1600 | 14.90 | 1.250 | 7.430 | B | 9.0 | 5.0 | -59.4 | -13.61 | -1.83 | -11.38 | +07.69 | |
ASCC 86 | 17 01 58 | -59 00 35 | 330.63 | -10.38 | 700 | 9.60 | 0.12 | 7.07 | -126.1 | 66.0 | -6.00 | -3.34 | -7.79 | -08.25 | -01.95 | ||
NGC 6588 | 18 20 33 | -63 48 30 | 330.844 | -20.878 | 5.0 | ||||||||||||
Ruprecht 115 | 16 12 52 | -52 24 00 | 330.959 | -0.849 | 2160 | 13.69 | 0.65 | 8.78 | -32.0 | 5.0 | |||||||
Pismis 22 | 16 14 09 | -51 52 00 | 331.468 | -0.597 | 1000 | 16.20 | 2.00 | 7.60 | -10.4 | 4.0 | |||||||
Ruprecht 176 | 16 14 48 | -51 20 00 | 331.909 | -0.280 | 3.0 | ||||||||||||
ESO 329-02 | 15 27 32 | -41 03 12 | 332.073 | 12.822 | 8.0 | ||||||||||||
Ruprecht 116 | 16 23 20 | -52 00 00 | 332.38 | -1.68 | 900 | 10.08 | 0.10 | 8.95 | -26.4 | 12.0 | -2.10 | -4.86 | -04.93 | -01.93 | |||
Ruprecht 117 | 16 23 32 | -51 53 00 | 332.491 | -1.623 | 10.0 | -06.03 | -01.31 | ||||||||||
Ruprecht 118 | 16 24 36 | -51 58 00 | 332.547 | -1.798 | 1343 | 11.91 | 0.41 | 8.11 | -42.1 | 3.0 | |||||||
NGC 6152 | 16 32 42 | -52 38 23 | 332.91 | -3.15 | 1030 | 10.68 | 0.20 | 8.65 | B5 | -56.6 | 43.2 | -2.06 | -2.50 | -03.23 | -00.19 | ||
ESO 275-01 | 15 55 04 | -46 00 54 | 333.024 | 5.853 | 6.0 | ||||||||||||
ESO 226-06 | 16 24 14 | -51 09 06 | 333.089 | -1.187 | 4.0 | ||||||||||||
