Cluster Name | RA (2000) Dec | l | b | d | m-M | EB-V | log t | ST | Z | D | Fe/H | MRV | pm.RA | pm.Dec | pm.l | pm.b | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melotte 25 | 04 26 54 | +15 52 00 | 180.064 | -22.343 | 45 | 3.30 | 0.010 | 8.896 | A2 | -17.1 | 330.0 | +0.17 | |||||
NGC 1647 | 04 45 55 | +19 06 54 | 180.337 | -16.772 | 540 | 9.81 | 0.370 | 8.158 | B8 | -155.8 | 40.0 | -2.0 | -1.77 | -2.00 | +00.51 | -02.62 | |
Czernik 23 | 05 49 42 | +28 56 00 | 180.464 | 0.762 | 5.0 | ||||||||||||
Platais 4 | 05 06 53 | +22 22 12 | 180.65 | -10.90 | 276 | 7.98 | 0.25 | 8.24 | -52.2 | 150.0 | 13.80 | 2.36 | -6.33 | +06.52 | -01.76 | ||
Dol-Dzim 3 | 05 33 42 | +26 29 00 | 180.677 | -3.538 | B8 | 10.0 | |||||||||||
Dol-Dzim 4 | 05 35 54 | +25 57 00 | 181.393 | -3.410 | 25.0 | ||||||||||||
NGC 1996 | 05 38 02 | +25 46 12 | 181.80 | -3.11 | 1400 | 11.20 | 0.15 | 8.45 | -76.0 | 24.0 | 0.58 | -4.35 | +03.99 | -01.83 | |||
Dutra-Bica 83 | 05 52 05 | +27 23 30 | 182.058 | 0.425 | 3.5 | ||||||||||||
NGC 1663 | 04 48 58 | +13 08 54 | 185.845 | -19.735 | 700 | 9.85 | 0.20 | 9.30 | 12.0 | ||||||||
NGC 1807 | 05 10 43 | +16 31 18 | 186.088 | -13.495 | A2 | 15.0 | |||||||||||
Dutra-Bica 84 | 06 09 28 | +24 55 42 | 186.132 | 2.591 | 4.0 | ||||||||||||
NGC 1817 | 05 12 15 | +16 41 24 | 186.156 | -13.096 | 1972 | 12.51 | 0.334 | 8.612 | A0 | -446.8 | 16.0 | -0.26 | +1.02 | -6.51 | +05.97 | -02.79 | |
IC 2156 | 06 04 51 | +24 10 00 | 186.291 | 1.297 | 3.0 | ||||||||||||
Berkeley 72 | 05 50 18 | +22 12 00 | 186.315 | -2.575 | 2.0 | ||||||||||||
IC 2157 | 06 05 00 | +24 00 00 | 186.382 | 1.246 | 2040 | 13.25 | 0.548 | 7.800 | B0 | 44.4 | 5.0 | -1.71 | -3.90 | +02.56 | -03.40 | ||
NGC 2129 | 06 00 41 | +23 19 06 | 186.555 | 0.056 | 1515 | 12.90 | 0.646 | 7.318 | B1 | 1.5 | 5.0 | -6.3 | +2.22 | -1.66 | +02.54 | +01.10 | |
Kharchenko 1 | 06 08 48 | +24 19 54 | 186.581 | 2.171 | 2520 | 12.94 | 0.30 | 8.0 | 95.5 | 7.0 | +2.14 | -3.54 | +04.13 | +00.16 | |||
NGC 2168 | 06 09 00 | +24 21 00 | 186.587 | 2.219 | 816 | 10.37 | 0.262 | 7.979 | B3 | 31.6 | 25.0 | -0.16 | +17.7 | +1.85 | -3.00 | +03.52 | +00.17 |
NGC 2158 | 06 07 25 | +24 05 48 | 186.634 | 1.781 | 5071 | 14.64 | 0.360 | 9.023 | F0 | 157.6 | 5.0 | -0.23 | +28.00 | +03.56 | -00.34 | ||
Berkeley 21 | 05 51 42 | +21 47 00 | 186.840 | -2.509 | 5000 | 15.85 | 0.76 | 9.34 | -218.9 | 5.0 | -0.83 | ||||||
NGC 2026 | 05 43 12 | +20 08 00 | 187.234 | -5.059 | 11.0 | ||||||||||||
Basel 11b | 05 58 12 | +21 58 00 | 187.442 | -1.114 | 1692 | 12.12 | 0.315 | 7.816 | -32.9 | 3.0 | -02.64 | -01.42 | |||||
NGC 2248 | 06 34 35 | +26 18 16 | 187.537 | 8.247 | 1.5 | ||||||||||||
NGC 1662 | 04 48 27 | +10 56 12 | 187.695 | -21.114 | 437 | 9.14 | 0.304 | 8.625 | A0 | -157.4 | 20.0 | -0.09 | -13.9 | -1.93 | -2.10 | +00.62 | -02.78 |
NGC 2266 | 06 43 19 | +26 58 12 | 187.790 | 10.294 | 3400 | 12.97 | 0.10 | 8.80 | 607.6 | 5.0 | |||||||
Czernik 24 | 05 55 12 | +20 52 00 | 188.061 | -2.217 | 5.0 | ||||||||||||
Collinder 89 | 06 19 29 | +23 17 59 | 188.65 | 3.83 | 800 | 11.00 | 0.48 | 7.50 | B0 | 53.4 | 60.0 | 26.23 | 0.42 | -2.15 | +02.10 | -00.64 | |
Collinder 65 | 05 26 05 | +15 41 59 | 188.86 | -10.86 | 310 | 7.86 | 0.13 | 7.41 | -58.4 | 288.0 | 17.40 | 1.16 | -6.46 | +06.07 | -02.48 | ||
NGC 2331 | 07 06 59 | +27 15 42 | 189.728 | 15.218 | 14.0 | ||||||||||||
NGC 2175 | 06 09 39 | +20 29 12 | 190.043 | 0.482 | 1627 | 12.91 | 0.598 | 6.953 | 13.7 | 5.0 | +22.00 | +1.80 | -2.26 | +02.85 | +00.48 | ||
Pismis 27 | 06 10 54 | +20 36 00 | 190.085 | 0.793 | 5.0 | ||||||||||||
ASCC 25 | 06 45 32 | +24 36 00 | 190.18 | 9.72 | 1400 | 11.23 | 0.16 | 8.86 | 236.4 | 25.2 | 21.50 | +0.96 | -3.26 | +03.36 | -00.54 | ||
Dol-Dzim 2 | 05 23 54 | +11 28 00 | 192.240 | -13.560 | 10.0 | ||||||||||||
Bochum 1 | 06 25 30 | +19 46 00 | 192.431 | 3.401 | 2800 | 13.69 | 0.47 | 7.00 | 166.3 | 18.0 | |||||||
Berkeley 23 | 06 33 30 | +20 33 00 | 192.606 | 5.446 | 6918 | 15.44 | 0.40 | 8.90 | 656.6 | 4.0 | +0.07 | ||||||
Collinder 69 | 05 35 06 | +09 56 00 | 195.048 | -12.003 | 441 | 8.54 | 0.103 | 7.050 | O8 | -91.7 | 70.0 | +0.45 | -2.40 | +02.29 | -00.84 | ||
Dolidze 19 | 05 23 42 | +08 11 00 | 195.104 | -15.317 | 23.0 | ||||||||||||
NGC 2234 | 06 29 21 | +16 43 22 | 195.584 | 2.846 | 25.0 | ||||||||||||
NGC 2169 | 06 08 24 | +13 57 54 | 195.608 | -2.934 | 1052 | 10.73 | 0.199 | 7.067 | B1 | -53.8 | 5.0 | +17.00 | -4.21 | -2.45 | +00.11 | -04.87 | |
Dolidze 17 | 05 22 24 | +07 07 00 | 195.881 | -16.143 | 12.0 | ||||||||||||
Ivanov 2 | 06 15 53 | +14 16 00 | 196.213 | -1.198 | 2.0 | ||||||||||||
Dolidze 21 | 05 27 24 | +07 04 00 | 196.585 | -15.103 | 12.0 | ||||||||||||
NGC 2304 | 06 55 11 | +17 59 18 | 197.207 | 8.897 | 3991 | 13.32 | 0.10 | 8.90 | 617.2 | 3.0 | -0.32 | ||||||
NGC 2194 | 06 13 45 | +12 48 24 | 197.250 | -2.349 | 3781 | 14.08 | 0.383 | 8.515 | -155.0 | 9.0 | -0.31 | -4.39 | +03.71 | -02.37 | |||
NGC 2063 | 05 46 43 | +08 46 54 | 197.286 | -10.766 | 9.0 | ||||||||||||
NGC 2039 | 05 44 00 | +08 41 30 | 197.575 | -10.274 | 30.0 | ||||||||||||
Berkeley 29 | 06 53 18 | +16 55 00 | 197.983 | 8.025 | 14871 | 13.92 | 0.157 | 9.025 | 680.0 | 6.0 | -0.18 | +04.21 | -02.21 | ||||
NGC 2141 | 06 02 55 | +10 26 48 | 198.044 | -5.810 | 4033 | 13.80 | 0.250 | 9.231 | -408.3 | 10.0 | -0.26 | +43.00 | +1.38 | -1.78 | +02.23 | +00.34 | |
NGC 2420 | 07 38 23 | +21 34 24 | 198.107 | 19.634 | 3085 | 12.54 | 0.029 | 9.048 | 1036.6 | 5.0 | -0.26 | +84.00 | +03.37 | -02.81 | |||
NGC 2224 | 06 27 28 | +12 35 36 | 198.968 | 0.544 | 13.0 | ||||||||||||
Collinder 74 | 05 48 30 | +07 24 00 | 199.031 | -10.389 | 2510 | 13.18 | 0.38 | 9.11 | -452.6 | 5.0 | |||||||
ASCC 21 | 05 28 58 | +03 39 00 | 199.86 | -16.49 | 500 | 8.59 | 0.03 | 7.11 | -141.9 | 96.0 | 19.90 | +0.52 | -0.62 | +00.80 | +00.14 | ||
Berkeley 22 | 05 58 24 | +07 50 00 | 199.877 | -8.079 | 7663 | 16.59 | 0.700 | 9.027 | -1076.9 | 1.0 | -0.30 | ||||||
ASCC 16 | 05 24 35 | +01 47 59 | 200.98 | -18.35 | 460 | 8.59 | 0.09 | 6.93 | -144.8 | 74.4 | 0.75 | +0.75 | -0.18 | +00.53 | +00.56 | ||
NGC 2265 | 06 41 41 | +11 54 18 | 201.225 | 3.268 | 9.0 | ||||||||||||
ASCC 20 | 05 28 44 | +01 37 47 | 201.67 | -17.53 | 450 | 8.39 | 0.04 | 7.35 | -135.5 | 90.0 | 17.62 | -0.09 | +0.51 | -00.49 | +00.17 | ||
NGC 2259 | 06 38 21 | +10 53 00 | 201.762 | 2.075 | 3311 | 14.43 | 0.59 | 8.50 | 119.9 | 3.0 | +0.07 | ||||||
Collinder 95 | 06 31 04 | +09 53 59 | 201.81 | 0.03 | 556 | 9.03 | 0.10 | 8.36 | 0.3 | 24.0 | -11.00 | -1.81 | -4.62 | +03.26 | -03.74 | ||
Alessi 14 | 06 30 27 | +09 44 28 | 201.881 | -0.175 | 1.4 | ||||||||||||
ASCC 18 | 05 26 09 | +00 49 12 | 202.08 | -18.49 | 500 | 8.68 | 0.06 | 7.12 | -158.6 | 74.4 | 13.39 | +0.89 | -0.02 | +00.45 | +00.77 | ||
NGC 2143 | 06 03 07 | +05 46 11 | 202.19 | -8.02 | 800 | 9.52 | 0.00 | 9.15 | -111.6 | 25.2 | 2.85 | +02.40 | -00.75 | +03.65 | |||
Czernik 25 | 06 13 06 | +06 59 00 | 202.309 | -5.258 | 2.0 | ||||||||||||
Trumpler 5 | 06 36 42 | +09 26 00 | 202.865 | 1.050 | 3000 | 14.18 | 0.58 | 9.61 | 55.0 | 14.0 | +1.46 | -3.12 | +03.44 | -00.14 | |||
NGC 2264 | 06 40 58 | +09 53 42 | 202.936 | 2.196 | 667 | 9.28 | 0.051 | 6.954 | O7 | 25.6 | 39.0 | -0.15 | +25.5 | -1.13 | -3.80 | +02.87 | -02.74 |
NGC 2355 | 07 16 59 | +13 45 00 | 203.390 | 11.803 | 2200 | 12.08 | 0.12 | 8.85 | 450.0 | 7.0 | -0.07 | +35.13 | -2.5 | -3.0 | +01.64 | -03.54 | |
Berkeley 20 | 05 33 00 | +00 13 00 | 203.483 | -17.373 | 8400 | 14.99 | 0.12 | 9.78 | -2508.2 | 2.0 | -0.75 | ||||||
NGC 2186 | 06 12 07 | +05 27 30 | 203.545 | -6.193 | 1445 | 11.64 | 0.272 | 7.738 | -155.9 | 5.0 | +01.50 | +00.98 | |||||
NGC 2251 | 06 34 38 | +08 22 00 | 203.577 | 0.106 | 1329 | 11.19 | 0.186 | 8.427 | 2.5 | 10.0 | -0.08 | +24.7 | +02.20 | -01.41 | |||
NGC 2202 | 06 16 51 | +06 00 00 | 203.62 | -4.90 | 900 | 9.77 | 0.00 | 8.74 | -76.9 | 14.4 | 0.42 | +01.52 | -01.15 | +01.08 | |||
NGC 1498 | 04 00 18 | -12 00 54 | 203.623 | -43.330 | 2.0 | ||||||||||||
Basel 8 | 06 34 12 | +08 05 00 | 203.779 | -0.120 | 1328 | 11.76 | 0.370 | 8.102 | -2.8 | 29.0 | +02.09 | -00.60 | |||||
Basel 7 | 06 36 36 | +08 21 00 | 203.816 | 0.530 | 1684 | 12.36 | 0.396 | 8.033 | 15.6 | 5.0 | |||||||
NGC 2180 | 06 09 36 | +04 42 42 | 203.910 | -7.098 | 910 | 9.80 | 0.12 | 8.85 | -114. | 11.0 | |||||||
Dias 2 | 06 09 09 | +04 35 24 | 203.965 | -7.254 | |||||||||||||
NGC 2254 | 06 35 49 | +07 40 24 | 204.327 | 0.047 | 2364 | 13.10 | 0.398 | 8.307 | 1.9 | 5.0 | |||||||
NGC 2236 | 06 29 39 | +06 49 48 | 204.370 | -1.699 | 2930 | 13.82 | 0.479 | 8.538 | -86.9 | 7.0 | +04.29 | -06.17 | |||||
NGC 2312 | 06 58 47 | +10 17 42 | 204.563 | 6.290 | 6.0 | ||||||||||||
NGC 2395 | 07 27 12 | +13 36 30 | 204.605 | 13.988 | 512 | 8.92 | 0.120 | 9.070 | 123.8 | 14.0 | -3.36 | -6.02 | +04.03 | -05.59 | |||
ASCC 19 | 05 27 46 | -01 58 48 | 204.88 | -19.47 | 350 | 7.75 | 0.01 | 7.64 | -116.7 | 96.0 | 19.30 | +0.61 | -0.68 | +00.89 | +00.22 | ||
Collinder 70 | 05 35 31 | -01 06 00 | 205.03 | -17.35 | 391 | 8.09 | 0.04 | 6.71 | -116.6 | 180.0 | 19.49 | 0.36 | -0.68 | +00.77 | -00.00 | ||
Collinder 92 | 06 22 54 | +05 07 00 | 205.109 | -3.981 | 11.0 | ||||||||||||
Platais 6 | 06 15 25 | +03 55 12 | 205.30 | -6.19 | 348 | 7.71 | 0.00 | 7.79 | -37.5 | 188.4 | 26.00 | -4.45 | -4.27 | +01.70 | -05.93 | ||
Collinder 111 | 06 38 42 | +06 54 00 | 205.343 | 0.327 | 3.0 | ||||||||||||
Collinder 97 | 06 31 18 | +05 55 00 | 205.370 | -1.758 | 630 | 9.00 | 0.00 | 8.00 | B0 | -19.3 | 25.0 | -0.76 | -2.50 | +01.87 | -01.83 | ||
Dolidze 22 | 06 23 18 | +04 39 00 | 205.570 | -4.110 | 7.0 | ||||||||||||
NGC 2112 | 05 53 45 | +00 24 36 | 205.872 | -12.615 | 850 | 11.60 | 0.63 | 9.301 | -185.6 | 18.0 | -0.11 | +39.00 | |||||
NGC 2632 | 08 40 24 | +19 40 00 | 205.920 | 32.484 | 187 | 6.39 | 0.009 | 8.863 | A0 | 100.4 | 70.0 | +0.14 | +34.4 | -35.58 | -12.90 | -00.23 | -37.85 |
Collinder 106 | 06 37 22 | +05 56 59 | 206.03 | -0.41 | 1600 | 11.73 | 0.23 | 6.74 | B0 | -11.4 | 62.4 | 28.72 | -1.98 | +01.47 | -02.22 | -01.08 | |
NGC 2252 | 06 34 42 | +05 22 00 | 206.248 | -1.261 | A0 | 18.0 | |||||||||||
Berkeley 31 | 06 57 36 | +08 16 00 | 206.254 | 5.120 | 8272 | 14.84 | 0.080 | 9.313 | 738.2 | 5.0 | -0.50 | +61.00 | -4.30 | -3.97 | +01.61 | -05.63 | |
NGC 2244 | 06 31 55 | +04 56 30 | 206.306 | -2.072 | 1445 | 12.23 | 0.463 | 6.896 | O5 | -52.2 | 29.0 | +36.6 | -0.65 | +0.67 | -00.89 | -00.27 | |
ASCC 26 | 06 50 24 | +07 15 00 | 206.35 | 3.06 | 800 | 9.92 | 0.13 | 8.09 | 42.7 | 20.4 | 8.00 | -3.05 | -0.50 | -00.94 | -02.95 | ||
Dolidze 26 | 07 30 06 | +11 54 00 | 206.508 | 13.901 | 23.0 | ||||||||||||
Sigma Orionis | 05 38 42 | -02 36 00 | 206.811 | -17.346 | 10.0 | +1.68 | +1.73 | +00.39 | +01.75 | ||||||||
Collinder 104 | 06 36 30 | +04 49 00 | 206.943 | -1.116 | 20.0 | +01.34 | -02.30 | ||||||||||
Collinder 107 | 06 37 42 | +04 44 00 | 207.154 | -0.888 | 1738 | 12.87 | 0.54 | 7.00 | B0 | -26.9 | 29.0 | ||||||
Collinder 91 | 06 21 42 | +02 22 00 | 207.415 | -5.522 | 13.0 | ||||||||||||
NGC 2189 | 06 12 09 | +01 03 54 | 207.464 | -8.240 | 7.0 | ||||||||||||
Berkeley 26 | 06 50 18 | +05 45 00 | 207.682 | 2.366 | 4.0 | ||||||||||||
Berkeley 27 | 06 51 18 | +05 46 00 | 207.780 | 2.595 | 5035 | 14.25 | 0.05 | 9.30 | B8 | 228. | 2.0 | ||||||
NGC 2269 | 06 43 17 | +04 37 30 | 207.887 | 0.299 | 1687 | 12.37 | 0.398 | 8.416 | 8.8 | 3.0 | +01.07 | -08.38 | |||||
Berkeley 32 | 06 58 06 | +06 26 00 | 207.952 | 4.404 | 3100 | 12.95 | 0.16 | 9.53 | 238.0 | 6.0 | -0.58 | +101.0 | |||||
Collinder 96 | 06 30 18 | +02 52 00 | 207.964 | -3.386 | 962 | 11.50 | 0.510 | 7.031 | -56.8 | 12.0 | +0.44 | -1.64 | +01.66 | -00.36 | |||
NGC 1981 | 05 35 09 | -04 24 00 | 208.06 | -18.96 | 400 | 8.16 | 0.05 | 7.50 | B1 | -130.0 | 30.0 | 27.94 | 1.01 | +01.14 | -00.55 | +01.42 | |
ASCC 22 | 06 14 31 | +00 38 23 | 208.12 | -7.92 | 1500 | 11.50 | 0.20 | 8.42 | -206.7 | 21.6 | -5.01 | -3.88 | +01.13 | -06.24 | |||
NGC 1977 | 05 35 24 | -04 49 12 | 208.48 | -19.10 | 500 | 8.65 | 0.05 | 7.08 | -163.6 | 25.2 | 25.26 | 2.42 | -1.90 | +02.79 | +01.29 | ||
Czernik 27 | 07 03 12 | +06 25 00 | 208.540 | 5.528 | 3.0 | ||||||||||||
vdBergh 1 | 06 37 00 | +03 04 00 | 208.555 | -1.808 | 1687 | 13.34 | 0.710 | 8.025 | -53.2 | 5.0 | +18.9 | +3.76 | -4.78 | +05.97 | +01.15 | ||
NGC 2270 | 06 43 58 | +03 28 48 | 208.98 | -0.07 | 1400 | 10.92 | 0.06 | 8.64 | -1.7 | 38.4 | 40.00 | -0.17 | -3.12 | +02.70 | -01.58 | ||
NGC 1976 | 05 35 16 | -05 23 24 | 209.010 | -19.386 | 399 | 8.16 | 0.05 | 7.11 | O6 | -132.4 | 47.0 | +1.67 | -0.30 | +01.02 | +01.35 | ||
NGC 1980 | 05 35 24 | -05 54 35 | 209.51 | -19.60 | 550 | 8.86 | 0.05 | 6.67 | B1 | -184.5 | 25.2 | 25.34 | 0.83 | -0.36 | +00.69 | +00.58 | |
Collinder 110 | 06 38 24 | +02 01 00 | 209.649 | -1.978 | 1950 | 13.00 | 0.50 | 9.15 | -67.3 | 18.0 | +0.59 | -1.41 | +01.52 | -00.12 | |||
ASCC 34 | 07 10 30 | +06 04 12 | 209.67 | 6.99 | 550 | 8.83 | 0.04 | 8.55 | 66.9 | 36.0 | -2.36 | -1.87 | +00.61 | -02.95 |
Cluster Name | RA (2000) Dec | l | b | d | m-M | EB-V | log t | ST | Z | D | Fe/H | MRV | pm.RA | pm.Dec | pm.l | pm.b | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessi 16 | 06 43 35 | +02 10 24 | 210.102 | -0.755 | 0.5 | ||||||||||||
Berkeley 28 | 06 52 12 | +02 56 00 | 210.407 | 1.507 | 2557 | 14.40 | 0.761 | 7.846 | 67.2 | 3.0 | +01.96 | -03.71 | |||||
Alessi 15 | 06 43 04 | +01 40 19 | 210.489 | -1.099 | 0.9 | ||||||||||||
NGC 2262 | 06 39 38 | +01 08 36 | 210.567 | -2.104 | 3600 | 14.50 | 0.55 | 9.00 | -130 | 2.0 | |||||||
Berkeley 24 | 06 37 42 | -00 55 00 | 210.592 | -2.636 | 5.0 | ||||||||||||
Dolidze 24 | 06 44 12 | +01 36 00 | 210.610 | -0.693 | 14.0 | +03.60 | -01.58 | ||||||||||
Berkeley 30 | 06 57 42 | +03 13 00 | 210.780 | 2.858 | 4790 | 14.95 | 0.50 | 8.48 | B0 | 238.8 | 3.0 | ||||||
NGC 2394 | 07 28 36 | +07 05 12 | 210.783 | 11.469 | 8.0 | ||||||||||||
Collinder 115 | 06 46 30 | +01 46 00 | 210.797 | -0.292 | 10.0 | +03.59 | -01.35 | ||||||||||
ASCC 31 | 07 00 53 | +03 30 00 | 210.89 | 3.69 | 600 | 9.36 | 0.15 | 8.63 | 38.6 | 20.4 | +1.20 | -1.38 | +01.77 | +00.44 | |||
NGC 2459 | 07 52 02 | +09 33 24 | 211.112 | 17.762 | 1.0 | ||||||||||||
vdBergh 85 | 06 46 54 | +01 20 00 | 211.228 | -0.401 | 4.0 | ||||||||||||
NGC 2319 | 07 00 43 | +03 02 23 | 211.28 | 3.44 | 1100 | 10.36 | 0.05 | 8.61 | 66.0 | 24.0 | -0.54 | -1.55 | +01.14 | -01.19 | |||
NGC 2184 | 06 11 13 | -03 26 24 | 211.41 | -10.52 | 640 | 9.28 | 0.08 | 8.37 | -116.9 | 24.0 | -3.59 | -1.93 | +00.09 | -04.07 | |||
Berkeley 78 | 07 23 38 | +05 22 00 | 211.789 | 9.597 | 2.0 | ||||||||||||
Dolidze 25 | 06 45 06 | +00 18 00 | 211.942 | -1.273 | 6304 | 16.22 | 0.717 | 6.840 | -140.1 | 20.0 | +71.00 | +1.81 | -1.98 | +02.59 | +00.71 | ||
Dolidze 23 | 06 43 12 | -00 00 00 | 211.962 | -1.845 | 10.0 | +00.27 | +02.50 | ||||||||||
Bochum 2 | 06 48 54 | +00 23 00 | 212.302 | -0.390 | 2661 | 14.70 | 0.831 | 6.665 | -18.1 | 1.5 | +66.3 | +02.95 | -00.39 | ||||
NGC 2301 | 06 51 45 | +00 27 36 | 212.558 | 0.279 | 872 | 9.79 | 0.028 | 8.216 | B8 | 4.2 | 14.0 | +0.06 | +21.2 | -1.32 | -4.90 | +03.76 | -03.41 |
Berkeley 35 | 07 09 55 | +02 44 00 | 212.602 | 5.351 | 2.0 | ||||||||||||
NGC 2260 | 06 38 03 | -01 28 24 | 212.718 | -3.650 | 18.0 | ||||||||||||
ASCC 28 | 06 54 03 | +00 10 11 | 213.38 | 0.50 | 800 | 9.67 | 0.05 | 8.34 | 7.0 | 36.0 | 22.70 | -1.68 | -1.10 | +00.21 | -02.00 | ||
NGC 2324 | 07 04 07 | +01 02 42 | 213.447 | 3.297 | 3805 | 13.30 | 0.127 | 8.630 | B9 | 218.8 | 7.0 | -0.52 | +41.81 | -1.70 | -2.77 | +01.69 | -02.78 |
ASCC 35 | 07 12 39 | +02 07 11 | 213.46 | 5.68 | 800 | 9.70 | 0.06 | 8.49 | 79.2 | 48.0 | -2.68 | -0.94 | -00.38 | -02.81 | |||
Berkeley 34 | 07 00 24 | -00 15 00 | 213.731 | 2.108 | 7280 | 15.80 | 0.45 | 9.45 | 238. | 2.0 | |||||||
NGC 2219 | 06 23 44 | -04 40 36 | 213.960 | -8.288 | 6.0 | ||||||||||||
Czernik 26 | 06 30 48 | -04 13 00 | 214.347 | -6.508 | 5.0 | ||||||||||||
NGC 2664 | 08 47 11 | +12 36 06 | 214.350 | 31.314 | 8.0 | ||||||||||||
NGC 2232 | 06 28 01 | -04 50 48 | 214.432 | -7.542 | 359 | 7.87 | 0.030 | 7.727 | B3 | -47.1 | 45.0 | +20.00 | -3.37 | -3.10 | +01.25 | -04.41 | |
Saurer 1 | 07 18 18 | +01 53 12 | 214.686 | 7.388 | 1970 | 11.84 | 0.12 | 9.85 | 253.3 | 4.0 | |||||||
ASCC 29 | 06 54 18 | -01 39 00 | 214.72 | -0.12 | 750 | 9.53 | 0.05 | 8.06 | -1.6 | 26.4 | 13.50 | -0.49 | -0.35 | +00.09 | -00.60 | ||
Chupina 2 | 08 50 30 | +12 17 42 | 215.070 | 31.925 | 2.1 | ||||||||||||
Chupina 4 | 08 52 00 | +12 22 42 | 215.159 | 32.293 | 5.0 | ||||||||||||
Berkeley 73 | 06 22 00 | -06 21 00 | 215.278 | -9.424 | 6850 | 14.5 | 0.10 | 9.36 | -1121.6 | 2.0 | |||||||
NGC 2286 | 06 47 40 | -03 08 54 | 215.306 | -2.273 | 2897 | 12.84 | 0.170 | 8.883 | -114.9 | 14.0 | +2.08 | -2.48 | +03.15 | +00.72 | |||
Chupina 1 | 08 50 07 | +11 56 42 | 215.399 | 31.694 | 5.0 | ||||||||||||
NGC 2250 | 06 33 49 | -05 05 06 | 215.468 | -6.238 | 3.0 | ||||||||||||
King 23 | 07 21 48 | -00 59 00 | 215.529 | 7.202 | 5.0 | ||||||||||||
NGC 2682 | 08 51 18 | +11 48 00 | 215.696 | 31.896 | 908 | 9.97 | 0.059 | 9.409 | B8 | 479.8 | 25.0 | +0.00 | +33.00 | -8.62 | -6.00 | +01.84 | -10.34 |
Chupina 5 | 08 53 01 | +11 51 42 | 215.838 | 32.304 | 4.5 | ||||||||||||
NGC 2215 | 06 20 49 | -07 17 00 | 215.993 | -10.102 | 1293 | 11.49 | 0.300 | 8.369 | -226.8 | 7.0 | +2.61 | -5.60 | +06.18 | -00.15 | |||
NGC 2678 | 08 50 02 | +11 20 18 | 216.035 | 31.421 | 10.0 | ||||||||||||
Chupina 3 | 08 51 27 | +11 23 42 | 216.147 | 31.759 | 2.9 | ||||||||||||
ASCC 24 | 06 28 44 | -07 01 11 | 216.64 | -8.23 | 400 | 8.44 | 0.14 | 6.96 | -57.3 | 42.0 | 16.35 | -5.55 | -4.05 | +01.15 | -06.77 | ||
ASCC 27 | 06 53 52 | -04 23 23 | 217.11 | -1.46 | 1200 | 10.68 | 0.09 | 8.75 | -30.6 | 24.0 | -2.36 | -3.72 | +02.24 | -03.80 | |||
Berkeley 37 | 07 20 24 | -01 06 00 | 217.230 | 5.935 | 4.0 | ||||||||||||
Ivanov 9 | 06 59 43 | -04 04 00 | 217.494 | -0.016 | 1.0 | ||||||||||||
NGC 2311 | 06 57 46 | -04 36 36 | 217.75 | -0.70 | 2000 | 12.12 | 0.20 | 8.60 | -24.4 | 18.0 | -3.20 | +02.77 | -03.93 | -01.58 | |||
NGC 2225 | 06 26 36 | -09 38 18 | 218.780 | -9.860 | 3200 | 13.60 | 0.35 | 9.10 | -550 | 2.5 | |||||||
Bochum 3 | 07 03 24 | -05 03 00 | 218.789 | 0.350 | 1762 | 11.97 | 0.24 | 7.89 | 10.8 | 4.0 | |||||||
ASCC 30 | 06 56 59 | -06 12 36 | 219.09 | -1.60 | 800 | 9.98 | 0.15 | 8.20 | -22.3 | 31.2 | -2.89 | +0.60 | -01.85 | -02.30 | |||
vdBergh 80 | 06 30 48 | -09 40 00 | 219.268 | -8.944 | 0.38 | 6.65 | 2.0 | ||||||||||
NGC 2302 | 06 51 55 | -07 05 00 | 219.297 | -3.117 | 1182 | 11.00 | 0.207 | 7.847 | -64.3 | 5.0 | +00.44 | -01.65 | |||||
ASCC 41 | 07 47 02 | +00 01 11 | 219.35 | 12.35 | 370 | 7.90 | 0.02 | 8.44 | 79.1 | 43.2 | +1.93 | -3.93 | +04.38 | -00.13 | |||
Berkeley 77 | 07 21 36 | -03 20 00 | 219.359 | 5.168 | 5.0 | ||||||||||||
NGC 2306 | 06 54 28 | -07 13 11 | 219.70 | -2.62 | 1200 | 10.55 | 0.05 | 8.85 | -54.9 | 20.4 | -0.98 | +01.91 | -02.15 | -00.01 | |||
Haffner 3 | 07 04 00 | -06 08 00 | 219.820 | -0.014 | 5.0 | ||||||||||||
NGC 2309 | 06 56 03 | -07 10 30 | 219.845 | -2.245 | 2511 | 13.08 | 0.35 | 8.40 | -98.4 | 5.0 | |||||||
NGC 2338 | 07 07 47 | -05 43 12 | 219.885 | 1.012 | 3.0 | ||||||||||||
Melotte 111 | 12 25 06 | +26 06 00 | 221.353 | 84.025 | 96 | 4.95 | 0.013 | 8.652 | A0 | 95.5 | 120.0 | -10.84 | -3.20 | +01.00 | -11.26 | ||
NGC 2017 | 05 39 17 | -17 50 48 | 221.623 | -23.708 | 6.0 | ||||||||||||
NGC 2323 | 07 02 42 | -08 23 00 | 221.672 | -1.331 | 929 | 10.50 | 0.213 | 8.096 | B6 | -21.6 | 14.0 | +9.5 | +0.61 | -1.90 | +01.97 | -00.33 | |
Ivanov 4 | 07 00 32 | -08 52 00 | 221.857 | -2.028 | 4.0 | ||||||||||||
