Friel and collaborators published [Fe/H/] values for several clusters.
Twarog et al. published a list of homogeneous [Fe/H] determinations.
Gratton published a catalogue of improved [Fe/H/] values.
Cluster | FeH | Tech | Source |
---|---|---|---|
Berkeley 17 | -0.29 | Spec | Friel E.D., et al. 1995, in "The formation of the MW", (Cambridge Univ. Press), p. 189 |
-0.33 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
-0.10 | Spec | Friel E.D., et al. 2005, AJ 129, 2725 | |
Berkeley 20 | -0.75 | Spec | Friel E.D., et al. 1995, in "The formation of the MW", (Cambridge Univ. Press), p. 189 |
-0.61 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
Berkeley 21 | -0.97 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
-0.54 | Spec | Hill V., Pasquini L. 1999, A&A 348, L21 | |
Berkeley 22 | -0.32 | Spec | Villanova S., et al. 2005, AJ 130, 652 |
Berkeley 29 | -0.44 | Spec | Carraro G., et al. 2004, AJ 128, 1676 |
Berkeley 31 | -0.50 | Spec | Friel E.D., et al. 1995, in "The formation of the MW", (Cambridge Univ. Press), p. 189 |
-0.40 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
Berkeley 32 | -0.58 | Spec | Friel E.D., et al. 1995, in "The formation of the MW", (Cambridge Univ. Press), p. 189 |
-0.50 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
Berkeley 39 | -0.31 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
-0.42 | CMT | Geisler D., et al. 1992, AJ 104, 1992 | |
-0.26 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
Berkeley 66 | -0.48 | Spec | Villanova S., et al. 2005, AJ 130, 652 |
Collinder 261 | -0.14 | Spec | Friel E.D., et al. 1995, in "The formation of the MW", (Cambridge Univ. Press), p. 189 |
-0.16 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
-0.22 | Spec | Friel E.D., et al. 2003, AJ 126, 2372 | |
-0.03 | Spec | Carretta E., et al. 2005, A&A 441, 131 | |
IC 166 | -0.32 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
IC 2391 | -0.03 | Spec | Randich S., et al. 2001, A&A 372, 862 |
IC 2581 | -0.34 | Spec | Luck R.E. 1994, ApJS 91, 309 |
IC 2602 | -0.05 | Spec | Randich S., et al. 2001, A&A 372, 862 |
IC 4651 | +0.11 | Spec | Caretta E., et al. 2004, A&A 422, 951 |
+0.10 | Spec | Pasquini L. 2004, A&A 424, 951 | |
IC 4725 | +0.17 | Spec | Luck R.E. 1994, ApJS 91, 309 |
IC 4756 | -0.03 | Spec | Luck R.E. 1994, ApJS 91, 309 |
-0.22 | Spec | Thorgersen E.N., et al. 1993, PASP 105, 1253 | |
King 5 | -0.38 | Spec | Friel E.D., et al. 1995, in "The formation of the MW", (Cambridge Univ. Press), p. 189 |
-0.30 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
King 8 | -0.40 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
King 11 | -0.36 | Spec | Friel E.D., et al. 1995, in "The formation of the MW", (Cambridge Univ. Press), p. 189 |
-0.27 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
Melotte 66 | -0.38 | Spec | Gratton R.G., Contarini G 1994, A&A 283, 911 |
-0.51 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 | |
Melotte 71 | -0.30 | Spec | Brown J.A., et al. 1996, AJ 112, 1551 |
-0.57 | CMT | Geisler D., et al. 1992, AJ 104, 1992 | |
NGC 188 | +0.05 | Spec | Thorgersen E.N., et al. 1993, PASP 105, 1253 |
-0.05 | Spec | Friel E.D., et al. 1995, in "The formation of the MW", (Cambridge Univ. Press), p. 189 | |
-0.10 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
-0.075 | Spec | Worthey G., Jowett K.J. 2003, PASP 115, 96 | |
NGC 752 | -0.16 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
-0.26 | DDO | Claria J.J., et al. 1996, PASP 108, 672 | |
+0.01 | Spec | Sestito P., et al. 2004, A&A 426, 809 | |
NGC 869 | -0.30 | Spec | Gonzalez G., Wallerstein G. 2000, AJ 119, 1839 |
NGC 884 | -0.30 | Spec | Gonzalez G., Wallerstein G. 2000, AJ 119, 1839 |
NGC 1039 | +0.07 | Spec | Schuler S., et al. 2003, AJ 125, 2085 |
NGC 1193 | -0.50 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
NGC 1245 | -0.14 | Spec | Marshall J.L., et al. 2005, AJ 130, 1916 |
NGC 1545 | -0.16 | DDO | Claria J.J., et al. 1996, PASP 108, 672 |
NGC 1662 | -0.13 | DDO | Claria J.J., et al. 1996, PASP 108, 672 |
NGC 1817 | -0.39 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
NGC 2099 | +0.05 | Spec | Marshall J.L., et al. 2005, AJ 130, 1916 |
NGC 2112 | -0.52 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
-0.15 | Spec | Brown J.A., et al. 1996, AJ 112, 1551 | |
NGC 2141 | -0.39 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
NGC 2158 | -0.23 | Spec | Friel E.D., et al. 1995, in "The formation of the MW", (Cambridge Univ. Press), p. 189 |
-0.25 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
NGC 2168 | -0.21 | Spec | Barrado y Navascues D., et al. 2001, ApJ 549, 452 |
NGC 2204 | -0.44 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 |
NGC 2243 | -0.48 | Spec | Gratton R.G., Contarini G 1994, A&A 283, 911 |
-0.56 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 | |
-0.49 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
NGC 2324 | -1.01 | CMT | Geisler D., et al. 1992, AJ 104, 1992 |
-0.31 | Spec | Friel E.D., et al. 1995, in "The formation of the MW", (Cambridge Univ. Press), p. 189 | |
-0.15 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
-0.06 | Spec | Marshall J.L., et al. 2005, AJ 130, 1916 | |
NGC 2355 | -0.07 | Spec | Soubiran C., et al. 2000, A&A 357, 484 |
NGC 2360 | -0.28 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
-0.29 | CMT | Geisler D., et al. 1992, AJ 104, 1992 | |
+0.07 | Spec | Hamdani S., et al. 2000, A&A 360, 509 | |
NGC 2420 | -0.42 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
-0.38 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
NGC 2447 | +0.03 | Spec | Hamdani S., et al. 2000, A&A 360, 509 |
NGC 2477 | -0.05 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
-0.13 | CMT | Geisler D., et al. 1992, AJ 104, 1992 | |
-0.13 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
NGC 2489 | 0.00 | DDO | Claria J.J., et al. 1996, PASP 108, 672 |
NGC 2506 | -0.52 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
-0.58 | CMT | Geisler D., et al. 1992, AJ 104, 1992 | |
-0.20 | Spec | Caretta E., et al. 2004, A&A 422, 951 | |
NGC 2516 | +0.04 | Spec | Terndrup D.M., et al. 2002, ApJ 576, 950 |
NGC 2539 | -0.04 | Spec | Marshall J.L., et al. 2005, AJ 130, 1916 |
NGC 2632 | +0.20 | DDO | Claria J.J., et al. 1996, PASP 108, 672 |
NGC 2660 | -1.05 | CMT | Geisler D., et al. 1992, AJ 104, 1992 |
NGC 2682 | -0.09 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
-0.03 | Spec | Tautvaisiene G., et al. 2000, A&A 360, 499 | |
-0.15 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
-0.05 | Spec | Marshall J.L., et al. 2005, AJ 130, 1916 | |
NGC 2818 | -0.31 | CMT | Geisler D., et al. 1992, AJ 104, 1992 |
NGC 3532 | +0.07 | Spec | Luck R.E. 1994, ApJS 91, 309 |
NGC 3680 | -0.16 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
-0.17 | Spec | Pasquini L., et al. 2001, A&A 374, 1017 | |
-0.19 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
NGC 3960 | -0.34 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
-0.68 | CMT | Geisler D., et al. 1992, AJ 104, 1992 | |
NGC 5822 | +0.12 | Spec | Luck R.E. 1994, ApJS 91, 309 |
-0.21 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 | |
NGC 6067 | +0.01 | Spec | Luck R.E. 1994, ApJS 91, 309 |
NGC 6087 | -0.01 | Spec | Luck R.E. 1994, ApJS 91, 309 |
NGC 6134 | +0.34 | Spec | Rasmussen M.B., et al.. 2002, A&A 390, 109 |
+0.15 | Spec | Caretta E., et al. 2004, A&A 422, 951 | |
NGC 6633 | -0.10 | Spec | Jeffries R.D., et al.. 2002, MNRAS 336, 1109 |
NGC 6705 | +0.21 | Spec | Thorgersen E.N., et al. 1993, PASP 105, 1253 |
+0.14 | Spec | Marshall J.L., et al. 2005, AJ 130, 1916 | |
NGC 6791 | +0.19 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
+0.11 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
+0.32 | Spec | Worthey G., Jowett K.J. 2003, PASP 115, 96 | |
NGC 6819 | +0.05 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
+0.05 | Spec | Thorgersen E.N., et al. 1993, PASP 105, 1253 | |
+0.09 | Spec | Bragaglia A., et al. 2001, AJ 121, 327 | |
-0.07 | Spec | Marshall J.L., et al. 2005, AJ 130, 1916 | |
NGC 6882 | -0.02 | Spec | Luck R.E. 1994, ApJS 91, 309 |
NGC 6939 | -0.14 | Spec | Thorgersen E.N., et al. 1993, PASP 105, 1253 |
NGC 6940 | -0.06 | Spec | Thorgersen E.N., et al. 1993, PASP 105, 1253 |
NGC 7142 | 0.00 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
NGC 7209 | -0.01 | DDO | Claria J.J., et al. 1996, PASP 108, 672 |
NGC 7789 | -0.26 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 |
-0.24 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 | |
-0.04 | Spec | Tatuvaisiene G., et al. 2005, A&A 431, 933 | |
Hyades | +0.13 | Spec | Paulson D.B., et al. 2003, AJ 125, 3185 |
Pismis 2 | -0.07 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 |
Ruprecht 97 | -0.59 | DDO | Claria J.J., et al. 1996, PASP 108, 672 |
Saurer 1 | -0.38 | Spec | Carraro G., et al. 2004, AJ 128, 1676 |
Stock 2 | -0.14 | DDO | Claria J.J., et al. 1996, PASP 108, 672 |
Tombaugh 2 | -0.40 | Spec | Brown J.A., et al. 1996, AJ 112, 1551 |
-0.60 | Spec | Friel E.D., Janes K.A. 1993, A&A 267, 75 | |
-0.35 | Spec | Friel E.D., et al. 1995, in "The formation of the MW", (Cambridge Univ. Press), p. 189 | |
-0.44 | Spec | Friel E.D., et al. 2002, AJ 124, 2693 |
Last update: 10 November 2005