Cluster Name | RA (2000) Dec | l | b | d | m-M | EB-V | log t | ST | Z | D | Fe/H | MRV | pm.RA | pm.Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collinder 285 | 14 41 06 | +69 34 00 | 109.867 | 44.677 | 25 | 1.99 | 0.00 | 8.30 | A0 | 17.6 | 400.0 | ||||
Melotte 25 | 04 26 54 | +15 52 00 | 180.064 | -22.343 | 45 | 3.30 | 0.010 | 8.896 | A2 | -17.1 | 330.0 | +0.17 | |||
Chereul 3 | 21 20 12 | +02 12 54 | 54.198 | -31.329 | 89 | 4.75 | -46.3 | ||||||||
Melotte 111 | 12 25 06 | +26 06 00 | 221.353 | 84.025 | 96 | 4.95 | 0.013 | 8.652 | A0 | 95.5 | 120.0 | -10.84 | -3.20 | ||
Mamajek 1 | 08 42 06 | -79 01 38 | 292.482 | -21.654 | 97 | 4.93 | 0.00 | 6.9 | -35.8 | 40.0 | +16.1 | -30.00 | +27.80 | ||
Chereul 2 | 21 37 18 | +06 00 48 | 60.768 | -32.569 | 97 | 4.93 | -52.2 | ||||||||
Chereul 1 | 14 29 04 | +55 23 30 | 97.639 | 56.679 | 105 | 5.11 | 87.7 | ||||||||
Alessi 13 | 03 28 12 | -35 54 00 | 237.65 | -55.71 | 110 | 5.33 | 0.04 | 8.72 | -90.9 | 384.0 | 20.10 | 36.97 | -3.18 | ||
Melotte 227 | 20 17 19 | -79 02 00 | 314.806 | -30.639 | 120 | 5.52 | 0.04 | 8.57 | B9 | -61.2 | 70.0 | ||||
Melotte 22 | 03 47 00 | +24 07 00 | 166.571 | -23.521 | 150 | 5.97 | 0.030 | 8.131 | B5 | -59.9 | 120.0 | +5.67 | +19.88 | -45.00 | |
Platais 8 | 09 07 48 | -59 08 23 | 277.54 | -7.79 | 150 | 5.88 | 0.00 | 7.75 | -20.3 | 360.0 | 17.32 | -15.83 | +14.80 | ||
IC 2602 | 10 42 58 | -64 24 00 | 289.601 | -4.906 | 161 | 6.11 | 0.024 | 7.507 | B0 | -13.8 | 100.0 | -0.09 | -17.49 | +10.10 | |
Mamajek 2 | 17 38 00 | -08 06 00 | 17.036 | 12.315 | 173 | 7.00 | 0.26 | 8.1 | 36.9 | 20.0 | -18.9 | -12.10 | -20.60 | ||
IC 2391 | 08 40 32 | -53 02 00 | 270.362 | -6.839 | 175 | 6.24 | 0.008 | 7.661 | B3 | -20.8 | 60.0 | -0.09 | -24.97 | +22.70 | |
Ruprecht 147 | 19 16 40 | -16 17 59 | 20.99 | -12.81 | 175 | 6.68 | 0.15 | 9.39 | -38.8 | 147.6 | 41.00 | -0.56 | -27.74 | ||
Melotte 20 | 03 22 00 | +48 37 00 | 146.568 | -5.862 | 185 | 6.61 | 0.090 | 7.854 | B2 | -18.9 | 300.0 | ||||
NGC 2632 | 08 40 24 | +19 40 00 | 205.920 | 32.484 | 187 | 6.39 | 0.009 | 8.863 | A0 | 100.4 | 70.0 | +0.14 | +34.4 | -35.58 | -12.90 |
NGC 2451A | 07 43 12 | -38 24 00 | 252.575 | -7.298 | 189 | 6.41 | 0.01 | 7.78 | B7 | -24.0 | 120.0 | +0.00 | |||
Alessi 9 | 17 43 55 | -47 10 48 | 344.13 | -9.13 | 195 | 6.67 | 0.07 | 8.42 | -30.9 | 168.0 | -11.60 | 11.59 | -9.72 | ||
Platais 3 | 04 35 24 | +71 34 48 | 138.74 | 15.98 | 200 | 6.82 | 0.10 | 8.70 | 55.1 | 300.0 | 7.00 | 3.30 | -20.50 | ||
Platais 9 | 09 14 09 | -44 08 23 | 267.21 | 3.15 | 200 | 6.51 | 0.00 | 8.09 | 11.0 | 396.0 | 17.83 | -24.53 | +12.01 | ||
Platais 2 | 01 13 01 | +32 04 48 | 128.23 | -30.57 | 201 | 6.67 | 0.05 | 8.54 | -102.2 | 204.0 | 0.10 | 13.21 | -9.98 | ||
Platais 11 | 13 47 57 | -66 01 12 | 308.638 | -3.776 | 232 | 6.83 | 8.30 | -15.3 | 180.0 | -13.22 | -8.71 | ||||
Platais 10 | 13 41 41 | -59 12 35 | 309.33 | 3.04 | 246 | 7.20 | 0.08 | 8.20 | 13.0 | 240.0 | -8.00 | -29.10 | -10.73 | ||
Collinder 359 | 18 01 06 | +02 54 00 | 29.750 | 12.517 | 249 | 7.58 | 0.193 | 7.506 | B3 | 54.0 | 240.0 | +0.14 | -9.10 | ||
ASCC 123 | 22 42 35 | +54 15 35 | 104.74 | -4.00 | 250 | 7.30 | 0.10 | 8.41 | -17.4 | 153.6 | -6.46 | +12.50 | -1.06 | ||
Blanco 1 | 00 04 07 | -29 50 00 | 15.572 | -79.261 | 269 | 7.18 | 0.010 | 7.796 | B5 | -264.3 | 70.0 | +0.23 | +20.17 | +3.00 | |
Platais 5 | 06 09 36 | -22 09 06 | 228.801 | -18.758 | 272 | 7.17 | 7.78 | -87.5 | 300.0 | -6.32 | +7.27 | ||||
Platais 4 | 05 06 53 | +22 22 12 | 180.65 | -10.90 | 276 | 7.98 | 0.25 | 8.24 | -52.2 | 150.0 | 13.80 | 2.36 | -6.33 | ||
Collinder 350 | 17 48 07 | +01 21 00 | 26.79 | 14.69 | 280 | 8.38 | 0.37 | 8.61 | 71.0 | 66.0 | -3.55 | +00.02 | |||
ASCC 99 | 18 49 04 | -18 43 47 | 15.89 | -7.91 | 280 | 7.70 | 0.15 | 8.71 | -38.5 | 27.6 | -31.29 | +6.90 | -2.50 | ||
Alessi 3 | 07 16 19 | -46 36 36 | 257.84 | -15.37 | 288 | 7.64 | 0.11 | 8.87 | -76.3 | 66.0 | -11.63 | +12.61 | |||
NGC 6475 | 17 53 51 | -34 47 36 | 355.861 | -4.501 | 301 | 7.71 | 0.103 | 8.475 | B8 | -23.6 | 80.0 | -9.2 | +1.67 | -3.60 | |
NGC 2451B | 07 44 27 | -37 40 00 | 252.051 | -6.726 | 302 | 7.57 | 0.055 | 7.648 | B7 | -35.4 | 108.0 | -0.45 | -10.07 | +5.45 | |
Stock 2 | 02 15 00 | +59 16 00 | 133.334 | -1.694 | 303 | 8.59 | 0.38 | 8.23 | B8 | -9.0 | 45.0 | +17.29 | -13.10 | ||
Collinder 65 | 05 26 05 | +15 41 59 | 188.86 | -10.86 | 310 | 7.86 | 0.13 | 7.41 | -58.4 | 288.0 | 17.40 | 1.16 | -6.46 | ||
Collinder 135 | 07 17 17 | -36 49 00 | 248.765 | -11.132 | 316 | 7.60 | 0.032 | 7.407 | B3 | -61.0 | 50.0 | +34.00 | -10.70 | +5.30 | |
Stock 1 | 19 35 48 | +25 13 00 | 60.247 | 2.257 | 320 | 7.99 | 0.15 | A0 | 12.6 | 80.0 | |||||
NGC 7092 | 21 31 48 | +48 26 00 | 92.403 | -2.242 | 326 | 7.61 | 0.013 | 8.445 | A0 | -12.8 | 29.0 | -7.5 | -7.90 | -20.10 | |
Platais 6 | 06 15 25 | +03 55 12 | 205.30 | -6.19 | 348 | 7.71 | 0.00 | 7.79 | -37.5 | 188.4 | 26.00 | -4.45 | -4.27 | ||
ASCC 19 | 05 27 46 | -01 58 48 | 204.88 | -19.47 | 350 | 7.75 | 0.01 | 7.64 | -116.7 | 96.0 | 19.30 | +0.61 | -0.68 | ||
ASCC 100 | 19 01 37 | +33 34 11 | 64.37 | 12.67 | 350 | 7.78 | 0.02 | 8.01 | 76.8 | 37.2 | -22.89 | +2.29 | -1.51 | ||
ASCC 101 | 19 13 37 | +36 19 48 | 67.99 | 11.59 | 350 | 7.72 | 0.00 | 8.52 | 70.3 | 43.2 | +0.81 | +1.87 | |||
ASCC 127 | 23 08 23 | +64 50 59 | 112.26 | 4.13 | 350 | 8.03 | 0.10 | 7.82 | 25.2 | 86.4 | -8.24 | +6.89 | -2.23 | ||
IC 4665 | 17 46 18 | +05 43 00 | 30.619 | 17.082 | 352 | 8.27 | 0.174 | 7.634 | B4 | 103.4 | 70.0 | -13. | -0.86 | -8.10 | |
NGC 2232 | 06 28 01 | -04 50 48 | 214.432 | -7.542 | 359 | 7.87 | 0.030 | 7.727 | B3 | -47.1 | 45.0 | +20.00 | -3.37 | -3.10 | |
Loden 1 | 10 05 02 | -55 47 59 | 281.02 | -0.17 | 360 | 8.09 | 0.10 | 9.29 | -1.1 | 21.6 | -10.37 | +04.18 | |||
ASCC 41 | 07 47 02 | +00 01 11 | 219.35 | 12.35 | 370 | 7.90 | 0.02 | 8.44 | 79.1 | 43.2 | +1.93 | -3.93 | |||
NGC 6633 | 18 27 15 | +06 30 30 | 36.011 | 8.328 | 376 | 8.44 | 0.182 | 8.629 | B6 | 54.5 | 20.0 | +0.00 | -29.1 | -0.21 | -1.60 |
Stock 23 | 03 16 11 | +60 02 59 | 140.08 | 2.09 | 380 | 8.70 | 0.26 | 7.51 | B6 | 13.9 | 21.6 | -16.75 | -1.34 | -1.11 | |
Stock 10 | 05 39 00 | +37 55 48 | 171.62 | 3.55 | 380 | 8.15 | 0.08 | 8.42 | B7 | 23.5 | 38.4 | -8.15 | -3.34 | -1.57 | |
Loden 89 | 10 29 13 | -56 46 47 | 284.35 | 0.87 | 380 | 8.05 | 0.05 | 8.47 | 5.8 | 36.0 | -8.10 | +03.77 | |||
IC 348 | 03 44 30 | +32 17 00 | 160.490 | -17.802 | 385 | 10.81 | 0.929 | 7.641 | B6 | -117.7 | 7.0 | +7.29 | -7.70 | ||
Roslund 5 | 20 10 00 | +33 46 00 | 71.400 | 0.273 | 389 | 8.25 | 0.098 | 7.832 | 1.9 | 50.0 | +2.32 | -1.50 | |||
Stephenson 1 | 18 53 30 | +36 55 00 | 66.863 | 15.515 | 390 | 8.08 | 0.040 | 7.731 | B5 | 104.3 | 20.0 | ||||
Collinder 70 | 05 35 31 | -01 06 00 | 205.03 | -17.35 | 391 | 8.09 | 0.04 | 6.71 | -116.6 | 180.0 | 19.49 | 0.36 | -0.68 | ||
Alessi 5 | 10 43 08 | -61 10 11 | 288.08 | -2.05 | 398 | 8.46 | 0.15 | 7.71 | -14.2 | 36.0 | 12.80 | -14.56 | +03.77 | ||
NGC 1976 | 05 35 16 | -05 23 24 | 209.010 | -19.386 | 399 | 8.16 | 0.05 | 7.11 | O6 | -132.4 | 47.0 | +1.67 | -0.30 | ||
NGC 1802 | 05 10 15 | +24 08 23 | 179.64 | -9.24 | 400 | 8.78 | 0.25 | 8.66 | -64.2 | 36.0 | -0.48 | -8.23 | |||
NGC 1981 | 05 35 09 | -04 24 00 | 208.06 | -18.96 | 400 | 8.16 | 0.05 | 7.50 | B1 | -130.0 | 30.0 | 27.94 | 1.01 | +01.14 | |
ASCC 24 | 06 28 44 | -07 01 11 | 216.64 | -8.23 | 400 | 8.44 | 0.14 | 6.96 | -57.3 | 42.0 | 16.35 | -5.55 | -4.05 | ||
ASCC 48 | 08 34 29 | -37 36 36 | 257.39 | 1.61 | 400 | 8.01 | 0.00 | 9.09 | 11.2 | 38.4 | 22.50 | -11.63 | +10.72 | ||
Turner 5 | 09 32 31 | -36 28 12 | 264.23 | 11.05 | 400 | 8.32 | 0.10 | 8.49 | 76.7 | 198.0 | 0.00 | -3.73 | |||
NGC 7058 | 21 21 53 | +50 49 11 | 92.90 | 0.59 | 400 | 8.20 | 0.06 | 8.35 | 4.1 | 9.6 | 7.33 | +03.18 | |||
Stock 12 | 23 35 34 | +52 41 23 | 111.44 | -8.48 | 400 | 8.16 | 0.05 | 8.45 | B9 | -59.0 | 44.4 | 7.92 | -1.81 | ||
Collinder 140 | 07 23 12 | -32 02 00 | 244.930 | -7.591 | 405 | 8.13 | 0.030 | 7.548 | B3 | -53.5 | 29.0 | -0.10 | +10.5 | -7.33 | +2.70 |
NGC 2516 | 07 58 04 | -60 45 12 | 273.816 | -15.856 | 409 | 8.37 | 0.101 | 8.052 | B3 | -111.7 | 30.0 | +0.06 | +22.0 | -3.19 | +10.00 |
Ruprecht 56 | 08 12 32 | -40 28 12 | 257.29 | -3.52 | 410 | 8.44 | 0.12 | 8.70 | -25.2 | 43.2 | -9.71 | +05.75 | |||
NGC 1901 | 05 18 15 | -68 26 12 | 279.022 | -33.603 | 415 | 8.28 | 0.06 | 8.92 | -229.7 | 15.0 | +1.69 | +9.50 | |||
Collinder 173 | 08 02 49 | -46 23 00 | 261.375 | -8.163 | 421 | 8.28 | 0.050 | 7.142 | -59.8 | 370.0 | |||||
Trumpler 10 | 08 47 54 | -42 27 00 | 262.791 | 0.674 | 424 | 8.24 | 0.034 | 7.542 | B3 | 5.0 | 29.0 | +21.5 | -12.06 | +6.60 | |
Platais 12 | 13 52 30 | -63 22 11 | 309.71 | -1.30 | 435 | 8.50 | 0.10 | 8.23 | -9.9 | 150.0 | -11.99 | -8.05 | -4.62 | ||
NGC 1662 | 04 48 27 | +10 56 12 | 187.695 | -21.114 | 437 | 9.14 | 0.304 | 8.625 | A0 | -157.4 | 20.0 | -0.09 | -13.9 | -1.93 | -2.10 |
BH 23 | 08 14 05 | -36 21 36 | 254.02 | -1.00 | 437 | 8.36 | 0.05 | 7.14 | -7.6 | 38.4 | 17.40 | -7.47 | +07.12 | ||
Alessi 6 | 14 40 15 | -66 07 12 | 313.64 | -5.53 | 437 | 8.79 | 0.19 | 8.30 | -42.1 | 50.4 | -6.20 | -6.22 | |||
NGC 2413 | 07 33 07 | -13 02 23 | 229.28 | 3.09 | 440 | 8.34 | 0.04 | 8.46 | 23.7 | 24.0 | -2.01 | +00.99 | |||
Collinder 69 | 05 35 06 | +09 56 00 | 195.048 | -12.003 | 441 | 8.54 | 0.103 | 7.050 | O8 | -91.7 | 70.0 | +0.45 | -2.40 | ||
Alessi 20 | 00 10 33 | +58 45 35 | 117.64 | -3.69 | 450 | 8.95 | 0.22 | 8.22 | -29.0 | 36.0 | 7.48 | -2.61 | |||
Trumpler 3 | 03 11 49 | +63 11 23 | 138.01 | 4.50 | 450 | 8.95 | 0.22 | 8.34 | B5 | 35.3 | 60.0 | -2.42 | +00.89 | ||
ASCC 20 | 05 28 44 | +01 37 47 | 201.67 | -17.53 | 450 | 8.39 | 0.04 | 7.35 | -135.5 | 90.0 | 17.62 | -0.09 | +0.51 | ||
NGC 2240 | 06 33 10 | +35 15 00 | 179.21 | 11.84 | 450 | 8.79 | 0.17 | 9.50 | 92.3 | 32.4 | 1.92 | -12.88 | |||
ESO 165-09 | 09 05 13 | -55 57 35 | 274.923 | -5.928 | 450 | 8.42 | 0.05 | 8.96 | -46.5 | 18.0 | -10.15 | 10.47 | |||
ASCC 109 | 19 53 59 | +34 34 48 | 70.33 | 3.51 | 450 | 8.27 | 0.00 | 8.31 | 27.6 | 60.0 | +0.47 | -2.23 | |||
Roslund 6 | 20 28 47 | +39 15 35 | 78.06 | 0.26 | 450 | 8.45 | 0.06 | 8.47 | 2.0 | 32.4 | 5.82 | +02.03 | |||
ASCC 113 | 21 12 00 | +38 35 59 | 82.88 | -6.65 | 450 | 8.27 | 0.00 | 8.14 | -52.1 | 56.4 | +1.04 | -4.22 | |||
NGC 2547 | 08 10 09 | -49 12 54 | 264.465 | -8.597 | 455 | 8.42 | 0.041 | 7.557 | B3 | -68.0 | 25.0 | -0.16 | +14.5 | -7.71 | +3.80 |
NGC 0752 | 01 57 41 | +37 47 06 | 137.125 | -23.254 | 457 | 8.40 | 0.034 | 9.050 | A2 | -180.4 | 75.0 | -0.08 | +4.7 | +7.50 | -11.50 |
ASCC 16 | 05 24 35 | +01 47 59 | 200.98 | -18.35 | 460 | 8.59 | 0.09 | 6.93 | -144.8 | 74.4 | 0.75 | +0.75 | -0.18 | ||
Collinder 121 | 06 54 12 | -24 25 00 | 235.702 | -9.991 | 471 | 8.45 | 0.028 | 7.054 | B3 | -81.7 | 89.0 | +26.0 | -5.68 | +3.70 | |
Collinder 132 | 07 15 20 | -30 41 00 | 242.989 | -8.802 | 472 | 8.48 | 0.037 | 7.080 | B3 | -72.2 | 80.0 | -2.01 | +2.90 | ||
NGC 6281 | 17 04 41 | -37 59 06 | 347.731 | 1.972 | 479 | 8.86 | 0.148 | 8.497 | 16.5 | 8.0 | -3.43 | -3.60 | |||
Ruprecht 31 | 07 42 57 | -35 35 59 | 250.09 | -5.98 | 480 | 8.69 | 0.09 | 8.56 | -50.0 | 15.6 | -4.73 | +02.20 | |||
IC 4756 | 18 39 00 | +05 27 00 | 36.381 | 5.242 | 484 | 9.02 | 0.192 | 8.699 | B7 | 44.2 | 39.0 | -0.06 | -25.8 | -0.14 | -3.40 |
NGC 3532 | 11 05 39 | -58 45 12 | 289.571 | 1.347 | 486 | 8.55 | 0.037 | 8.492 | B5 | 11.4 | 50.0 | -0.02 | +7.0 | -10.95 | +4.80 |
NGC 6405 | 17 40 20 | -32 15 12 | 356.580 | -0.777 | 487 | 8.88 | 0.144 | 7.974 | B5 | -6.6 | 20.0 | +0.06 | +10.4 | -2.19 | -5.40 |
NGC 4337 | 12 24 04 | -58 07 24 | 299.313 | 4.556 | 489 | 8.90 | 0.146 | 8.454 | 38.8 | 4.0 | |||||
NGC 2422 | 07 36 35 | -14 29 00 | 230.958 | 3.130 | 490 | 8.67 | 0.070 | 7.861 | B3 | 26.8 | 25.0 | -7.15 | +1.10 | ||
Ruprecht 98 | 11 58 40 | -64 35 00 | 297.306 | -2.290 | 494 | 8.97 | 0.162 | 8.508 | -19.7 | 14.0 | -7.25 | -7.10 | |||
NGC 1039 | 02 42 05 | +42 45 42 | 143.658 | -15.613 | 499 | 8.71 | 0.070 | 8.249 | B8 | -134.3 | 35.0 | -0.30 | -7.8 | -0.07 | -7.10 |
ASCC 12 | 04 49 55 | +41 43 47 | 163.03 | -1.86 | 500 | 8.96 | 0.15 | 8.42 | -16.2 | 30.0 | -0.62 | -1.86 | |||
ASCC 18 | 05 26 09 | +00 49 12 | 202.08 | -18.49 | 500 | 8.68 | 0.06 | 7.12 | -158.6 | 74.4 | 13.39 | +0.89 | -0.02 | ||
ASCC 21 | 05 28 58 | +03 39 00 | 199.86 | -16.49 | 500 | 8.59 | 0.03 | 7.11 | -141.9 | 96.0 | 19.90 | +0.52 | -0.62 | ||
NGC 1977 | 05 35 24 | -04 49 12 | 208.48 | -19.10 | 500 | 8.65 | 0.05 | 7.08 | -163.6 | 25.2 | 25.26 | 2.42 | -1.90 | ||
Alessi 21 | 07 10 47 | -09 20 24 | 223.44 | 0.00 | 500 | 8.71 | 0.07 | 7.47 | 0.0 | 60.0 | 38.80 | -3.65 | +03.04 | ||
ASCC 38 | 07 27 10 | -05 33 00 | 221.97 | 5.36 | 500 | 8.71 | 0.07 | 8.60 | 46.7 | 31.2 | -6.44 | +1.34 | |||
Ruprecht 65 | 08 39 14 | -44 02 59 | 263.07 | -1.56 | 500 | 8.71 | 0.07 | 8.57 | -13.6 | 28.8 | -7.37 | +04.16 | |||
ASCC 51 | 09 18 00 | -69 41 24 | 286.24 | -14.08 | 500 | 8.65 | 0.05 | 8.53 | -121.6 | 79.2 | -8.28 | +7.00 | |||
Loden 1171 | 13 59 23 | -58 22 48 | 311.75 | 3.33 | 500 | 9.11 | 0.20 | 8.45 | 29.0 | 13.2 | -13.46 | -5.75 | |||
Loden 1194 | 14 05 42 | -59 43 12 | 312.17 | 1.82 | 500 | 8.65 | 0.05 | 8.53 | 15.9 | 21.6 | -10.07 | -3.29 | |||
ASCC 89 | 17 23 16 | -62 38 23 | 329.04 | -14.56 | 500 | 8.81 | 0.10 | 7.03 | -125.7 | 132.0 | 4.00 | +1.35 | -8.31 | ||
ASCC 90 | 17 39 07 | -34 47 59 | 354.28 | -1.91 | 500 | 9.43 | 0.30 | 8.81 | -16.7 | 43.2 | -2.49 | -3.64 | |||
ASCC 105 | 19 41 45 | +27 22 47 | 62.78 | 2.16 | 500 | 8.77 | 0.09 | 8.00 | 18.8 | 72.0 | -18.75 | +0.91 | -3.76 | ||
ASCC 106 | 19 43 08 | +01 36 00 | 40.34 | -10.73 | 500 | 9.58 | 0.35 | 8.42 | -93.1 | 79.2 | -1.16 | -2.74 | |||
Aveni-Hunter 1 | 23 37 48 | +48 31 12 | 110.55 | -12.58 | 500 | 8.80 | 0.10 | 8.81 | -108.9 | 47.0 | |||||
Alessi 2 | 04 46 15 | +55 13 47 | 152.29 | 6.36 | 501 | 9.06 | 0.18 | 8.60 | 55.5 | 33.6 | -0.08 | +00.31 | |||
BH 99 | 10 37 54 | -59 11 00 | 286.558 | -0.625 | 507 | 8.70 | 0.055 | 7.605 | -5.5 | 20.0 | -13.74 | +1.40 | |||
NGC 2395 | 07 27 12 | +13 36 30 | 204.605 | 13.988 | 512 | 8.92 | 0.120 | 9.070 | 123.8 | 14.0 | -3.36 | -6.02 | |||
NGC 6124 | 16 25 20 | -40 39 12 | 340.741 | 6.016 | 512 | 10.87 | 0.750 | 8.147 | B8 | 53.7 | 39.0 | -1.26 | -3.00 | ||
Alessi 10 | 20 04 44 | -10 28 47 | 31.64 | -20.98 | 513 | 9.23 | 0.22 | 8.71 | -183.7 | 20.4 | 0.70 | -7.92 | |||
Alessi 12 | 20 43 30 | +23 46 48 | 67.41 | -11.46 | 537 | 8.90 | 0.08 | 7.90 | -106.7 | 60.0 | 3.75 | -4.66 | |||
NGC 1647 | 04 45 55 | +19 06 54 | 180.337 | -16.772 | 540 | 9.81 | 0.370 | 8.158 | B8 | -155.8 | 40.0 | -2.0 | -1.77 | -2.00 | |
Loden 46 | 10 23 09 | -54 50 24 | 282.60 | 2.07 | 540 | 9.10 | 0.14 | 9.03 | 19.5 | 38.4 | -14.11 | +02.98 | |||
NGC 3228 | 10 21 22 | -51 43 42 | 280.697 | 4.545 | 544 | 8.76 | 0.028 | 7.932 | B9 | 43.1 | 5.0 | -15.64 | -0.05 | ||
NGC 1980 | 05 35 24 | -05 54 35 | 209.51 | -19.60 | 550 | 8.86 | 0.05 | 6.67 | B1 | -184.5 | 25.2 | 25.34 | 0.83 | -0.36 | |
ASCC 34 | 07 10 30 | +06 04 12 | 209.67 | 6.99 | 550 | 8.83 | 0.04 | 8.55 | 66.9 | 36.0 | -2.36 | -1.87 | |||
ESO 123-26 | 07 52 11 | -60 21 36 | 273.11 | -16.32 | 550 | 9.10 | 0.13 | 8.33 | -154.6 | 26.0 | -1.41 | 7.56 | |||
ASCC 59 | 10 20 13 | -57 39 00 | 283.78 | -0.51 | 550 | 8.86 | 0.05 | 8.60 | -4.9 | 42.0 | -4.99 | +3.65 | |||
ASCC 74 | 13 35 49 | -58 48 36 | 308.66 | 3.57 | 550 | 8.86 | 0.05 | 8.50 | 34.2 | 24.0 | -12.00 | -0.32 | |||
ESO 175-06 | 14 18 43 | -56 55 11 | 314.658 | 3.952 | 550 | 9.32 | 0.20 | 8.60 | 37.9 | 22.0 | -8.65 | -2.43 | |||
BH 164 | 14 48 14 | -66 20 23 | 314.28 | -6.07 | 550 | 9.10 | 0.13 | 7.14 | -58.2 | 48.0 | 13.50 | -7.36 | -11.14 | ||
NGC 6469 | 17 53 13 | -22 19 11 | 6.55 | 1.94 | 550 | 9.63 | 0.30 | 8.36 | B8 | 18.6 | 18.0 | 3.04 | -1.20 | ||
Ruprecht 139 | 18 01 01 | -23 31 48 | 6.41 | -0.22 | 550 | 9.17 | 0.15 | 9.05 | -2.1 | 15.6 | -1.10 | -2.19 | |||
Alessi 19 | 18 19 04 | +12 10 48 | 40.29 | 12.63 | 550 | 8.83 | 0.04 | 8.05 | 120.3 | 90.0 | -5.10 | -0.47 | -6.97 | ||
ASCC 112 | 20 16 26 | +52 05 59 | 87.47 | 9.30 | 550 | 8.95 | 0.08 | 8.15 | 88.9 | 26.4 | -0.37 | -0.73 | |||
ASCC 114 | 21 40 01 | +53 58 12 | 97.07 | 1.00 | 550 | 9.51 | 0.26 | 7.75 | 9.6 | 19.2 | -22.00 | -3.62 | -3.38 | ||
Collinder 95 | 06 31 04 | +09 53 59 | 201.81 | 0.03 | 556 | 9.03 | 0.10 | 8.36 | 0.3 | 24.0 | -11.00 | -1.81 | -4.62 | ||
NGC 2281 | 06 48 17 | +41 04 42 | 174.901 | 16.881 | 558 | 8.93 | 0.063 | 8.554 | A0 | 162.0 | 25.0 | +0.13 | +11.00 | -4.49 | -7.90 |
Ruprecht 27 | 07 37 30 | -26 31 48 | 241.58 | -2.57 | 560 | 9.21 | 0.15 | 8.41 | -25.1 | 21.6 | -3.65 | +02.65 | |||
NGC 6444 | 17 49 33 | -34 49 11 | 355.39 | -3.75 | 560 | 9.11 | 0.12 | 9.00 | -36.6 | 20.4 | 1.61 | -0.40 | |||
Waterloo 2 | 05 28 01 | +40 22 18 | 168.410 | 3.094 | 570 | 9.31 | 0.17 | B8 | 30.8 | 4.0 | |||||
Johansson 1 | 15 46 20 | -52 22 54 | 327.900 | 1.800 | 570 | 9.31 | 0.17 | 8.30 | 17.9 | 29.0 | |||||
Alessi 8 | 15 29 34 | -51 13 47 | 326.49 | 4.27 | 575 | 9.08 | 0.09 | 7.92 | 42.8 | 37.2 | -6.05 | -7.01 | |||
Bochum 14 | 18 02 00 | -23 41 00 | 6.388 | -0.499 | 578 | 13.48 | 1.508 | 6.996 | -5.0 | 2.0 | |||||
NGC 2396 | 07 28 01 | -11 43 12 | 227.52 | 2.63 | 588 | 9.00 | 0.05 | 8.52 | 27.0 | 26.4 | 17.70 | -2.00 | -1.40 | ||
Pismis 4 | 08 34 36 | -44 25 00 | 262.863 | -2.439 | 593 | 8.91 | 0.013 | 7.533 | -25.2 | 25.0 | -6.90 | +5.40 | |||
NGC 6885 | 20 11 58 | +26 29 00 | 65.530 | -4.074 | 597 | 9.13 | 0.08 | 9.16 | B5 | -42.4 | 10.0 | -2.64 | -4.30 | ||
NGC 1708 | 05 03 25 | +52 50 59 | 155.74 | 6.85 | 600 | 9.88 | 0.32 | 8.76 | 71.6 | 25.2 | -3.52 | +00.39 | |||
ASCC 23 | 06 20 20 | +46 40 11 | 167.52 | 14.42 | 600 | 9.11 | 0.07 | 8.45 | 149.4 | 43.2 | +1.31 | -0.59 | |||
ASCC 31 | 07 00 53 | +03 30 00 | 210.89 | 3.69 | 600 | 9.36 | 0.15 | 8.63 | 38.6 | 20.4 | +1.20 | -1.38 | |||
ASCC 58 | 10 15 07 | -54 58 12 | 281.71 | 1.33 | 600 | 9.17 | 0.09 | 7.04 | 13.9 | 48.0 | 8.00 | -12.89 | +3.15 | ||
Loden 143 | 10 28 26 | -58 46 47 | 285.30 | -0.89 | 600 | 9.20 | 0.10 | 8.45 | -9.3 | 42.0 | -0.40 | -11.71 | +01.86 | ||
Loden 309 | 11 09 39 | -60 34 48 | 290.74 | -0.14 | 600 | 9.67 | 0.25 | 8.63 | -1.5 | 10.8 | -11.10 | +01.85 | |||
ASCC 76 | 13 52 15 | -66 24 00 | 308.97 | -4.24 | 600 | 9.73 | 0.27 | 7.45 | -44.4 | 42.0 | -14.00 | -4.12 | -3.34 | ||
ASCC 83 | 15 50 13 | -52 47 59 | 328.10 | 1.11 | 600 | 9.36 | 0.15 | 8.40 | 11.6 | 25.2 | -4.00 | -4.92 | |||
Ruprecht 131 | 17 49 15 | -29 15 00 | 0.14 | -0.84 | 600 | 9.20 | 0.10 | 9.17 | -8.8 | 13.2 | -0.40 | -2.41 | |||
NGC 6828 | 19 50 16 | +07 54 00 | 46.82 | -9.27 | 600 | 9.51 | 0.20 | 8.56 | -96.7 | 21.6 | -21.00 | -1.12 | -2.90 | ||
ASCC 115 | 21 56 52 | +51 28 47 | 97.45 | -2.54 | 600 | 9.36 | 0.15 | 8.59 | -26.6 | 19.2 | -9.00 | +0.15 | -1.28 | ||
ASCC 124 | 22 48 07 | +46 15 00 | 101.73 | -11.48 | 600 | 9.36 | 0.15 | 8.48 | -119.4 | 36.0 | +1.34 | -2.41 | |||
