Cluster_name | RA_J2000_Dec | l | b | Dist | Mod | EB-V | Age | ST | Z | Diam | Fe/H | MRV | pm RA | pm Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basel 1 | 18 48 12 | -05 51 00 | 27.355 | -1.947 | 2178 | 13.18 | 0.482 | 7.893 | B4 | -74.0 | 5.0 | ||||
Basel 4 | 05 48 30 | +30 13 00 | 179.230 | 1.199 | 3000 | 13.78 | 0.45 | 8.30 | B2 | 118.7 | 5.0 | ||||
Basel 5 | 17 52 27 | -30 06 00 | 359.767 | -1.873 | 766 | 10.41 | 0.32 | 8.87 | -25.0 | 5.0 | |||||
Basel 6 | 20 06 48 | +38 21 00 | 74.906 | 3.298 | 1548 | 12.75 | 0.580 | 7.977 | 89.1 | 7.0 | |||||
Basel 7 | 06 36 36 | +08 21 00 | 203.816 | 0.530 | 1684 | 12.36 | 0.396 | 8.033 | 15.6 | 5.0 | |||||
Basel 8 | 06 34 12 | +08 05 00 | 203.779 | -0.120 | 1328 | 11.76 | 0.370 | 8.102 | -2.8 | 29.0 | |||||
Basel 10 | 02 18 48 | +58 19 00 | 134.300 | -2.615 | 1944 | 13.84 | 0.774 | 7.608 | -88.7 | 2.0 | |||||
Basel 11a | 07 17 06 | -13 58 00 | 228.256 | -0.776 | 1520 | 10.91 | 0.0 | 8.30 | -20.6 | 5.0 | |||||
Basel 11b | 05 58 12 | +21 58 00 | 187.442 | -1.114 | 1692 | 12.12 | 0.315 | 7.816 | -32.9 | 3.0 | |||||
Basel 12 | 21 10 30 | +46 14 00 | 88.295 | -1.246 | 1466 | 12.60 | 0.57 | 8.50 | -31.9 | 4.0 | |||||
Basel 13 | 21 12 18 | +46 34 00 | 88.750 | -1.244 | 1236 | 11.51 | 0.34 | 8.80 | -26.8 | 10.0 | |||||
Basel 14 | 21 21 18 | +44 49 00 | 88.589 | -3.591 | 964 | 11.94 | 0.65 | 8.30 | -60.4 | 5.0 | |||||
Basel 15 | 21 15 54 | +48 51 00 | 90.820 | -0.105 | 1355 | 12.74 | 0.67 | 8.50 | -2.5 | 6.0 | |||||
Basel 17 | 11 10 34 | -59 02 00 | 290.265 | 1.335 | 10.0 | ||||||||||
Basel 18 | 13 28 18 | -62 21 00 | 307.194 | 0.216 | 2226 | 13.33 | 0.515 | 7.590 | 8.4 | 3.0 | |||||
Basel 20 | 09 31 08 | -56 25 00 | 277.776 | -3.666 | 2024 | 12.79 | 0.406 | 7.419 | -121.5 | 10.0 |
Back to WEBDA home page